| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Total | |
| Full Records | 6452 | 5303 | 4800 | 5538 | 6259 | 7343 | 7102 | 5072 | 7721 | 55590 | |||
| Total Full | 6452 | 5303 | 4800 | 5538 | 6259 | 7343 | 7102 | 5072 | 7721 | 55590 | |||
| Compare last year | 17% | 22% | 32% | 2% | 10% | 9% | 5% | -4% | 22% | ||||
| YTD: | 17% | 19% | 23% | 17% | 15% | 14% | 12% | 10% | 12% | ||||
| Core | 146 | 84 | 197 | 505 | 164 | 109 | 109 | 61 | 88 | 1463 | |||
| Total Core | 146 | 84 | 197 | 505 | 164 | 109 | 109 | 61 | 88 | 1463 | |||
| Compare last year | -94% | -95% | -88% | -40% | -77% | -85% | -84% | -75% | -47% | ||||
| YTD: | -94% | -94% | -92% | -86% | -85% | -85% | -85% | -84% | -84% | ||||
| Total Records | 6598 | 5387 | 4997 | 6043 | 6423 | 7452 | 7211 | 5133 | 7809 | ||||
| Compare last year | -16% | -11% | -5% | -3% | -1% | 0% | -3% | -7% | 20% | ||||
| YTD: | -16% | -14% | -11% | -9% | -7% | 6% | -5% | -6% | -3% | 57053 | |||
File Maintenance
