
|
American Theological Library Assoc. |
Judy Knop |
|
|
Edward Gyetvai, Jr. Jennifer O'Connell Ed Jones |
| State University of New York at Buffalo, Health Science Library University of California, San Diego University of Cincinnati, Medical Center Libraries University of North Carolina at Chapel Hill Vanderbilt University University of Oregon |
Cindy Hepfer Crystal Graham Mary Piper Frieda Rosenberg Ann Ercelawn Mary Grenci |
| Task Force on A&I/ISSN Issues Cindy Hepfer, SUNY-Buffalo, Chair Cecilia Botero, Florida Mike Esman, NAL Jennifer O'Connell, EBSCO Kevin McShane, NLM Regina Reynolds, LC Jean Hirons, LC, Ex officio Task Force on AACR Review |
Task Force on Publication Patterns and Holdings |
| Member |
Authentications (1) |
Maintenance |
Total |
| ATLA | 1030 | 346 | 1376 (100%) |
| Brown (Joined CONSER in FY 2000) | 95 | 140 | 235 |
| Columbia (Oct.-Dec. 1999 only) | 62 | 60 | 122 (-77%) |
| Chem Abstracts | N/A | 442 | 442 (60%) |
| Cincinnati | N/A | 132 | 132 (28%) |
| Cornell | 307 | 0 | 307 (-31%) |
| CRL | 1413 | 406 | 1819 (0%) |
| EBSCO | N/A | 448 | 448 (-24%) |
| Florida | 478 | 193 | 671 (-6%) |
| Georgia | 153 | 374 | 527 (-22%) |
| GPO | 447 | 2627 | 3074 (-6%) |
| Harvard | 2220 | 2609 | 4829 (-4%) |
| Indiana | 1120 | 7480 | 8600 (55%) |
| LC | 6414 | 8555 | 14969 (-21%) |
| Maryland | 174 | 318 | 492 (-17%) |
| Michigan | 166 | 337 | 503 (13%) |
| MIT | 297 | 1707 | 2004 (11%) |
| NAL | 431 | 497 | 928 (-32%) |
| New York Public | 694 | 351 | 1045 (-21) |
| New York State | 281 | 872 | 1153 (-26%) |
| NLC | 3024 | 0 | 3024 (70%) |
| NLM | 909 | 987 | 1896 (77%) |
| NSDP | 4945 | unavailable | 4945 (-1%) |
| Oregon | N/A | 291 | 291 (533%) |
| Pittsburgh |
unavailable |
unavailable | |
| St. Louis Law | 134 | 318 | 452 (95%) |
| SUNY-Buffalo | N/A | 69 | 69 (115%) |
| Texas | 1181 | 636 | 1817 (3%) |
| UCSD | N/A | 1951 | 1951 (-11%) |
| UCLA | 681 | 605 | 1286 (-9%) |
| UNC | N/A | 71 | 71 (-46%) |
| USNP (2) | 791 | 3471 | 4262 (-23%) |
| Vanderbilt | N/A | 127 | 127 (-8%) |
| Washington | 1246 | 2102 | 3348 (-21%) |
| TOTALS | 28693 (4%) | 38522 (-15%) | 67215 (-8%) |
(1) Authentications include CONSER authentications of original records, existing
unauthenticated records, and subsequent authentications at the full, core, and
MLC levels.
(2) USNP statistics include year end data gathered directly from USNP participants, that were not reported on the PCC/CONSER statistics page for the fiscal year.
Library of Congress