
| American Theological Library Assoc. | Judy Knop Gretchen Yealy Stephen Early Andrea Olson Charlene Chou Cecilia Sercan Ruth Haas Ada Shuk-man Cheung James Castrataro Jean Hirons, Chair David Van Hoy Kathleen Dougherty John Clark Diane Boehr Alwyn Owen Edith Gewertz Miriam Bogen Everett Allgood Kevin Randall Robert Bremer Margaret Smith Thomas Downing Valerie Bross Naomi Young Beth Jedlicka Jeanne Baker Tom Champagne Mary Grenci Sue Fuller Kristin Lindlan |
|
| Edward Gyetvai, Jr. Jennifer O'Connell Ed Jones Dawn Stoecker |
| State
University of New York at Buffalo, Health Science Library University of California, San Diego University of Cincinnati, Medical Center Libraries University of North Carolina at Chapel Hill Vanderbilt University | Cindy Hepfer Rebecca Culbertson Mary Piper Frieda Rosenberg Ann Ercelawn |
![]()
| Task Force on Publication Patterns and Holdings |
![]()
| Original and Newly Authenticated Records added to the CONSER Database FY 2001 | ||||||
| Institution | Records added | Maintenance | Total FY 2001 | Total FY 2000 | Difference | % Change |
| American Theological Library | 1018 | 336 | 1354 | 1376 | -22 | -1.60% |
| Brown University | 312 | 200 | 512 | 235 | 277 | 117.87% |
| Center for Research Libraries | 697 | 213 | 910 | 1819 | -909 | -49.97% |
| Chemical Abstracts | 380 | 380 | 442 | -62 | -14.03% | |
| Cincinnati Medical Libraries | 97 | 97 | 132 | -35 | -26.52% | |
| Cleveland Public Library ** | 33 | 161 | 194 | 0 | 194 | |
| Columbia University * | 122 | |||||
| Cornell University | 468 | 468 | 307 | 161 | 52.44% | |
| EBSCO | 540 | 540 | 448 | 92 | 20.54% | |
| GPO | 495 | 2153 | 2648 | 3074 | -426 | -13.86% |
| Harvard (combined libraries) | 1294 | 2848 | 4142 | 4829 | -687 | -14.23% |
| Hong Kong U. of Science and Technology** | 126 | 103 | 229 | 0 | 229 | |
| Indiana University | 714 | 4462 | 5176 | 8600 | -3424 | -39.81% |
| Library of Congress CONSER | 5093 | 10273 | 15366 | 14969 | 397 | 2.65% |
| MIT | 414 | 1311 | 1725 | 2004 | -279 | -13.92% |
| National Agricultural Library | 302 | 508 | 810 | 928 | -118 | -12.72% |
| National Library of Canada | 3708 | 9 | 3717 | 3024 | 693 | 22.92% |
| National Library of Medicine | 550 | 767 | 1317 | 1896 | -579 | -30.54% |
| National Serials Data Program*** | 5297 | Not reported | 5297 | 4945 | 352 | 7.11% |
| National Library of Wales ** | 57 | 1 | 58 | 0 | 58 | |
| New York Public Library | 553 | 633 | 1186 | 1045 | 141 | 13.49% |
| New York State Library | 188 | 712 | 900 | 1153 | -253 | -21.94% |
| New York University ** | 23 | 47 | 70 | 0 | 70 | |
| Northwestern * | ||||||
| SUNY--Buffalo, Health Sciences Library | 61 | 61 | 69 | -8 | -11.59% | |
| St. Louis University Law Library | 52 | 135 | 187 | 452 | -265 | -58.63% |
| UCLA | 445 | 664 | 1109 | 1286 | -177 | -13.76% |
| UCSD | 1010 | 1010 | 1951 | -941 | -48.23% | |
| University of Chicago * | ||||||
| University of Florida, Gainsville | 370 | 161 | 531 | 671 | -140 | -20.86% |
| University of Georgia | 205 | 549 | 754 | 527 | 227 | 43.07% |
| University of Maryland | 92 | 238 | 330 | 492 | -162 | -32.93% |
| University of Michigan | 404 | 904 | 1308 | 503 | 805 | 160.04% |
| University of North Carolina, Chapel Hill | 72 | 72 | 71 | 1 | 1.41% | |
| University of Oregon | 232 | 274 | 506 | 291 | 215 | 73.88% |
| University of Pittsburgh * | ||||||
| University of Texas at Austin | 1108 | 715 | 1823 | 1817 | 6 | 0.33% |
| University of Washington | 1257 | 2268 | 3525 | 3348 | 177 | 5.29% |
| U.S. Newspaper Project | 403 | 1096 | 1499 | 4262 | -2763 | -64.83% |
| Vanderbilt University | 330 | 330 | 127 | 203 | 159. | |
| Totals | 25910 | 34231 | 60141 | 67215 | -7074 | -10.52% |
* Indicates that institution reported statistics but there was a problem collecting data because of the PCC/CONSER statistics program. In some cases, these institutions had other difficulties in reporting statistics.
** Libraries new to CONSER or whose statistics have only been reported for the first time FY 2001 through the PCC/CONSER statistics form.
*** FY 2001 and 2000, NSDP reported combined original, newly authenticated OCLC records, and subsequent authentications of: 5297
Except for U.S. Newspaper Program statistics, all FY 2000 institutional statistics included subsequent record authentications. These were not included in FY 2001 statistics.
![]()
| Publication Patterns Statistics Fiscal Year 2001 | ||||
| Institution | New Patterns | Subsequent Patterns | Patterns Modified | Total |
| Indiana University | 438
| 9 | 79 | 526 |
| Lehigh University |
107 | 14 | 49 | 170 |
| Library of Congress | 756 | 4 | 101 | 861 |
| Loyola University Chicago | 0 | 0 | 0 | 0 |
| Michigan State University Libraries | 176
| 9 | 36 | 221 |
| Minot State University |
15 | 0 | 2 | 17 |
| National Agricultural Library | 157
| 0 | 1 | 158 |
| New York University (June 2001-) | 0 | |||
| Oregon State University | 17 | 0 | 1 | 18 |
| Texas A & M University (June 2001-) | 79
| 0 | 8 | 87 |
| University of Cincinnati Health Sciences Library | 21
| 0 | 2 | 23 |
| University of Florida (Health Sciences Library) | 25
| 0 | 0 | 25 |
| University of Georgia |
726 | 62 | 298 | 1086 |
| University of Kentucky, Chandler Medical Center Library | 0
| 0 | 0 | 0 |
| University of North Carolina, Chapel Hill |
39 | 1 | 13 | 53 |
| University of San Diego | 13
| 3 | 0 | 16 |
| University of Virginia |
72 | 5 | 0 | 77 |
| Vanderbilt University | 32 | 2 | 1 | 35 |
| Subtotals | *2673.00
| 109.00 | 591.00 | |
| Total | 3373 | |||
Library
of Congress