|
American Theological Library Assoc. Center for Research Libraries Columbia University Cornell University Harvard University Indiana University Library of Congress Massachusetts Institute of Technology National Agricultural Library National Library of Canada National Library of Medicine New York Public Library New York State Library OCLC, Inc. St. Louis University Law Library U.S. Government Printing Office University of California, Los Angeles University of Florida University of Georgia University of Maryland, College Park University of Michigan University of Pittsburgh University of Texas at Austin University of Washington |
Judy Knop Adriana Pilecky-Dekajlo Carroll Davis Karen Calhoun Ruth Haas Mechael Gago Jean Hirons, Chair David Van Hoy Kathleen Dougherty John Clark Kevin McShane Edith Gewertz Miriam Bogen Robert Bremer William Toombs Thomas Downing Valerie Bross Cecilia Botero John Riemer Jeanne Baker Leighann Ayers Faye Leibowitz Sue Fuller Kristin Lindlan |
|
BIOSIS Chemical Abstracts Service/Library Services EBSCO Information Services |
Janet Zimmerman Edward Gyetvai, Jr. Jennifer O'Connell |
|
State University of New York at Buffalo, Health Science Library University of California, San Diego University of Cincinnati, Medical Center Libraries University of North Carolina at Chapel Hill Vanderbilt University |
Cindy Hepfer Crystal Graham Mary Piper Frieda Rosenberg Ann Ercelawn |
|
Task Force on A&I/ISSN Issues Cindy Hepfer, SUNY-Buffalo, Chair Cecilia Botero, Florida Mike Esman, NAL Jennifer O'Connell, EBSCO Kevin McShane, NLM Regina Reynolds, LC Jean Hirons, LC, Ex officio
Working Group on Access to Serials in Aggregator Databases |
Task Force on AACR Review
Sara Shatford Layne, UCLA, Chair, Karen Hsu, NYPL John Riemer, Georgia Judy Knop, ATLA Kristin Lindlan, Washington Judy Kuhagen, LC Jeffrey Myers-Hayer, LC Crystal Graham, UCSD, Consultant Jean Hirons, LC, Ex officio |
| Member |
Authentications |
Maintenance |
Total |
| ATLA | 442 (45%) | 226 (882%) | 668 (105%) |
| BIOSIS | N/A | 44 | 44 |
| Columbia | 255 (650%) | 161 (136%) | 416 (824%) |
| Chem Abstracts | N/A | 400 (-505%) | 400 (-505%) |
| Cincinnati | N/A | 151 (-84%) | 151 (-84%) |
| Cornell | 355 (31%) | 0 (-100%) | 355 (31%) |
| CRL | 831 (10%) | 903 (79%) | 1734 (38%) |
| EBSCO | N/A | 517 | 517 |
| Florida | 232 (-35%) | 76 (-82%) | 308 (-60%) |
| Georgia | 342 (39%) | 901 (-29%) | 1243 (-17%) |
| GPO | 1030 (372%) | 1923 (52%) | 2953 (99%) |
| Harvard | 2302 (2%) | 3269 (-19%) | 6386 (1%) |
| Indiana | 876 (-8%) | 5054 (28%) | 5921 (21%) |
| LC | 8812 (-27%) | 18936 (-20%) | 27748 (-22%) |
| Maryland | 281 (-1%) | 465 (59%) | 746 (30%) |
| Michigan | 196 (7%) | 322 (100%) | 518 (50%) |
| MIT | 369 (40%) | 849 (92%) | 1218 (73%) |
| NAL | 303 (-42%) | 734 (-1%) | 1037 (-18%) |
| New York Public | 635 (-20%) | 621 (53%) | 1256 (4%) |
| New York State | 247 (-35%) | 1176 (26%) | 1423 (8%) |
| NLC | 3026 (-1%) | 1 (100%) | 3027 (-1%) |
| NLM | 608 (-24%) | 601 (-9%) | 1209 (-17%) |
| NSDP | 5030 (-21%) | 3484 (0%) | 8514 (11%) |
| Pittsburgh | 32 (-93%) | 16 (-90%) | 48 (-92%) |
| St. Louis Law | 113 (-44%) | 317 (230%) | 430 (44%) |
| SUNY-Buffalo | N/A | 71 (102%) | 71 (102%) |
| Texas | 1267 (18%) | 726 (59%) | 1993 (30%) |
| UCSD | N/A | 988 (452%) | 988 (452%) |
| UCLA | 863 (3%) | 560 (-8%) | 1423 (-2%) |
| UNC | N/A | 78 (94%) | 78 (94%) |
| USNP (½ year) | 1598 (N/A) | 2576 (N/A) | 4174 (N/A) |
| Vanderbilt | N/A | 179 (126%) | 179 (126%) |
| Washington | 1216 (-37%) | 2115 (41%) | 3331 (-9%) |
| TOTALS | 30,856 (-11%) | 43,742 (-16%) | 74,598 (-14%) |
Library of Congress