- Acquisitions
- Cataloging Tools, Documentation
- Catalogs, Authority Records
- Classification and Shelflisting
- Cooperative Cataloging Programs
- General, Descriptive Cataloging
- Products for Purchase
- Professional Activities
- Publications, Reports
- Subject & Genre/Form Headings
Subscribe
Receive an e-mail when a new issue of the Library of Congress Cataloging Newsline is available.
Collection Policy Statement Index
(Subclasses TJ, TK, and TL and selected portions of Z)
Contents:
I. Scope
II. Research strengths
III. General policy and collecting intensity levels
I. Scope
This section of the Collections Policy Statement on Science and Technology covers the subclasses TJ (Mechanical Engineering and Machinery), TK (Electrical Engineering. Electronics. Nuclear Engineering), TK (Motor Vehicles. Aeronautics. Astronautics), and corresponding subclasses of Class Z.
II. Research Strengths
- General
The Library's collections are particularly strong for their historical research value and for tracing developments in technology. Areas of particular strength include: mechanical engineering and machinery; energy conservation; control engineering and automatic control systems; heat engines; steam engineering; machine shops and machine tools; electrical engineering; electronics; nuclear science; motor vehicles; aeronautics; and astronautics.
- Areas of Distinction
Of the areas listed in section A, those of greatest strength are in aeronautics (general)
(TL500-777); aeronautics--aerodynamics (TL570-577);
For many areas of classes TJ, TK, and TL the great strengths of the collections are long runs of domestic and foreign serials, society publications, and congresses, often back to the previous century. Also of significant note are the many works that parallel the history and development of various fields of knowledge, such as motor transport, electronics, and rocket propulsion.
- Special Collections in the Library of Congress related to classes TJ, TK, and TL
In addition to their inclusion in the general classed collections, materials on subject areas closely related to the TJ, TK, and TL classes can be found in the Library's specialized collections, such as in the Science and Technology Division, the Geography and Map Division, the Manuscript Division, and the Prints and Photographs Division. Many of these special collections are described in Special Collections in the Library of Congress: a selective guide (1980), compiled by Annette Melville.
III. General Policy and Collecting Intensity Levels
The Library of Congress will endeavor to acquire for its permanent collections all important as well as an ample and representative sample of the less important materials in mechanical engineering and machinery; electrical engineering; electronics; nuclear engineering; and motor vehicles at research level (collecting intensity 4) as defined by the RLG Conspectus and to acquire materials in aeronautics and astronautics at a comprehensive level (collecting intensity 5).
TJ - Mechanical Engineering and Machinery
| Class | Subject | Intensity | Comments |
|---|---|---|---|
| TJ1-TJ5 | Periodicals and societies | 4 | |
| TJ9 | Dictionaries and encyclopedias | 4 | |
| TJ15-TJ20 | History | 4 | |
| TJ144-TJ157 | General works | 4 | |
| TJ170-TJ173 | Mechanics applied to machinery, dynamics | 4 | |
| TJ181-TJ210 | Mechanical movements | 4 | |
| TJ211 | Mechanical devices and figures, automata, robots | 4 | |
| TJ212-TJ225 | Control engineering systems, automatic machinery (general) systems | 4 | |
| TJ227-TJ240 | Machine design and drawing | 4 | |
| TJ241-TJ254 | Machinery manufacturing (general) | 4 | |
| TJ255-TJ265 | Heat engines | 4 | |
| TJ266-TJ267.5 | Turbines | 4 | |
| TJ268-TJ740 | Steam engineering, boilers, engines, locomotives, powerplants | 5 | |
| TJ751-TJ805 | Miscellaneous motors and engines | 4 | |
| TJ807-TJ830 | Renewable energy sources | 4 | |
| TJ836-TJ927 | Hydraulic machinery | 4 | |
| TJ930-TJ935 | Pipelines | 4 | |
| TJ940 | Vacuum technology | 4 | |
| TJ950-TJ1030 | Pneumatic machinery | 4 | |
| TJ1040-TJ1119 | Machinery other than prime movers (bearings, belts, etc.) | 4 | |
| TJ1125-TJ1345 | Machine shops and shop practice | 4 | |
| TJ1350-TJ1418 | Hoisting and conveying machinery | 4 | |
| TJ1425-TJ1475 | Lifting and pressing machinery | 4 | |
| TJ1480-TJ1496 | Agricultural machinery | 4 | |
| TJ1501-TJ1519 | Sewing machines | 3 | |
| TJ1530-TJ1570 | Other special machinery | 3 |
TK - Electrical engineering. Electronics. Nuclear Engineering
| Class | Subject | Intensity | Comments |
|---|---|---|---|
| TK1-TK5 | Periodicals and societies | 4 | |
| TK9 | Dictionaries and encyclopedias | 4 | |
| TK15-TK18 | History | 4 | |
| TK143-TK159 | General works | 4 | |
| TK165-TK205 | Study and teaching | 3 | |
| TK215-TK255 | Laws and legislation relating to applications of electricity [see Class K] | ||
| TK301-TK396 | Electric meters | 4 | |
| TK452-TK454 | Electric apparatus and materials | 4 | |
| TK1001-TK1841 | Production of electric energy or power | 4 | |
| TK2000-TK2891 | Dynamoelectric machinery and auxiliaries | 4 | |
| TK3001-TK3511 | Distribution or transmission of electric power | 4 | |
| TK4001-TK4101 | Applications of electric power | 4 | |
| TK4125-TK4399 | Electric lighting | 4 | |
| TK4601-TK4661 | Electric heating | 4 | |
| TK5101-TK6720 | Telecommunication (telegraph, telephone, radio, radar, television, digital video, facsimile transmission, data transmission systems) | 4 | |
| TK7018-TK7241 | Installation of household appliances | 4 | |
| TK7800-TK8360 | Electronics | 4 | |
| TK9001-TK9401 | Nuclear energy and engineering | 4 | |
| TK9900-TK9971 | Electricity for amateurs, amateur constructors' manuals | 4 |
TL - Motor vehicles. Aeronautics. Astronautics
| Class | Subject | Intensity | Comments |
|---|---|---|---|
| TL1-TL6 | Periodical and societies | 5 | |
| TL9 | Dictionaries and encyclopedias | 5 | |
| TL144-TL151 | General works | 5 | |
| TL151.5-TL152.8 | Motor vehicle operation | 4 | |
| TL200-TL229 | Special automobiles, by power (steam, gasoline, electric, etc.) | 4 | |
| TL230 | Automobiles for freight, etc. | 4 | |
| TL232 | Buses | 4 | |
| TL233 | Tractors | 4 | |
| TL240-TL275 | Design, construction and equipment | 4 | |
| TL400-TL453 | Bicycles, motorcycles, motorscooters | 4 | |
| TL500-TL777 | Aeronautics and aeronautical engineering | 5 | |
| TL556-TL558 | Meteorology in aeronautics, aeronautical meteorology | 5 | |
| TL570-TL574 | Mechanics of flight, aerodynamics | 5 | |
| TL586-TL588.5 | Air navigation | 5 | |
| TL589-TL589.5 | Instruments | 5 | |
| TL600-TL688 | Aircraft (general) | 5 | |
| TL692-TL696 | Communication methods and equipment | 5 | |
| TL698-TL699 | Materials of construction | 5 | |
| TL701-TL709.5 | Motors, aircraft engines, jet propulsion | 5 | |
| TL710-TL713 | Operation of airplanes, flying | 5 | |
| TL720-TL723 | Special uses of airplanes | 5 | |
| TL725-TL733 | Airways, airports, aerodromes | 5 | No timetables of individual airlines |
| TL760-TL777 | Gliders, gliding and soaring | 5 | |
| TL780-TL785.8 | Rockets and rocket propulsion | 5 | |
| TL787-TL4050 | Astronautics, space travel | 5 | |
| TL796-TL798 | Unidentified flying objects | 3 | |
| TL796-TL798 | Artificial satellites | 5 | |
| TL875-TL954 | Specific aspects of space vehicles | 5 | |
| TL1050-TL1060 | Astrodynamics | 5 | |
| TL1065-TL1080 | Space navigation | 5 | |
| TL1489-TL1575 | Environmental engineering in space, space environment, life support systems | 5 | |
| TL3000-TL3280 | Astrionics, electronic equipment on space vehicles | 5 | |
| TL4000-TL4050 | Ground support systems | 5 |
