| General Site Characteristics |
| Libraries | Identified as "digital library" |
Identified as "virtual library" |
Scope of collection defined |
Scope of service defined |
Info about commercially published material |
Info about material published by educational institutions |
Online publications | Online maps | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA National Library | Yes | Yes | Yes | |||||||||||||||||||||
| GPO Access | Yes | Yes | Yes | |||||||||||||||||||||
| HUD User | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| Institute of Peace Library | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| Interior Dept. Library | Yes | Yes | Yes | Yes | Yes | Yes | Labor Dept. Library and Wirtz Labor Library |
Yes | ||||||||||||||||
| Library of Congress | Yes | Yes | Yes | Yes | Yes | Yes | NAL Library | Yes | Yes | Yes | Yes | Yes | ||||||||||||
| NIH Library | Yes | Yes | ||||||||||||||||||||||
| NIST Virtual Library | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| General Site Characteristics, con't. | ||||||||||||||||||||||||
| Libraries | Identified as "digital library" |
Identified as "virtual library" |
Scope of collection defined |
Scope of service defined |
Info about commercially published material |
Info about material published by educational institutions |
Online publications | Online maps | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.L.E. Library | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| N.L.M. Library | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| NOAA Library | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| NTIS | Yes | Yes | Yes | Yes | NTL Library | Yes | Yes | Yes | Yes | Yes | Yes | |||||||||||||
| Nuclear Regulatory Commission Reference Library | Yes | Yes | Smithsonian Institution Libraries | Yes | Yes | Yes | Yes | |||||||||||||||||
| Transportation Dept. Library | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| U.S.G.S. Library | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| General Site Characteristics, Part II | ||||||||||||||||||||||||
| Libraries | Online mono graphs |
Online serials | Online databases | Online collection: search engine only |
All applications restricted |
Some applications restricted | Separate applications for agency, non-agency personnel |
Resources arranged according to subject collections |
Online only collection |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA National Library | Yes | Yes | Yes | |||||||||||||||||||||
| GPO Access | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| HUD User | Yes | Yes | Yes | |||||||||||||||||||||
| Institute of Peace Library | Yes | Yes | Yes | |||||||||||||||||||||
| Interior Dept. Library | Yes | Yes | Yes | Yes | Labor Dept. Library and Wirtz Labor Library |
Yes | Yes | Yes | Yes | |||||||||||||||
| Library of Congress | Yes | Yes | Yes | Yes | Yes | NAL Library | Yes | Yes | Yes | Yes/ Spec. Coll:No |
||||||||||||||
| NIH Library | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| NIST Virtual Library | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| General Site Characteristics, Part II, con't. | ||||||||||||||||||||||||
| Libraries | Online monographs | Online serials | Online databases | Online collection: search engine only |
All applications restricted |
Some applications restricted | Separate applications for agency, non-agency personnel |
Resources arranged according to subject collections |
Online only collection |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.L.E. Library | Yes | |||||||||||||||||||||||
| N.L.M. Library | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| NOAA Library | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| NTIS | Yes | Yes | Yes | Yes | NTL Library | Yes | Yes | Yes | Yes | |||||||||||||||
| Nuclear Regulatory Commission Reference Library | Yes | Yes | Yes | Smithsonian Institution Libraries | Yes | Yes | Yes | Yes | ||||||||||||||||
| Transportation Dept. Library | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| U.S.G.S. Library | Yes | |||||||||||||||||||||||
| General Site Characteristics, Part III | ||||||||||||||||||||||||
| Libraries | Online info for only online resources |
Online info for online resources and physical forms |
Online info regarding only physical forms |
Search engine for internal collections (online only) |
Search engine for online and physical items |
Search engine for site search across applications |
Search engine for across site applications and external searching |
Search engine in partnership with other institution or association |
Resources digitized from physical forms |
Resources "archived" for permanent access |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA National Library | Unknown | Unknown | ||||||||||||||||||||||
| GPO Access | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| HUD User | Yes | Unknown | Unknown | |||||||||||||||||||||
| Institute of Peace Library | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| Interior Dept. Library | Yes | Yes | Yes | Unknown | Labor Dept. Library and Wirtz Labor Library |
Yes | Yes | Yes | Yes | |||||||||||||||
| Library of Congress | Yes | Yes | Yes | Yes | NAL Library | Yes | Yes | Yes | Yes | Unknown | ||||||||||||||
| NIH Library | Yes | Unknown | Unknown | |||||||||||||||||||||
| NIST Virtual Library | Yes | |||||||||||||||||||||||
| General Site Characteristics, Part III, con't. | ||||||||||||||||||||||||
| Libraries | Online info for only online resources |
Online info for online resources and physical forms |
Online info regarding only physical forms |
Search engine for internal collections (online only) |
Search engine for online and physical |
Search engine for site search across applications |
Search engine for across site applications and external searching |
Search engine in partnership with other institution or association |
Resources digitized from physical forms |
Resources "archived" for permanent access |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.L.E. Library | Yes | Yes | Yes | Unknown | Unknown | |||||||||||||||||||
| N.L.M. Library | Yes | Yes | Yes | |||||||||||||||||||||
| NOAA Library | Yes | Yes | Yes | |||||||||||||||||||||
| NTIS | Yes | Yes | Unknown | Yes | NTL Library | Yes | Yes | Yes | Unknown | |||||||||||||||
| Nuclear Regulatory Commission Reference Library | Yes | Yes | Yes | Yes | Unknown | Smithsonian Institution Libraries | Yes | Yes | Yes | Unknown | ||||||||||||||
| Transportation Dept. Library | Yes | Yes | Yes | Unknown | ||||||||||||||||||||
| U.S.G.S. Library | Yes | Yes | Unknown | |||||||||||||||||||||
| Bibliographic Record Applications | ||||||||||||||||||||||||
| Libraries | Are all resources identifiable by bibliographic records |
Are some resources identifiable by bibliographic records |
Do resource records contain online addresses (URLs, etc.) |
Do resource records contain hotlinks to resources |
Do records go to intermediate application (search window) |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA National Library | ||||||||||||||||||||||||
| GPO Access | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| HUD User | Yes | Yes | Yes | |||||||||||||||||||||
| Institute of Peace Library | Yes | |||||||||||||||||||||||
| Interior Dept. Library | Yes | Yes | Yes | |||||||||||||||||||||
| Labor Dept. Library and Wirtz Labor Library |
Yes | Yes | Yes | |||||||||||||||||||||
| Library of Congress | Yes | Yes | Yes | |||||||||||||||||||||
| NAL Library | Yes | Yes | Yes | Some | ||||||||||||||||||||
| NIH Library | ||||||||||||||||||||||||
| NIST Virtual Library | Yes | Yes | Yes | |||||||||||||||||||||
| Bibliographic Record Applications | ||||||||||||||||||||||||
| Libraries | Are all resources identifiable by bibliographic records |
Are some resources identifiable by bibliographic records |
Online resource records contain online addresses (URLs, etc.) |
Online resource records contain hotlinks to resources |
Records go to intermediate application (search window) |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.L.E. Library | Yes | Some | ||||||||||||||||||||||
| N.L.M. Library | Yes | Yes | Yes | |||||||||||||||||||||
| NOAA Library | Yes | Yes | Yes | |||||||||||||||||||||
| NTIS | Yes | Yes | ||||||||||||||||||||||
| NTL Library | Yes | |||||||||||||||||||||||
| Nuclear Regulatory Commission Reference Library | Yes | N/A | ||||||||||||||||||||||
| Smithsonian Institution Libraries | Yes | Yes | ||||||||||||||||||||||
| Transportation Dept. Library | Yes | Yes | Yes | |||||||||||||||||||||
| U.S.G.S. Library | Yes | N/A | ||||||||||||||||||||||
| Browse Applications | ||||||||||||||||||||||||
| Libraries | Are all resources identifiable via browse applications |
Are some resources identifiable via browse applications |
Are some resources identifiable via "Subject Bibliographies" |
Browse applications arranged alphabetically by title |
Browse applications arranged alphabetically by topic |
Browse applications arranged numerically by report number etc |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA National Library | Yes | Yes | Yes | |||||||||||||||||||||
| GPO Access | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| HUD User | Yes | Yes | ||||||||||||||||||||||
| Institute of Peace Library | Yes | Yes | ||||||||||||||||||||||
| Interior Dept. Library | ||||||||||||||||||||||||
| Labor Dept. Library and Wirtz Labor Library |
Yes | Yes | Yes | Yes | ||||||||||||||||||||
| Library of Congress | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| NAL Library | Yes | Yes | ||||||||||||||||||||||
| NIH Library | ||||||||||||||||||||||||
| NIST Virtual Library | Yes | Yes | Yes | |||||||||||||||||||||
| Browse Applications, con't. | ||||||||||||||||||||||||
| Libraries | Are all resources identifiable via browse applications |
Are some resources identifiable via browse applications |
Are some resources identifiable via "Subject Bibliographies" |
Browse applications arranged alphabetically by title |
Browse applications arranged alphabetically by topic |
Browse applications arranged numerically by report number etc |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.L.E. Library | Yes | Yes | Yes | Yes | N.L.M. Library | Yes | Yes | Yes | Yes | NOAA Library | Yes | Yes | NTIS | Yes | NTL Library | Yes | Yes | Yes | Nuclear Regulatory Commission Reference Library | Yes | Yes | Smithsonian Institution Libraries | Yes | Yes | Yes |
| Transportation Dept. Library | Yes | Yes | U.S.G.S. Library | Yes | Yes | |||||||||||||||||||
| GILs Applications | ||||||||||||||||||||||||
| Libraries | Are all resources identifiable via GILs |
Are some resources identifiable via GILs |
Are all GILs records hotlinked |
Are some GILs records hotlinked |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA National Library | ||||||||||||||||||||||||
| GPO Access | Yes | Yes | ||||||||||||||||||||||
| HUD User | ||||||||||||||||||||||||
| Institute of Peace Library | ||||||||||||||||||||||||
| Interior Dept. Library | ||||||||||||||||||||||||
| Labor Dept. Library and Wirtz Labor Library |
Yes | Yes | Yes | |||||||||||||||||||||
| Library of Congress | ||||||||||||||||||||||||
| NAL Library | ||||||||||||||||||||||||
| NIH Library | ||||||||||||||||||||||||
| NIST Virtual Library | ||||||||||||||||||||||||
| GILs Applications, con't. | ||||||||||||||||||||||||
| Libraries | Are all resources identifiable via GILs |
Are some resources identifiable via GILs |
Are all GILs records hotlinked |
Are some GILs records hotlinked |
||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.L.E. Library | ||||||||||||||||||||||||
| N.L.M. Library | ||||||||||||||||||||||||
| NOAA Library | ||||||||||||||||||||||||
| NTIS | ||||||||||||||||||||||||
| NTL Library | ||||||||||||||||||||||||
| Nuclear Regulatory Commission Reference Library | ||||||||||||||||||||||||
| Smithsonian Institution Libraries | ||||||||||||||||||||||||
| Transportation Dept. Library | ||||||||||||||||||||||||
| U.S.G.S. Library | ||||||||||||||||||||||||
| Kids Pages | ||||||||||||||||||||||||
| Libraries | Kids pages | Do kids pages lead only to Federal government resources |
Do kids pages lead to state or local government resources |
Do kids pages lead to commercial resources |
Do kids pages lead to resources hosted by education sites |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA National Library | Yes | Yes | ||||||||||||||||||||||
| GPO Access | Yes | Yes | ||||||||||||||||||||||
| HUD User | Yes | Yes | ||||||||||||||||||||||
| Institute of Peace Library | ||||||||||||||||||||||||
| Interior Dept. Library | ||||||||||||||||||||||||
| Labor Dept. Library and Wirtz Labor Library |
||||||||||||||||||||||||
| Library of Congress | Yes | Yes | Yes | |||||||||||||||||||||
| NAL Library | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| NIH Library | ||||||||||||||||||||||||
| NIST Virtual Library | ||||||||||||||||||||||||
| Kids Pages, con't. | ||||||||||||||||||||||||
| Libraries | Kids pages | Do kids pages lead only to Federal government resources |
Do kids pages lead to state or local government resources |
Do kids pages lead to commercial resources |
Do kids pages lead to resources hosted by education sites |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.L.E. Library | N.L.M. Library | Yes | Yes | |||||||||||||||||||||
| NOAA Library | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| NTIS | ||||||||||||||||||||||||
| NTL Library | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| Nuclear Regulatory Commission Reference Library | ||||||||||||||||||||||||
| Smithsonian Institution Libraries | Yes | |||||||||||||||||||||||
| Transportation Dept. Library | ||||||||||||||||||||||||
| U.S.G.S. Library | ||||||||||||||||||||||||
| Means of Searching and Access | ||||||||||||||||||||||||
| Libraries | Are publications identifiable via bibliographic records |
Are publications identifiable via browse applications |
Are publications identifiable via browse titles |
Are publications identifiable via browse subjects/topics |
Are publications identifiable via browse report numbers |
Are publications identifiable via full text search window |
Are publications identifiable via GILs |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA National Library | Yes | Yes | ||||||||||||||||||||||
| GPO Access | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| HUD User | Yes | Yes | ||||||||||||||||||||||
| Institute of Peace Library | Yes | Yes | Yes | |||||||||||||||||||||
| Interior Dept. Library | Yes | Yes | ||||||||||||||||||||||
| Labor Dept. Library and Wirtz Labor Library |
Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| Library of Congress | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| NAL Library | Yes | Yes | ||||||||||||||||||||||
| NIH Library | ||||||||||||||||||||||||
| NIST Virtual Library | Yes | Yes | Yes | |||||||||||||||||||||
| Means of Searching and Access, con't. | ||||||||||||||||||||||||
| Libraries | Are publications identifiable via bibliographic records |
Are publications identifiable via browse applications |
Are publications identifiable via browse titles |
Are publications identifiable via browse subjects/topics |
Are publications identifiable via browse report numbers |
Are publications identifiable via full text search window |
Are publications identifiable via GILs |
|||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.L.E. Library | ||||||||||||||||||||||||
| N.L.M. Library | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| NOAA Library | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| NTIS | Yes | Yes | ||||||||||||||||||||||
| NTL Library | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| Nuclear Regulatory Commission Reference Library | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| Smithsonian Institution Libraries | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| Transportation Dept. Library | Yes | Yes | Yes | |||||||||||||||||||||
| U.S.G.S. Library | ||||||||||||||||||||||||
| Access to Online Publications | ||||||||||||||||||||||||
| Libraries | Are online publications accessible to the site users |
Are some online publications restricted to staff members |
Are any online U.S. government documents restricted |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA National Library | Yes | |||||||||||||||||||||||
| GPO Access | Yes | Yes | ||||||||||||||||||||||
| HUD User | Yes | Yes | ||||||||||||||||||||||
| Institute of Peace Library | Yes | Yes | ||||||||||||||||||||||
| Interior Dept. Library | Yes | Yes | Yes | |||||||||||||||||||||
| Labor Dept. Library and Wirtz Labor Library |
Yes | Yes | ||||||||||||||||||||||
| Library of Congress | Yes | Yes | ||||||||||||||||||||||
| NAL Library | Yes | Yes | Yes | |||||||||||||||||||||
| NIH Library | ||||||||||||||||||||||||
| NIST Virtual Library | Yes | Yes | Yes | |||||||||||||||||||||
| Access to Online Publications, con't. | ||||||||||||||||||||||||
| Libraries | Are online publications accessible to the site users |
Are some online publications restricted to staff members |
Are any online U.S. government documents restricted |
|||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.L.E. Library | Yes | |||||||||||||||||||||||
| N.L.M. Library | Yes | Yes | Yes | |||||||||||||||||||||
| NOAA Library | Yes | Yes | ||||||||||||||||||||||
| NTIS | Yes | |||||||||||||||||||||||
| NTL Library | Yes | Yes | Yes | |||||||||||||||||||||
| Nuclear Regulatory Commission Reference Library | Yes | Yes | ||||||||||||||||||||||
| Smithsonian Institution Libraries | Yes | Yes | ||||||||||||||||||||||
| Transportation Dept. Library | Yes | Yes | Yes | |||||||||||||||||||||
| U.S.G.S. Library | ||||||||||||||||||||||||
| Means of Searching Databases | ||||||||||||||||||||||||
| Libraries | Are databases identifiable via bibliographic records |
Are databases identifiable via browse titles |
Are databases identifiable via browse topics |
Are databases identifiable via full text search windows |
Are databases identifiable via GILs |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA National Library | ||||||||||||||||||||||||
| GPO Access | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| HUD User | Yes | Yes | ||||||||||||||||||||||
| Institute of Peace Library | Yes | |||||||||||||||||||||||
| Interior Dept. Library | Yes | Yes | Yes | |||||||||||||||||||||
| Labor Dept. Library and Wirtz Labor Library |
Yes | Yes | Yes | Yes | ||||||||||||||||||||
| Library of Congress | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| NAL Library | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| NIH Library | ||||||||||||||||||||||||
| NIST Virtual Library | Yes | |||||||||||||||||||||||
| Means of Searching Databases, con't. | ||||||||||||||||||||||||
| Libraries | Are databases identifiable via bibliographic records |
Are databases identifiable via browse titles |
Are databases identifiable via browse topics |
Are databases identifiable via full text search windows |
Are databases identifiable via GILs |
|||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.L.E. Library | Yes | Yes | ||||||||||||||||||||||
| N.L.M. Library | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| NOAA Library | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| NTIS | Yes | Yes | ||||||||||||||||||||||
| NTL Library | Yes | Yes | ||||||||||||||||||||||
| Nuclear Regulatory Commission Reference Library | Yes | |||||||||||||||||||||||
| Smithsonian Institution Libraries | Yes | Yes | ||||||||||||||||||||||
| Transportation Dept. Library | Yes | |||||||||||||||||||||||
| U.S.G.S. Library | Yes | |||||||||||||||||||||||
| Access to Databases | ||||||||||||||||||||||||
| Libraries | Are all databases accessible to site users |
Are any databases restricted to staff members |
Are any restricted databases Federal | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA National Library | ||||||||||||||||||||||||
| GPO Access | Yes | |||||||||||||||||||||||
| HUD User | Yes | Yes | ||||||||||||||||||||||
| Institute of Peace Library | Yes | |||||||||||||||||||||||
| Interior Dept. Library | Yes | |||||||||||||||||||||||
| Labor Dept. Library and Wirtz Labor Library |
Yes | |||||||||||||||||||||||
| Library of Congress | Yes | |||||||||||||||||||||||
| NAL Library | Yes | |||||||||||||||||||||||
| NIH Library | ||||||||||||||||||||||||
| NIST Virtual Library | Yes | |||||||||||||||||||||||
| Access to Databases, con't. | ||||||||||||||||||||||||
| Libraries | Are all databases accessible to site users |
Are any databases restricted to staff members |
Are any restricted databases Federal | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.L.E. Library | Yes | Yes | ||||||||||||||||||||||
| N.L.M. Library | Yes | |||||||||||||||||||||||
| NOAA Library | Yes | |||||||||||||||||||||||
| NTIS | Yes | Yes | ||||||||||||||||||||||
| NTL Library | Yes | |||||||||||||||||||||||
| Nuclear Regulatory Commission Reference Library | Yes | |||||||||||||||||||||||
| Smithsonian Institution Libraries | Yes | |||||||||||||||||||||||
| Transportation Dept. Library | Yes | |||||||||||||||||||||||
| U.S.G.S. Library | Yes | |||||||||||||||||||||||
| Means of Searching (non-text) Images | ||||||||||||||||||||||||
| Libraries | Are images identifiable via bibliographic record application |
Are images identifiable via browse title application |
Are images identifiable via browse topic application |
Are images identifiable via search engine (control numbers) |
Are images identifiable via search engine (key word or title) |
Are images made available via GILs |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA National Library | ||||||||||||||||||||||||
| GPO Access | ||||||||||||||||||||||||
| HUD User | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Institute of Peace Library | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| Interior Dept. Library | ||||||||||||||||||||||||
| Labor Dept. Library and Wirtz Labor Library |
Yes | |||||||||||||||||||||||
| Library of Congress | Yes | Yes | Yes | |||||||||||||||||||||
| NAL Library | Yes | Yes | ||||||||||||||||||||||
| NIH Library | ||||||||||||||||||||||||
| NIST Virtual Library | ||||||||||||||||||||||||
| Means of Searching (non-text) Images, con't. | ||||||||||||||||||||||||
| Libraries | Are images identifiable via bibliographic record application |
Are images identifiable via browse title application |
Are images identifiable via browse topic application |
Are images identifiable via search engine (control numbers) |
Are images identifiable via search engine (key word or title) |
Are images made available via GILs |
||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.L.E. Library | ||||||||||||||||||||||||
| N.L.M. Library | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| NOAA Library | Yes | Yes | Yes | |||||||||||||||||||||
| NTIS | ||||||||||||||||||||||||
| NTL Library | ||||||||||||||||||||||||
| Nuclear Regulatory Commission Reference Library | ||||||||||||||||||||||||
| Smithsonian Institution Libraries | Yes | Yes | ||||||||||||||||||||||
| Transportation Dept. Library | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||
| U.S.G.S. Library | Yes | Yes | Yes | |||||||||||||||||||||
| Access to Collection(s) of Images | ||||||||||||||||||||||||
| Libraries | Are images available online | Are some images restricted to staff members | Are any restricted images Federal | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA National Library | ||||||||||||||||||||||||
| GPO Access | ||||||||||||||||||||||||
| HUD User | N/A | N/A | N/A | |||||||||||||||||||||
| Institute of Peace Library | N/A | N/A | N/A | |||||||||||||||||||||
| Interior Dept. Library | Yes | |||||||||||||||||||||||
| Labor Dept. Library and Wirtz Labor Library |
Yes | |||||||||||||||||||||||
| Library of Congress | Yes | |||||||||||||||||||||||
| NAL Library | Yes | |||||||||||||||||||||||
| NIH Library | ||||||||||||||||||||||||
| NIST Virtual Library | Yes | |||||||||||||||||||||||
| Access to Collection(s) of Images, con't. | ||||||||||||||||||||||||
| Libraries | Are images available online | Are some images restricted to staff members | Are any restricted images Federal | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N.L.E. Library | Yes | |||||||||||||||||||||||
| N.L.M. Library | Yes | |||||||||||||||||||||||
| NOAA Library | Yes | |||||||||||||||||||||||
| NTIS | N/A | N/A | N/A | |||||||||||||||||||||
| NTL Library | ||||||||||||||||||||||||
| Nuclear Regulatory Commission Reference Library | ||||||||||||||||||||||||
| Smithsonian Institution Libraries | Yes | |||||||||||||||||||||||
| Transportation Dept. Library | ||||||||||||||||||||||||
| U.S.G.S. Library | Yes | |||||||||||||||||||||||
| Online Information Referral Services | ||||||||||||||||||||||||
| Libraries | Provides access to partner sites: Federal |
Provides access to partner sites: state and/orlocal govts |
Provides access to partner sites: (commercial |
Provides access to partner sites: ed. institution |
Provides access to non-partner sites: Federal |
Provides access to non-partner sites: state and/or local govts |
Provides access to non-partner sites: commercial |
Provides access to non-partner sites: ed. institution |
E-mail site or services contacts provided |
Site indicates an award conferred upon it |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EPA National Library | Yes | |||||||||||||||||||||||
| GPO Access | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| HUD User | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| Institute of Peace Library | N/A | N/A | Yes | Yes | ||||||||||||||||||||
| Interior Dept. Library | Yes | Yes | Yes | Yes | Yes | |||||||||||||||||||
| Labor Dept. Library and Wirtz Labor Library |
Yes | Yes | Yes | |||||||||||||||||||||
| Library of Congress | Yes | Yes | Yes | Yes | Yes | Yes | ||||||||||||||||||
| NAL Library | Yes | Yes | ||||||||||||||||||||||
| NIH Library | Yes | Yes | Yes | |||||||||||||||||||||
| NIST Virtual Library | Yes | Yes | Yes | Yes | ||||||||||||||||||||
| Online Information Referral Services, con't. | ||||||||||||||||||||||||
| Libraries | Provides access to partner sites: Federal |
Provides access to partner sites: state and/orlocal govts |
Provides access to partner sites: (commercial |
Provides access to partner sites: ed. institution |
Provides access to non-partner sites: Federal |
Provides access to non-partner sites: state and/or local govts |
Provides access to non-partner sites: commercial |
Provides access to non-partner sites: ed. institution |
E-mail site or services contacts provided |
Site indicates an award conferred upon it |
|---|---|---|---|---|---|---|---|---|---|---|
| N.L.E. Library | Yes | Yes | Yes | Yes | Yes | |||||
| N.L.M. Library | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |||
| NOAA Library | Yes | Yes | Yes | Yes | Yes | |||||
| NTIS | Yes | Yes | Yes | |||||||
| NTL Library | Yes | Yes | Yes | Yes | Yes | Yes | ||||
| Nuclear Regulatory Commission Reference Library | Yes | |||||||||
| Smithsonian Institution Libraries | Yes | Yes | ||||||||
| Transportation Dept. Library | Yes | Yes | Yes | Yes | Yes | |||||
| U.S.G.S. Library | Yes | Yes | Yes | Yes | Yes |
|
Library
of Congress |