Program for Cooperative Cataloging Logo

----------------------------------------

PCC Statistics FY99

BIBCO/NACO/Funnel Projects/SACO compilation

Sept. 30, 1998-Oct. 1, 1999


Institution/Library/Unit                            New NARs  New SARs  Chg NARs Chg sars  BIBCO   New subj  Chg subj  New cls# Chg cls #   MARC21 id
BIBCO LIBRARIES
Arizona State University*                              1164      820      192       91      528       23        3        0        0         AzTeS
Brigham Young University                               1466      349      228       92      702       24        0        0        0         UPB
Brooklyn School of Law                                  338       27      106       23      713        2        2        3        0         NBL
Center for Research Libraries                           526       57      257       14      343        1        0        0        0         ICRL
Cleveland Public Library                               2696      486      525       73     3876       51        3        1        0         OCl
Columbia University                                    3091      278      406       60     3897       45        0        0        0         NNC
Cornell University                                     7734     1495     1540      249    14591       10        5       10        0         NIC
Eastman School of Music, Sibley Library***			    125        0       14        0      103        0        0        0        0         NRU-Mus   
Harvard University                                      634       36      283       33      354       54        2        0        0         MH
Indiana University                                     3130      401      840       66     2486      244        8        4        0         InU
Indiana University School of Law at Indianapolis        148        0        5        0       33        0        0        0        0         InIU-L
National Agricultural Library                           853      108      114       25      422        1        0        0        0         DNAL
National Library of Medicine                           1668       40      520       37     3040        0        0        0        0         DNLM
New York Public Library                                1709      253      170       27      254        0        0        0        0         NN
New York University                                     456        7      233       10      131        3        0        0        0         NNU
Northwestern University                                1118      104       70        2      391        0        0        0        0         IEN
Oberlin College                                         156       43       60       20      297        9        0       13        0         OO
Oklahoma State University                               299      120       37       11      382        1        0        0        0         OkS
Princeton University                                   8735      104     1555       22     5516       66        4        2        0         NjP
Queens Borough Public Library                          1041       22       55        1      495        0        1        0        0         NJQ
Saint Louis University School of Law                   1162       58      225       17      266        3        2        3        0         MoSU-L
Stanford University                                    3132      174      987       38     1956        6        0        2        0         CSt
Tulane University                                       477        0      220        0      314        1        1        0        0         LNT
University of California, Berkeley                      887      104      170        8     1957        6        0        0        0         CU
University of California, Los Angeles                  1446       69      315       22     1101        7        3        2        0         CLU
University of Chicago                                  2588      611      235       68     4085       12        3        1        0         ICU
University of Colorado at Boulder                       573      697      199       68      622        0        0        0        0         CoU
University of Florida                                  1322      274      184       61      958        4        1        0        0         FU
University of Maryland                                 1753      207      272       48      336       29        1        0        0         MdU
University of New Mexico                               1739      338      995       82     2022        6        3        0        0         NmU
University of North Carolina, Chapel Hill              1385      239      330       52     1170        4        2        1        0         NcU
University of Pennsylvania*                             832      112      135       16      753        2        0        1        0         PU
University of Texas, Austin                            1133       75      280       23      833        0        0        0        0         TxU
University of Washington                               2255      182      658      175      925      217       80       78       12         WaU
University of Wisconsin-Madison                        1888        0      264        1     2487        0        0        0        0         WU
Vanderbilt University                                  1269      158      257       51      460        8        1        0        0         TNJ
Yale University                                        1506        0      355        1       49       15        1        6        0         CtY
*** Also listed under NACO-Music Funnel 

NACO LIBRARIES
Abilene Christian University                            202        0        3        0        0        0        0        0        0        TxAbC
American Antiquarian Society                           1363        0      361        1        0        0        0        0        0        MWA
Arlington Heights Memorial Library                      351        0       21        0        0        0        0        0        0        IArlh
Armed Forces Staff College                              512       41        7        0        0        2        2        0        0        ViNSC
Auburn University                                       110        0       15        0        0        0        0        0        0        AAP
Blackwell/North America                                   0        0        0        0        0        0        0        0        0        OrLoB
Bowie State University                                    0        0        0        0        0        0        0        0        0        MdBo
Bowling Green State University                          266        0       22        0        0        0        0        0        0        OBgU
Brandeis Univ Libraries, Creative Arts Section           10        0        0        0        0        0        0        0        0        MWalB-CA
British Library                                       14977        0     7308        0        0      265       12        1        2        Uk
Brown University                                       1714       47       69        0        0        3        1        0        0        RPB
Cambridge University                                    676        0      128        1        0       29        2        1        0        UkCU
Case Western Reserve University                         144        0       14        0        0        0        0        0        0        OClW
Central Washington University                            50        0      245        0        0       10       39        0        0        WaElC
Chicago Public Library                                    5        0        0        0        0        0        0        0        0        IC
Columbia University, East Asiatic Library                99        0       11        0        0        0        0        0        0        NNC-EA
Concord Free Public Library                              68        0        4        0        0        0        0        0        0        MCo
Cooperative Computer Services                          1031      369      474       53        0        5        6        0        0        IAhCCS
Dallas Public Library                                  1496        0       76        0        0        0        0        0        0        TxDa
Donohue Group, Inc.                                       0        0        0        0        0        0        0        0        0        CtWfDGI
Emory University                                        302        0        7        0        0        0        0        0        0        GEU
English Short Title Catalog/North America                37        0        2        0        0        0        0        0        0        ESTC-NA
English Short Title Catalogue, British Library          404        0        0        0        0        0        0        0        0        Uk-ES
English Short Title Catalogue, U California, Rivers      65        0       24        0        0        0        0        0        0        CU-RivES
English Short Title Catalogue/United Kingdom              3        0        0        0        0        0        0        0        0        Uk/ESTC-N
Florida State University Law Library                    150       40       17       20        0        0        0        0        0        FTaSU-L
Free Library of Philadelphia                              0        0        0        0        0        0        0        0        0        PP
Freer Gallery of Art                                     61       13       12        1        0        0        0        0        0        DFG
Georgetown University                                   358      209       22        5        0        0        0        0        0        DGU
Graduate Thelogical Seminary                              5        0        2        0        0        0        0        0        0        CBGTU
Harvard University Law Library                          336       81      138       27        0        0        0        0        0        Mh-L
Henry E. Huntington Library                             339        0      335        0        0        0        0        0        0        CSmH
Howard University, Moorland-Springarn Research Ctr.      15        0        0        0        0        0        0        0        0        DHU-MS
Indiana Historical Society                              135        0        1        0        0        0        0        0        0        InHi
Indiana University, Law Library                          27        0        3        0        0        0        0        0        0        InU-L
Indiana University-Purdue University at Indianapoli     129        1       63        1        0        0        0        0        0        InIU
Joint World Bank/International Monetary Fund Librar    1286      126       80        7        0        0        0        0        0        DJBF
Library of Virginia                                      63        0        3        0        0        0        0        0        0        Vi
Louisiana State University                               54        0       16        0        0        0        0        0        0        LU
Louisiana State University Law Library                   60        0        1        0        0        0        0        0        0        LU-L
Massachusetts Institute of Technology                    80        8      105       15        0        0        0        0        0        MCM
Memorial University of Newfoundland                     289        0       24        0        0        0        0        0        0        CaNfSM
Michigan State University                               238        0       57        0        0        0        0        0        0        MiEM
Minnesota Historical Society                             25        1       44        1        0        0        0        0        0        MnHi
Monmouth University                                       0        0        0        0        0        0        0        0        0        NjWlM
Montana State Library                                    33        0        3        0        0        0        0        0        0        Mt
National Art Library (Great Britain)                      0        0        0        0        0        0        0        0        0        UkLNAL
National Library of Scotland                            917        0      109        0        0        2        2        0        0        UkENL
National Library of Wales**                               0        0        0        0        0        0        0        0        0        WlAbNL
Nevada State Library and Archives                        72        0        6        0        0        0        0        0        0        Nv
New York State Library                                  212        0       22        1        0        0        0        0        0        N
Northwestern University Law Library                     152        0       10        0        0        0        0        0        0        IEN-L
OCLC                                                     50        0     1069       47        0        0        0        0        0        OCoLC
OCLC CIP Upgrade Unit (Portland, OR)                    201        6      259        5        0        0        0        0        0        OrPOCIP
OCLC Technical Processing Dept. (Dublin, OH)            750        0       25        0        0        0        0        0        0        OCoLC-P
Ohio State University                                   886       17      209        4        0        0        0        0        0        OU
Oliveira-Lima Collection, Catholic University           444        0       53        0        0        0        0        0        0        DCU-IA
Oregon State Library (Oregon)                            63        0       12        0        0        0        0        0        0        Or
Oxford University                                         0        0        3        0        0       50        2        0        0        UkOxU
Pace University School of Law                             0        0        0        0        0        0        0        0        0        NNPC-L
Pennsylvania State University                           138        0       10        0        0        5        0        0        0        PSt
Presbyterian Church Department of History               457        0       63        0        0        0        0        0        0        PPPrHi
Princeton University, Gest Library                      150        0       65        0        0        0        0        0        0        NjP-G
Quality Books Inc.                                       64        0        8        0        0        0        0        0        0        IOrQBI
Retrolink Associates, Inc. (Donohue)                      0        0        0        0        0        0        0        0        0        UPRA
Rutgers University                                      258        0      159        1        0        5        2        2        0        NjR
San Francisco Public Library                            309        0       19        0        0        0        0        0        0        CSf
Smithsonian Institution Library                         496      101       71       14        0       14       10        0        0        DSI
Stanford University Law Library                         229        0       24        0        0        0        0        0        0        CSt-Law
State Library of Ohio                                   439        0       32        0        0        0        0        0        0        O
State Library of Pennsylvania                           191        0      110        0        0        0        0        0        0        P
State University of New York at Buffalo                 789        0       50        1        0        0        0        0        0        NBuU
State University of New York at Buffalo, Law Librar       0        0        0        0        0        9        3        0        0        NBuU-L
Stetson University College of Law                         0        0        0        0        0        0        0        0        0        FDS-L
Swarthmore College, Friends Historical Library           73        0        4        0        0        0        0        0        0        PSC-Hi
Texas A & M University                                  512        0       21        0        0        1        0        0        0        TxCM
Texas State Library                                     183        0        3        0        0        0        0        0        0        Tx
Trinity College, Dublin**                                 0        0        0        0        0       13        1        0        0        IeDuTC
Trinity University (San Antonio, Tex.)                  140        0       23        0        0        0        0        0        0        TxSaT
Universidade de Sao Paulo                               344        0       20        0        0        0        0        0        0        BrSU
University Microfilms International                       7        0        3        0        0        0        0        0        0        UnM
University of  Arkansas, Pine Bluff**                     0        0        0        0        0        0        0        0        0        ArPbUA
University of Alabama                                   254       21        3        2        0        0        0        0        0        AU
University of Arkansas, Little Rock, Law Library        127        0        1        0        0        0        0        0        0        ArLUA-L
University of California, Berkeley, Law Library         213        0        4        1        0        0        0        0        0        CU-L
University of California, San Diego                      24        0        2        0        0        3        3        0        0        CU-S
University of California, Santa Barbara                 323       52       65        8        0        0        0        0        0        CU-SB
University of Connecticut Law Library                     0        0        0        0        0        0        0        0        0        CtU-L
University of Dayton                                    600       20       11        0        0        0        0        0        0        ODaU
University of Georgia                                   194      416      488      139        0        8        8        0        0        GU
University of Hawaii, Manoa                             293        0       53        2        0        0        0        0        0        HU
University of Houston                                    47        0        2        0        0        0        0        0        0        TxHU
University of Houston O'Quinn Law Library                 0        0        0        0        0        0        0        0        0        TxHu-L
University of Illinois, Chicago                          23        0        0        0        0        0        0        0        0        ICIU
University of Illinois, Urbana/Champaign                  0        0        0        0        0        0        0        0        0        IU
University of Kansas                                    100        0       25        0        0        0        0        0        0        KU
University of Kentucky**                                 72        0        1        0        0        0        0        0        0        KyU
University of Kentucky Law Library**                      4        0        0        0        0        0        0        0        0        KyU-L
University of Kentucky Medical Center Library**           1        0        0        0        0        0        0        0        0        KyU-M
University of Miami                                    2130        0      296        0        0        0        0        0        0        FMU
University of Michigan                                  736        0      120        0        0        0        0        0        0        MiU
University of Minnesota                                  18        0       25        0        0        1        1        0        0        MnU
University of Minnesota, Law Library                      0        0        0        0        0        0        0        0        0        MnU-L
University of Missouri, Kansas City                     175        0       12        0        0        0        0        0        0        MoKU
University of Nebraska, Lincoln                          51       12        6        0        0        0        0        0        0        NbU
University of Nebraska, Omaha                            69        4        4        0        0        0        0        0        0        NbOU
University of North Carolina, Chapel Hill, Health S      54        0        7        0        0        0        0        0        0        NcU-H
University of North Carolina, Chapel Hill, Law Libr       0        0        0        0        0        0        0        0        0        NcU-L
University of Notre Dame                                 24        0        1        0        0        0        0        0        0        InNd
University of Oklahoma                                   19        0        1        0        0        0        0        0        0        OkU
University of Oregon                                    500      108      248       43        0        0        0        0        0        OrU
University of Pennsylvania, Biddle Law Library          292        0       32        0        0        0        0        0        0        PU-L
University of Pittsburgh                                113       33       36        0        0        0        0        0        0        PPiU
University of Tennessee Law Library, Knoxville           14        0        0        0        0        0        0        0        0        TU-L
University of Texas, Arlington                            0        0        0        0        0        0        0        0        0        TxArU
University of Texas, Austin, Law Library                  0        0        0        0        0        0        0        0        0        TxU-L
University of Virginia                                  227      116      112       17        0        0        0        0        0        ViU
University of Wyoming                                   444        0       93        1        0        0        0        0        0        WyU
US Government Printing Office                          1359      111      402       22        0       99       10        0        1        DGPO
US Holocaust Memorial Museum Library                    441        0       58        0        0        4        0        2        3        DHMM
US National Archives                                     26        0        2        0        0        0        0        0        0        DNA
Virginia Polytechnic Institute and State University     299       43      142       14        0        1        0        0        0        ViBlbV
Washburn University School of Law Library               106        0       30        0        0        0        0        0        0        KTW-L
Washington University                                    80        0       12        0        0        0        0        0        0        MoSW
Webster University                                      496        0       68        0        0        0        2        0        0        MoWgW
Western Washington University                           361        0      122        0        0        1        1        0        0        WaBeW
WLN                                                     437        0      162        1        0        0        0        0        0        WaOLN
Yale Divinity School                                      8        0        1        0        0        0        0        0        0        CtY-D
Yale University Medical School Library                   12        0        2        0        0        0        0        0        0        CtY-M
Yale University, Beinecke Rare Book Library             420        0       96        0        0        0        0        0        0        CtY-BR
Yale University, British Art Library                      1        0        0        0        0        0        0        0        0        CtY-BA
Yale University, Social Sci & Econ Growth Ctr             0        0        0        0        0        0        0        0        0        CtY-SSE

ARABIC FUNNEL PROJECT
Brown University, Middle Eastern Collection               0        0        0        0        0        0        0        0        0        RPB-ME
New York University, Near East Cataloger                  0        0        0        0        0        0        0        0        0        NNU-ME
University of Pennsylvania, Middle East Tech Srvs         0        0        0        0        0        0        0        0        0        PU-ME
Yale University, Near East Collection                   180        0       49        0        0        0        0        0        0        CtY-N

ARTNACO FUNNEL PROJECT
Amon Carter Museum                                       21        0        5        1        0        0        0        0        0        TxFACM
Art Institute of Chicago                                141        4       12        0        0        0        1        0        0        ICA
Bard Graduate Center                                     24        1        0        0        0        0        0        0        0        NAnB-G
Canadian Centre for Architecture                        330        0       82        2        0        0        0        0        0        CaQMCCA
Cleveland Museum of Art                                 163        8       16        3        0        0        0        0        0        OClMA
Frick Art Reference Library                            1148       73      268       29        0        0        0        0        0        NNFr
Getty Art History Info. Program, Vocabulary Group        41        0       12        0        0        0        0        0        0        CMalG-V
Getty Research Institute**                               79        0       11        1        0        0        0        0        0        CMalG
Harvard University Fine Arts Library                    210       22       47       16        0        0        0        0        0        MH-FA
Museum of Fine Arts, Boston                              21        0        0        0        0        0        0        0        0        MBMu
Museum of Modern Art                                     77        2        8        2        0        1        0        0        0        NNMoMA
National Gallery of Art                                 247       17       55        7        0        0        0        0        0        DNGA
National Museum of Women in the Arts                     26        0        4        0        0        0        0        0        0        DNWM
Nelson-Atkins Museum of Art                               0        0        0        0        0        0        0        0        0        MoKNA
Pierpont Morgan Library                                 388        9       57        2        0        4        0        0        0        NNPM
Smithsonian Inst Lib, Hirshhorn Mus/Sculpture Garde     535        0       25        0        0        0        0        0        0        DSI-HMS
St. Louis Art Museum                                    146        0       41        0        0        0        0        0        0        MoSR
Sterling and Francine Clark Art Institute                 0        0        0        0        0        0        0        0        0        MWiCA
Unione Romana Biblioteche                                 7        0        0        0        0        0        0        0        0        ItRURBS
Whitney Museum of American Art                           86        0       42        3        0        3        0        0        0        NNWhit

ATLA Funnel PROJECT
American Theological Library Association                188        0       32        0        0        0        0        0        0        ATLA
Atlantic School of Theology                               0        0        0        0        0        0        0        0        0        CaNSHPH
Boston University, School of Theology                   752        0       17        0        0        0        0        0        0        MBU-T
Dallas Theological Seminary                             169        0        6        0        0        0        0        0        0        TxDaTS
Louisville Presbyterian Seminary                         50        0        2        0        0        0        0        0        0        KyLoL
School of Theology at Claremont                         180        0        1        0        0        0        0        0        0        CCSC
Southern Baptist Theological Seminary                     0        0        0        0        0        0        0        0        0        KyLoS

DETROIT AREA LIBRARY NETWORK FUNNEL PROJECT 
Detroit Public Library                                    0        0        0        0        0        0        0        0        0        MiD
University of Detroit                                    62        4        0        0        0        0        0        0        0        MiDU
Wayne County Community College                            0        0        0        0        0        0        0        0        0        MiDWcC
Wayne State University                                  382        1       13        1        0        0        0        0        0        MiDW

DANCE HERITAGE FUNNEL PROJECT
American Dance Festival                                   0        0        0        0        0        0        0        0        0        NcDurADF
Harvard University, Harvard Theater Collection            0        0        0        0        0        0        0        0        0        MH-Ht
New York Library for the Performing Arts                649        0      330        0        0        0        0        0        0        NN-PD
San Francisco Performing Arts Library and Museum       1222        0        3        0        0        0        0        0        0        CSfPAL

DC LAW FUNNEL PROJECT 
American University Law Library                           7        0        4        0        0        0        0        0        0        DAU-L
Catholic University Law Library                           0        0        0        0        0        0        0        0        0        DCU-L
George Washington University Law Library                110        0        2        0        0        0        0        0        0        DGW-L
Georgetown University Law Library                        48        8        4        0        0        0        0        0        0        DGU-L

 HEBRAICA PROJECT
Brandeis University                                      76        0       62        0        0        0        0        0        0        MWalB
Gratz College                                           125        0        3        0        0        0        0        0        0        PPGratz
New York Public Library, Jewish Division                 50        0        9        0        0        0        0        0        0        NN-JD
Northwestern University, Humanities Section               7        0        2        0        0        0        0        0        0        IEN-CHJ
Stanford University, Hebraica Cataloging Unit           268       30      104        4        0        0        0        0        0        CSt-HC
University of Pennsylvania,Center for Judaica Studi       0        0        0        0        0        0        0        0        0        PU-CJS
University of Toronto                                    10        0        2        0        0        0        0        0        0        CaOTU
Yale University, Judaica Collection                       0        0        0        0        0        0        0        0        0        CtY-J
Yeshiva University                                       30        0        9        0        0        0        0        0        0        NNYU

NACO MUSIC FUNNEL PROJECT
Bowling Green State University Music Library            836        0       18        0        0        0        0        0        0        OBgU-MA
Brandeis Univ Libraries, Creative Arts Section           95        0        0        0        0        0        0        0        0        MWalB-CA
Brigham Young University, Music Library                 105        0        3        0        0        0        0        0        0        UPB-Mu
Brown University Music Library                          583       14       54        0        0        0        0        0        0        RPB-M
Carnegie Library of Pittsburgh, Music and Art Dept     1498        0     1832        0        0        0        0        0        0        PPi-MA
Cleveland Public Library, Music Library                  32        0        8        1        0        0        0        0        0        OCl-FM
Cooperative Computer Services, Music Cataloging           1        0        5        0        0        0        0        0        0        IAhCCSM
Cornell University Music Library                        585        5      112        0        0        0        0        0        0        NIC-Mu
Dayton and Montgomery Co Public, Music Collection        61        0        6        0        0        0        0        0        0        ODa-Mu
East Carolina University Music Library                    0        0        0        0        0        0        0        0        0        NcGrE-Mu
Eastman School of Music***                              125        0       14        0      103        0        0        0        0        NRU-Mus
Indiana University Music Library                        215       10      101        5        0        0        0        0        0        InU-Mu
Indiana University, Archives of Traditional Music        15        0        1        0        0        0        0        0        0        InU-AT
Jacksonville (FL) Public Lib Fine Arts and Rec Dept     115        0       47        0        0        0        0        0        0        FJ-FA
Miami University Music Library                          351        0      142        0        0        0        0        0        0        OOxM-Mu
Middlebury College, Music Library                       347       11       44        0        0        0        0        0        0        VtMiM-Mu
New York PL, Rodgers and Hammerstein Archive            116        2       90        1        0        0        0        0        0        NN-RH
New York Public Lib, Performing Arts Circ Collectio       8        0        0        0        0        0        0        0        0        NN-PAC
Northwestern University Music Library                     1        0        0        0        0        0        0        0        0        IEN-Mu
Oberlin College Concervatory of Music                   642        0      260        0        0        0        0        0        0        OOC
Pennsylvania State University, Art and Music Librar       0        0        0        0        0        0        0        0        0        PSt-AM
San Jose State University Music Library                  12        0        7        0        0        0        0        0        0        CSjU-CM
Smith College, Werner Josten Lib of Performing Arts     308        0       10        0        0        0        0        0        0        MNS-J
Stanford University, Music Library                       72        0        6        0        0        0        0        0        0        CSt-Mus
State University of New York at Stony Brook               5        0        0        0        0        0        0        0        0        NSbSU-Mu
SUNY at Buffalo, Music Library                          127        0       18        0        0        0        0        0        0        NBuU-Mu
University of California, San Diego Music Library        70        0        3        0        0        0        0        0        0        CU-SMu
University of Chicago Music Library                       0        0        0        0        0        0        0        0        0        ICU-JRM
University of Georgia, Music Library                     24        0        6        0        0        0        0        0        0        GU-Mu
University of Hartford, Allen Memorial Library           34        0        2        0        0        0        0        0        0        CtWhU-Mu
University of Houston, Music Library                      0        0        0        0        0        0        0        0        0        TxHU-Mu
University of Louisville Music Library                    0        0        0        0        0        0        0        0        0        KyLoU-Mu
University of Maryland Music Library                     56       41       17        5        0        0        0        0        0        MdU-Mu
University of Massachusetts, Amherst, Music Library      33        0        4        0        0        0        0        0        0        MU-Mu
University of Missouri, Kansas City, Music/Media Li      87        0        8        0        0        0        0        0        0        MoKU-MML
University of New Mexico, Fine Arts Library              19        0        5        0        0        0        0        0        0        NmU-Fa
University of North Carolina, Chapel Hill, Music Li      13        1       24        0        0        0        0        0        0        NcU-Mu
University of North Florida, Media Collection           109        0       28        0        0        0        0        0        0        FJUNFCM
University of North Texas, Music Library                141        0        9        0        0        0        0        0        0        TxDn-Mu
University of Notre Dame Music Collection                 4        0        0        0        0        0        0        0        0        InNdHlMu
University of Pennsylvania, Otto E. Albrecht Music      402        1      136        0        0        6        3        0        0        PU-AML
University of Southern California, Music Library         92        0        3        0        0        0        0        0        0        CLSU-ML
University of Texas, Austin, Music Library              473        0       64        0        0        0        0        0        0        TxU-Mu
Vassar College Music Library                             24        0        2        0        0        0        0        0        0        NPV-Mu
Washington University Music Library                     399       21      132        5        0        0        0        0        0        MoSW-Mu
Wayne State University, Music Collection                  0        0        0        0        0        0        0        0        0        MiDWPKMu
Westminster Choir College                                 1        0        1        0        0        0        0        0        0        NjPWCT
Yale University Music Library                           834        0      252        4        0        0        0        0        0        CtY-Mus
*** also listed under BIBCO

NORTH DAKOTA PROJECT
Dakota State University                                  46        0        2        0        0        0        0        0        0        SdMadT
North Dakota State Library Commission                     0        0        0        0        0        0        0        0        0        NdLibC
North Dakota State University                             0        0        0        0        0        0        0        0        0        NdFA
State Historical Society of North Dakota                  0        0        0        0        0        0        0        0        0        NdHi
University of North Dakota**                            382        0       11        0        0        0        0        0        0        NdU

NORTHERN CALIFORNIA PROJECT
San Jose State University                                 1        0        0        0        0        0        0        0        0        CSjU
Stockton-San Joaquin County Public Library              138        0        5        0        0        1        2        0        0        CSto

OLAC FUNNEL PROJECT
Brown University, Non-print Cataloging Unit             161        3        6        0        0        0        0        0        0        RPB-NP
Clayton College & State University, AV Unit              85        0       11        0        0        0        0        0        0        GMorC-AV
DeKalb County (GA) School System, Inst. Media Dept       33        0        2        0        0        0        0        0        0        GDDS-IM
Jacksonville (FL) Public Lib, Media Dept                195        0        9        0        0        0        0        0        0        FJ-MA
Johnson County Lib (Overland Park, Kan.), AV Cat Ct     148        0        0        0        0        0        0        0        0        KOpJCAV
Pennsylvania State University, AV Materials Cat Uni      97        0        1        0        0        0        0        0        0        PSt-AV
Rush University, McCormick Learning Resource Center       0        0        0        0        0        0        0        0        0        ICRMMC
Southwest Missouri State University, AV Cat Unit        414        0      322        0        0        0        0        0        0        MoSpS-AV
Texas Tech University Libraries, AV Unit                 79        0        3        0        0        0        0        0        0        TxLT-AV
UCLA Film and Television Archive                          1        0        0        0        0       24        3        3        0        CLU-FT
University of Akron, Audiovisual Cataloging             139        0       51        0        0        0        0        0        0        OAkU-AV
University of California, Riverside, AV Cataloging       16        0        1        0        0        0        0        0        0        CU-RivAV
University of Central Florida, AV Materials               6        0        0        0        0        0        0        0        0        FOFT-AV
University of Georgia,  AV Cataloging Unit             1042        0      175        0        0        0        0        0        0        GU-AV
University of Maryland, College Park, Music/AV Unit     107        0        2        0        0        0        0        0        0        MdU-MA
University of North Carolina, Wilmington, AV Cat Un       0        0        0        0        0        0        0        0        0        NcWU-AV
University of North Florida, Media Dept.                  0        0        0        0        0        0        0        0        0        FJUNF-MA

SACO ONLY LIBRARIES
Edmonton Public Library                                   0        0        0        0        0      373       44        1        0        CaAE
Hennepin County Public Library                            0        0        0        0        0       13        2        0        0        MnMHCL
Lajos Kossuth University                                  0        0        0        0        0        1        0        0        0        HuKeKLEK
Marquette University School of Law                        0        0        0        0        0        0        0        4        0        WMM-L
McGill University                                         0        0        0        0        0        1        0        0        0        CaQMM
Mount Holyoke                                             0        0        0        0        0        3        0        0        0        MShM
National  Renewable Energy Lab                            0        0        0        0        0        8        0        0        0        CoGSE
National Library of Australia                             0        0        0        0        0       30       12        1        1        AuCNL
National Library of Canada                                0        0        0        0        0       21        5        0        0        CaOONL
National Library of Lithuania                             0        0        0        0        0        1        0        0        0        Lit
Oregon State University                                   0        0        0        0        0        1        0        1        0        OrCS
University of  Idaho                                      0        0        0        0        0        0        2        0        0        IdU
University of Cincinnati                                  0        0        0        0        0        0        0        0        0        OCU
University of New Hampshire                               0        0        0        0        0       12        0        0        0        NhU
University of Queensland                                  0        0        0        0        0        0        0        0        0        AuBrU
University of Sydney                                      0        0        0        0        0       34       25        0        0        AuSU
University of Windsor                                     0        0        0        0        0        0        0        0        0        CaOWA
US Dept of Energy                                         0        0        0        0        0        6        0        0        0        DDOE
US Federal Trade Commission                               0        0        0        0        0        0        0        0        0        DFT
US General Accounting Office                              0        0        0        0        0        0        0        0        0        DGAO
Washington State University, Pullman                      0        0        0        0        0        7        0        0        0        WaPS
Wofford College                                           0        0        0        0        0        0        0        0        0        ScSpW

MULTI-LIBRARY SACO PROJECTS
Africana Project                                          0        0        0        0        0       22        0        0        0        IEN
OCLC Fiction Project                                      0        0        0        0        0       33        0        0        0        OCoLC

Other
LC Coop Team                                            123       38     1916     1072        0       38       65      992       25        DLC

TOTALS 130128 10370 35531 3206 58848 ****2027 397 1135 44 Notes: * Received BIBCO training in 2nd half of FY99 ** Received initial or expansion NACO training in 2nd half of Fy99 ****LC ILS implementation caused a gap in SACO activity in FY99

Go to:
Program for Cooperative Cataloging Home Page
Library of Congress Home Page
Library of Congress
Library of Congress Help Desk (01/27/00)