| sic_cd | sic_desc | |
| 3290 | ABRASIVE ASBESTOS & MISC NONMETALLIC MINERAL PRODUCTS | |
| 3291 | Abrasive Products | |
| 6321 | ACCIDENT & HEALTH INSURANCE | |
| 8721 | Accounting, Auditing, and Bookkeeping Services | |
| 2891 | ADHESIVES & SEALANTS | |
| 7322 | Adjustment and Collection Services | |
| 7319 | Advertising, N.E.C. | |
| 2870 | AGRICULTURE CHEMICALS | |
| 100 | AGRICULTURE PRODUCTION - CROPS | |
| 200 | AGRICULTURE PRODUCTION - LIVESTOCK & ANIMAL SPECIALTIES | |
| 700 | AGRICULTURE SERVICES | |
| 3563 | Air and Gas Compressors | |
| 3585 | AIR COND & WARM AIR HEATING EQUIP & COMM & INDL REFRIG EQUIP | |
| 4513 | Air Courier Services | |
| 4522 | Air Transportation, Nonscheduled | |
| 4512 | Air Transportation, Scheduled | |
| 3721 | Aircraft | |
| 3724 | Aircraft Engines and Engine Parts | |
| 3728 | Aircraft Parts and Auxiliary Equipment, N.E.C. | |
| 4581 | Airports, Flying Fields, and Airport Terminal Services | |
| 2812 | Alkalies and Chlorine | |
| 3363 | Aluminum Die-Castings | |
| 3354 | Aluminum Extruded Products | |
| 3365 | Aluminum Foundries | |
| 3355 | Aluminum Rolling and Drawing, N.E.C. | |
| 3353 | Aluminum Sheet, Plate, and Foil | |
| 3483 | Ammunition, Except for Small Arms | |
| 7999 | Amusement and Recreation Services, N.E.C. | |
| 7996 | Amusement Parks | |
| 2077 | Animal and Marine Fats and Oils | |
| 273 | Animal Aquaculture | |
| 279 | Animal Specialties, N.E.C. | |
| 752 | Animal Specialty Services, Except Veterinary | |
| 1231 | ANTHRACITE MINING | |
| 2300 | APPAREL & OTHER FINISHED PRODS OF FABRICS & SIMILAR MATERIAL | |
| 2389 | Apparel and Accessories, N.E.C. | |
| 2387 | Apparel Belts | |
| 8422 | Arboreta and Botanical or Zoological Gardens | |
| 3446 | Architectural and Ornamental Metal Work | |
| 8712 | Architectural Services | |
| 7694 | Armature Rewinding Shops | |
| 4729 | Arrangement of Passenger Transportation, N.E.C. | |
| 4731 | Arrangement of Transportation of Freight and Cargo | |
| 3292 | Asbestos Products | |
| 2952 | Asphalt Felts and Coatings | |
| 2950 | ASPHALT PAVING & ROOFING MATERIALS | |
| 2951 | Asphalt Paving Mixtures and Blocks | |
| 6189 | ASSET-BACKED SECURITIES | |
| 3822 | Automatic Controls for Regulating Residential and Commercial Environments and Appliances | |
| 5962 | Automatic Merchandising Machine Operators | |
| 3581 | Automatic Vending Machines | |
| 7521 | Automobile Parking | |
| 5012 | Automobiles and Other Motor Vehicles | |
| 5599 | Automotive Dealers, N.E.C. | |
| 7533 | Automotive Exhaust System Repair Shops | |
| 7536 | Automotive Glass Replacement Shops | |
| 7539 | Automotive Repair Shops, N.E.C. | |
| 7549 | Automotive Services, Except Repair and Car Washes | |
| 3465 | Automotive Stampings | |
| 7537 | Automotive Transmission Repair Shops | |
| 2396 | Automotive Trimmings, Apparel Findings, and Related Products | |
| 2050 | BAKERY PRODUCTS | |
| 3562 | BALL & ROLLER BEARINGS | |
| 7929 | Bands, Orchestras, Actors, and Other Entertainers and Entertainment Groups | |
| 7241 | Barber Shops | |
| 7231 | Beauty Shops | |
| 211 | BEEF CATTLE FEEDLOTS (CUSTOM) | |
| 212 | Beef Cattle, Except Feedlots | |
| 5181 | Beer and Ale | |
| 2063 | Beet Sugar | |
| 171 | Berry Crops | |
| 2080 | BEVERAGES | |
| 2836 | BIOLOGICAL PRODUCTS (NO DIAGNOSTIC SUBSTANCES) | |
| 1220 | BITUMINOUS COAL & LIGNITE MINING | |
| 1221 | BITUMINOUS COAL & LIGNITE MINING, SURFACE, AND BITUMINOUS COAL PREP PLANTS | |
| 1200 | BITUMINOUS COAL AND LIGNITE MINING | |
| 1222 | Bituminous Coal Underground Mining | |
| 6770 | BLANK CHECKS | |
| 2780 | BLANKBOOKS, LOOSELEAF BINDERS & BOOKBINDING & RELATED WORK | |
| 2782 | Blankbooks, Looseleaf Binders and Devices | |
| 3732 | Boat Building and Repairing | |
| 5551 | Boat Dealers | |
| 3452 | BOLTS, NUTS, SCREWS, RIVETS & WASHERS | |
| 2732 | BOOK PRINTING | |
| 5942 | Book Stores | |
| 2789 | Bookbinding and Related Work | |
| 5192 | Books, Periodicals, and Newspapers | |
| 2731 | BOOKS: PUBLISHING OR PUBLISHING AND PRINTING | |
| 3131 | Boot and Shoe Cut Stock and Findings | |
| 2086 | BOTTLED & CANNED SOFT DRINKS CARBONATED WATERS | |
| 7933 | Bowling Centers | |
| 6081 | Branches and Agencies of Foreign Banks | |
| 2342 | Brassieres, Girdles, and Allied Garments | |
| 2051 | Bread and Other Bakery Products, Except Cookies and Crackers | |
| 3251 | Brick and Structural Clay Tile | |
| 5032 | Brick, Stone, and Related Construction Materials | |
| 1622 | Bridge, Tunnel, and Elevated Highway Construction | |
| 2211 | BROADWOVEN FABRIC MILLS, COTTON | |
| 2231 | Broadwoven Fabric Mills, Wool (Including Dyeing and Finishing) | |
| 2221 | BROADWOVEN FABRIC MILS, MAN MADE FIBER & SILK | |
| 251 | Broiler, Fryer, and Roaster Chickens | |
| 3991 | Brooms and Brushes | |
| 7349 | Building Cleaning and Maintenance Services, N.E.C. | |
| 3995 | Burial Caskets | |
| 4142 | Bus Charter Service, Except Local | |
| 8244 | Business and Secretarial Schools | |
| 8611 | Business Associations | |
| 8748 | Business Consulting Services, N.E.C. | |
| 6150 | BUSINESS CREDIT INSTITUTIONS (FIN LEASING FISA TRUST) | |
| 4841 | Cable and Other Pay Television Services | |
| 3578 | CALCULATING & ACCOUNTING MACHINES (NO ELECTRONIC COMPUTERS) | |
| 5946 | Camera and Photographic Supply Stores | |
| 2064 | Candy and Other Confectionery Products | |
| 5441 | Candy, Nut, and Confectionery Stores | |
| 2062 | Cane Sugar Refining | |
| 2061 | Cane Sugar, Except Refining | |
| 2091 | Canned and Cured Fish and Seafoods | |
| 2032 | Canned Specialties | |
| 2030 | CANNED, FROZEN & PRESERVED FRUIT, VEG & FOOD SPECIALTIES | |
| 2033 | CANNED, FRUITS, VEG & PRESERVES, JAMS & JELLIES | |
| 2394 | Canvas and Related Products | |
| 7542 | Car Washes | |
| 3624 | Carbon and Graphite Products | |
| 2895 | Carbon Black | |
| 3955 | Carbon Paper and Inked Ribbons | |
| 3592 | Carburetors, Pistons, Piston Rings, and Valves | |
| 1751 | Carpentry Work | |
| 7217 | Carpet and Upholstery Cleaning | |
| 2273 | CARPETS AND RUGS | |
| 119 | Cash Grains, N.E.C. | |
| 2823 | Cellulosic Manmade Fibers | |
| 3241 | CEMENT, HYDRAULIC | |
| 6553 | Cemetery Subdividers and Developers | |
| 3253 | Ceramic Wall and Floor Tile | |
| 2043 | Cereal Breakfast Foods | |
| 5169 | Chemical and Allied Products, N.E.C. | |
| 1479 | CHEMICAL AND FERTILIZER MINING, N.E.C. | |
| 2800 | CHEMICALS & ALLIED PRODUCTS | |
| 2899 | Chemicals and Chemical Preparations, N.E.C. | |
| 2131 | Chewing and Smoking Tobacco and Snuff | |
| 2067 | Chewing Gum | |
| 252 | CHICKEN EGGS | |
| 5641 | Children's and Infants' Wear Stores | |
| 2066 | Chocolate and Cocoa Products | |
| 2111 | CIGARETTES | |
| 2121 | Cigars | |
| 174 | Citrus Fruits | |
| 8641 | Civic, Social, and Fraternal Associations | |
| 1459 | CLAY AND RELATED MINERALS, N.E.C | |
| 3255 | Clay Refractories | |
| 5052 | Coal and Other Minerals and Ores | |
| 1241 | COAL MINING SERVICES | |
| 2672 | Coated and Laminated Paper, N.E.C. | |
| 2295 | Coated Fabrics, Not Rubberized | |
| 3470 | COATING, ENGRAVING & ALLIED SERVICES | |
| 3479 | Coating, Engraving, and Allied Services, N.E.C. | |
| 7993 | Coin-Operated Amusement Devices | |
| 7215 | Coin-Operated Laundries and Dry Cleaning | |
| 3316 | Cold-Rolled Steel Sheet, Strip, and Bars | |
| 8221 | Colleges, Universities, and Professional Schools | |
| 4939 | Combination Utilities, N.E.C. | |
| 7336 | Commercial Art and Graphic Design | |
| 6029 | COMMERCIAL BANKS, NEC | |
| 8732 | Commercial Economic, Sociological, and Educational Research | |
| 5046 | Commercial Equipment, N.E.C. | |
| 3582 | Commercial Laundry, Dry Cleaning, and Pressing Machines | |
| 7335 | Commercial Photography | |
| 2750 | COMMERCIAL PRINTING | |
| 2754 | Commercial Printing, Gravure | |
| 2752 | Commercial Printing, Lithographic | |
| 2759 | Commercial Printing, N.E.C. | |
| 3646 | Commercial, Industrial, and Institutional Electric Lighting Fixtures | |
| 6221 | Commodity Contracts Brokers and Dealers | |
| 3669 | COMMUNICATIONS EQUIPMENT, NEC | |
| 4899 | Communications Services, N.E.C. | |
| 3570 | COMPUTER & OFFICE EQUIPMENT | |
| 3576 | COMPUTER COMMUNICATIONS EQUIPMENT | |
| 7376 | Computer Facilities Management Services | |
| 7378 | Computer Maintenance and Repair | |
| 3577 | COMPUTER PERIPHERAL EQUIPMENT, NEC | |
| 7379 | Computer Related Services, N.E.C. | |
| 3572 | COMPUTER STORAGE DEVICES | |
| 3575 | COMPUTER TERMINALS | |
| 5045 | Computers and Computer Peripheral Equipment and Software | |
| 3271 | Concrete Block and Brick | |
| 3270 | CONCRETE GYPSUM PLASTER PRODUCTS | |
| 3272 | CONCRETE PRODUCTS, EXCEPT BLOCK & BRICK | |
| 1771 | Concrete Work | |
| 5145 | Confectionery | |
| 3531 | CONSTRUCTION MACHINERY & EQUIP | |
| 5039 | Construction Materials, N.E.C. | |
| 1442 | CONSTRUCTION SAND AND GRAVEL | |
| 1700 | CONSTRUCTION SPECIAL TRADE CONTRACTORS | |
| 3530 | CONSTRUCTION, MINING & MATERIALS HANDLING MACHINERY & EQUIP | |
| 2670 | CONVERTED PAPER & PAPERBOARD PRODS (NO CONTAINERS/BOXES) | |
| 2679 | Converted Paper and Paperboard Products, N.E.C. | |
| 3535 | Conveyors and Conveying Equipment | |
| 2052 | COOKIES & CRACKERS | |
| 3366 | Copper Foundries | |
| 1021 | COPPER ORES | |
| 2298 | Cordage and Twine | |
| 115 | Corn | |
| 2653 | Corrugated and Solid Fiber Boxes | |
| 3961 | Costume Jewelry and Costume Novelties, Except Precious Metal | |
| 131 | Cotton | |
| 724 | Cotton Ginning | |
| 2074 | Cottonseed Oil Mills | |
| 4215 | Courier Services, Except by Air | |
| 2021 | Creamery Butter | |
| 7323 | Credit Reporting Services | |
| 6061 | Credit Unions, Federally Chartered | |
| 6062 | Credit Unions, Not Federally Chartered | |
| 722 | Crop Harvesting, Primarily by Machine | |
| 721 | Crop Planting, Cultivating, and Protecting | |
| 723 | Crop Preparation Service for Market, Except Cotton Ginning | |
| 3466 | Crowns and Closures | |
| 1311 | CRUDE PETROLEUM & NATURAL GAS | |
| 4612 | Crude Petroleum Pipelines | |
| 1423 | CRUSHED AND BROKEN GRANITE | |
| 1422 | CRUSHED AND BROKEN LIMESTONE | |
| 1429 | CRUSHED AND BROKEN STONE, N. E. C. | |
| 3643 | Current-Carrying Wiring Devices | |
| 2391 | Curtains and Draperies | |
| 3087 | Custom Compounding of Purchased Plastics Resins | |
| 3281 | CUT STONE & STONE PRODUCTS | |
| 3421 | Cutlery | |
| 3420 | CUTLERY, HANDTOOLS & GENERAL HARDWARE | |
| 3545 | Cutting Tools, Machine Tool Accessories, and Machinists' Precision Measuring Devices | |
| 2865 | Cyclic Organic Crudes and Intermediates, and Organic Dyes and Pigments | |
| 241 | Dairy Farms | |
| 2020 | DAIRY PRODUCTS | |
| 5451 | Dairy Products Stores | |
| 5143 | Dairy Products, Except Dried or Canned | |
| 7911 | Dance Studios, Schools, and Halls | |
| 8243 | Data Processing Schools | |
| 175 | Deciduous Tree Fruits | |
| 4424 | Deep Sea Domestic Transportation of Freight | |
| 4412 | Deep Sea Foreign Transportation of Freight | |
| 4481 | Deep Sea Transportation of Passengers, Except by Ferry | |
| 3843 | Dental Equipment and Supplies | |
| 8072 | Dental Laboratories | |
| 2675 | Die-Cut Paper and Paperboard and Cardboard | |
| 1411 | DIMENSION STONE | |
| 5963 | Direct Selling Establishments | |
| 7342 | Disinfecting and Pest Control Services | |
| 2085 | Distilled and Blended Liquors | |
| 2047 | Dog and Cat Food | |
| 3942 | Dolls and Stuffed Toys | |
| 2591 | Drapery Hardware and Window Blinds and Shades | |
| 5714 | Drapery, Curtain, and Upholstery Stores | |
| 3357 | DRAWING AND INSULATING NONFERROUS WIRE | |
| 2381 | Dress and Work Gloves, Except Knit and All-Leather | |
| 2034 | Dried and Dehydrated Fruits, Vegetables, and Soup Mixes | |
| 1381 | DRILLING OIL & GAS WELLS | |
| 5813 | Drinking Places (Alcoholic Beverages) | |
| 7833 | Drive-In Motion Picture Theaters | |
| 2023 | Dry, Condensed, and Evaporated Dairy Products | |
| 7216 | Drycleaning Plants, Except Rug Cleaning | |
| 6732 | Educational, Religious, and Charitable Trusts | |
| 3548 | Electric and Gas Welding and Soldering Equipment | |
| 4931 | Electric and Other Services Combined | |
| 3634 | ELECTRIC HOUSEWARES & FANS | |
| 3641 | Electric Lamp Bulbs and Tubes | |
| 3640 | ELECTRIC LIGHTING & WIRING EQUIPMENT | |
| 4911 | Electric Services | |
| 7629 | Electrical and Electronic Repair Shops, N.E.C. | |
| 5063 | Electrical Apparatus and Equipment, Wiring Supplies, and Construction Materials | |
| 5064 | Electrical Appliances, Television and Radio Sets | |
| 3694 | Electrical Equipment for Internal Combustion Engines | |
| 3620 | ELECTRICAL INDUSTRIAL APPARATUS | |
| 3629 | Electrical Industrial Apparatus, N.E.C. | |
| 3699 | Electrical Machinery, Equipment, and Supplies, N.E.C. | |
| 1731 | ELECTRICAL WORK | |
| 3845 | Electromedical and Electrotherapeutic Apparatus | |
| 3313 | Electrometallurgical Products, Except Steel | |
| 3671 | Electron Tubes | |
| 3600 | ELECTRONIC & OTHER ELECTRICAL EQUIPMENT (NO COMPUTER EQUIP) | |
| 3675 | Electronic Capacitors | |
| 3677 | Electronic Coils, Transformers, and Other Inductors | |
| 3679 | Electronic Components, N.E.C. | |
| 3571 | ELECTRONIC COMPUTERS | |
| 3678 | Electronic Connectors | |
| 3676 | Electronic Resistors | |
| 3471 | Electroplating, Plating, Polishing, Anodizing, and Coloring | |
| 8211 | Elementary and Secondary Schools | |
| 3534 | Elevators and Moving Stairways | |
| 3431 | Enameled Iron and Metal Sanitary Ware | |
| 3510 | ENGINES & TURBINES | |
| 2677 | Envelopes | |
| 1794 | Excavation Work | |
| 2892 | Explosives | |
| 3499 | Fabricated Metal Products, N.E.C. | |
| 3498 | Fabricated Pipe and Pipe Fittings | |
| 3443 | FABRICATED PLATE WORK (BOILER SHOPS) | |
| 3069 | Fabricated Rubber Products, N.E.C. | |
| 3060 | FABRICATED RUBBER PRODUCTS, NEC | |
| 3441 | Fabricated Structural Metal | |
| 3440 | FABRICATED STRUCTURAL METAL PRODUCTS | |
| 2399 | Fabricated Textile Products, N.E.C. | |
| 5083 | Farm and Garden Machinery and Equipment | |
| 761 | Farm Labor Contractors and Crew Leaders | |
| 3523 | FARM MACHINERY & EQUIPMENT | |
| 762 | Farm Management Services | |
| 4221 | Farm Product Warehousing and Storage | |
| 5191 | Farm Supplies | |
| 5159 | Farm-Product Raw Materials, N.E.C. | |
| 3965 | Fasteners, Buttons, Needles, and Pins | |
| 2070 | FATS & OILS | |
| 6111 | FEDERAL & FEDERALLY-SPONSORED CREDIT AGENCIES | |
| 4482 | Ferries | |
| 1061 | FERROALLOY ORES, EXCEPT VANADIUM | |
| 2875 | Fertilizers, Mixing Only | |
| 2655 | Fiber Cans, Tubes, Drums, and Similar Products | |
| 139 | Field Crops, Except Cash Grains,N.E.C. | |
| 6172 | FINANCE LESSORS | |
| 6199 | FINANCE SERVICES | |
| 3263 | Fine Earthenware (Whiteware) Table and Kitchen Articles | |
| 912 | Finfish | |
| 2261 | Finishers of Broadwoven Fabrics of Cotton | |
| 2262 | Finishers of Broadwoven Fabrics of Manmade Fiber and Silk | |
| 2269 | Finishers of Textiles, N.E.C. | |
| 6331 | FIRE, MARINE & CASUALTY INSURANCE | |
| 5146 | Fish and Seafood | |
| 921 | Fish Hatcheries and Preserves | |
| 900 | FISHING, HUNTING & TRAPPING | |
| 4785 | Fixed Facilities and Inspection and Weighing Services for Motor Vehicle Transportation | |
| 3211 | FLAT GLASS | |
| 2087 | Flavoring Extracts and Flavoring Syrups, N.E.C. | |
| 5713 | Floor Covering Stores | |
| 1752 | Floor Laying and Other Floor Work, N.E.C. | |
| 5992 | Florists | |
| 2041 | Flour and Other Grain Mill Products | |
| 5193 | Flowers, Nursery Stock, and Florists' Supplies | |
| 2026 | Fluid Milk | |
| 3593 | Fluid Power Cylinders and Actuators | |
| 3594 | Fluid Power Pumps and Motors | |
| 3492 | Fluid Power Valves and Hose Fittings | |
| 2657 | Folding Paperboard Boxes, Including Sanitary | |
| 2000 | FOOD & KINDRED PRODUCTS | |
| 182 | Food Crops Grown Under Cover | |
| 2099 | Food Preparations, N.E.C. | |
| 3556 | Food Products Machinery | |
| 5139 | Footwear | |
| 3140 | FOOTWEAR, (NO RUBBER) | |
| 3149 | Footwear, Except Rubber, N.E.C. | |
| 8888 | FOREIGN VERNMENTS | |
| 6082 | Foreign Trade and International Banks | |
| 831 | Forest Nurseries and Gathering of Forest Products | |
| 800 | FORESTRY | |
| 851 | Forestry Services | |
| 4432 | Freight Transportation on the Great Lakes -- St. Lawrence Seaway | |
| 5148 | Fresh Fruits and Vegetables | |
| 2053 | Frozen Bakery Products, Except Bread | |
| 2037 | Frozen Fruits, Fruit Juices, and Vegetables | |
| 2038 | Frozen Specialties, N.E.C. | |
| 5431 | Fruit and Vegetable Markets | |
| 179 | Fruits and Tree Nuts, N.E.C. | |
| 5989 | Fuel Dealers, N.E.C. | |
| 5983 | Fuel Oil Dealers | |
| 6099 | FUNCTIONS RELATED TO DEPOSITORY BANKING, NEC | |
| 7261 | Funeral Service and Crematories | |
| 2371 | Fur Goods | |
| 271 | Fur-Bearing Animals and Rabbits | |
| 5021 | Furniture | |
| 2599 | Furniture and Fixtures, N.E.C. | |
| 3944 | Games, Toys, and Children's Vehicles, Except Dolls and Bicycles | |
| 7212 | Garment Pressing, and Agents for Laundries and Drycleaners | |
| 4932 | Gas and Other Services Combined | |
| 4923 | Gas Transmission and Distribution | |
| 3050 | GASKETS, PACKAGING, SEALING DEVICES, RUBBER & PLASTIC HOSE | |
| 3053 | Gaskets, Packing, and Sealing Devices | |
| 5541 | Gasoline Service Stations | |
| 1520 | GEN BUILDING CONTRACTORS - RESIDENTIAL BUILDINGS | |
| 7538 | General Automotive Repair Shops | |
| 1540 | GENERAL BUILDING CONTRACTORS - NONRESIDENTIAL BUILDINGS | |
| 1541 | General Contractors--Industrial Buildings and Warehouses | |
| 1542 | General Contractors--Nonresidential Buildings, Other Than Industrial Buildings and Warehouses | |
| 1522 | General Contractors--Residential Buildings, Other Than Single- Family | |
| 1521 | General Contractors--Single-Family Houses | |
| 191 | General Farms, Primarily Crop | |
| 291 | General Farms, Primarily Livestock and Animal Specialties | |
| 3560 | GENERAL INDUSTRIAL MACHINERY & EQUIPMENT | |
| 3569 | GENERAL INDUSTRIAL MACHINERY & EQUIPMENT, NEC | |
| 219 | General Livestock, Except Dairy and Poultry | |
| 4225 | General Warehousing and Storage | |
| 5947 | Gift, Novelty, and Souvenir Shops | |
| 2361 | Girls', Children's, and Infants' Dresses, Blouses, and Shirts | |
| 2369 | Girls', Children's, and Infants' Outerwear, N.E.C. | |
| 1793 | Glass and Glazing Work | |
| 3221 | GLASS CONTAINERS | |
| 3231 | GLASS PRODUCTS, MADE OF PURCHASED GLASS | |
| 3220 | GLASS, GLASSWARE, PRESSED OR BLOWN | |
| 1040 | GOLD & SILVER ORES | |
| 1041 | GOLD ORES | |
| 5153 | Grain and Field Beans | |
| 2040 | GRAIN MILL PRODUCTS | |
| 172 | Grapes | |
| 3321 | Gray and Ductile Iron Foundries | |
| 2771 | GREETING CARDS | |
| 5149 | Groceries and Related Products, N.E.C. | |
| 3769 | Guided Missile and Space Vehicle Parts and Auxiliary Equipment, N.E.C. | |
| 3764 | Guided Missile and Space Vehicle Propulsion Units and Propulsion Unit Parts | |
| 3761 | Guided Missiles and Space Vehicles | |
| 2861 | Gum and Wood Chemicals | |
| 3275 | Gypsum Products | |
| 3423 | Hand and Edge Tools, Except Machine Tools and Handsaws | |
| 5251 | Hardware Stores | |
| 3429 | Hardware, N.E.C. | |
| 2426 | Hardwood Dimension and Flooring Mills | |
| 2435 | Hardwood Veneer and Plywood | |
| 2353 | Hats, Caps, and Millinery | |
| 8099 | Health and Allied Services, N.E.C. | |
| 3430 | HEATING EQUIP, EXCEPT ELEC & WARM AIR & PLUMBING FIXTURES | |
| 3433 | HEATING EQUIPMENT, EXCEPT ELECTRIC & WARM AIR FURNACES | |
| 7353 | Heavy Construction Equipment Rental and Leasing | |
| 1600 | HEAVY CONSTRUCTION OTHER THAN BUILDING CONST - CONTRACTORS | |
| 1629 | Heavy Construction, N.E.C. | |
| 1611 | Highway and Street Construction, Except Elevated Highways | |
| 213 | Hogs | |
| 5023 | Home Furnishings | |
| 272 | Horses and Other Equines | |
| 2252 | Hosiery, N.E.C. | |
| 6324 | HOSPITAL & MEDICAL SERVICE PLANS | |
| 7011 | HOTELS & MOTELS | |
| 7000 | HOTELS, ROOMING HOUSE, CAMPS & OTHER LODGING PLACES | |
| 2392 | House Furnishings, Except Curtains and Draperies | |
| 3142 | House Slippers | |
| 5722 | Household Appliance Stores | |
| 3630 | HOUSEHOLD APPLIANCES | |
| 3639 | Household Appliances, N.E.C. | |
| 3651 | HOUSEHOLD AUDIO & VIDEO EQUIPMENT | |
| 3631 | Household Cooking Equipment | |
| 2510 | HOUSEHOLD FURNITURE | |
| 2519 | Household Furniture, N.E.C. | |
| 3633 | Household Laundry Equipment | |
| 3632 | Household Refrigerators and Home and Farm Freezers | |
| 3635 | Household Vacuum Cleaners | |
| 971 | Hunting and Trapping, and Game Propagation | |
| 2024 | ICE CREAM & FROZEN DESSERTS | |
| 2835 | IN VITRO & IN VIVO DIAGNOSTIC SUBSTANCES | |
| 8322 | Individual and Family Social Services | |
| 3564 | INDUSTRIAL & COMMERCIAL FANS & BLOWERS & AIR PURIFYING EQUIP | |
| 3599 | Industrial and Commercial Machinery and Equipment, N.E.C. | |
| 5113 | Industrial and Personal Service Paper | |
| 2813 | Industrial Gases | |
| 2810 | INDUSTRIAL INORGANIC CHEMICALS | |
| 2819 | Industrial Inorganic Chemicals, N.E.C. | |
| 3823 | Industrial Instruments for Measurement, Display, and Control of Process Variables; and Related Produ | |
| 7218 | Industrial Launderers | |
| 2860 | INDUSTRIAL ORGANIC CHEMICALS | |
| 2869 | Industrial Organic Chemicals, N.E.C. | |
| 3543 | Industrial Patterns | |
| 3567 | INDUSTRIAL PROCESS FURNACES & OVENS | |
| 1446 | INDUSTRIAL SAND | |
| 5085 | Industrial Supplies | |
| 3537 | INDUSTRIAL TRUCKS TRACTORS TRAILERS & STACKERS | |
| 3491 | Industrial Valves | |
| 7375 | Information Retrieval Services | |
| 2816 | Inorganic Pigments | |
| 1796 | Installation or Erection of Building Equipment, N.E.C. | |
| 3825 | Instruments for Measuring and Testing of Electricity and Electrical Signals | |
| 6411 | INSURANCE AGENTS BROKERS & SERVICES | |
| 6399 | INSURANCE CARRIERS, NEC | |
| 4131 | Intercity and Rural Bus Transportation | |
| 8052 | Intermediate Care Facilities | |
| 3519 | Internal Combustion Engines, N.E.C. | |
| 9721 | INTERNATIONAL AFFAIRS (NO CEMETERIES) | |
| 6282 | INVESTMENT ADVICE | |
| 6799 | INVESTORS, NEC | |
| 134 | Irish Potatoes | |
| 3320 | IRON & STEEL FOUNDRIES | |
| 3462 | Iron and Steel Forgings | |
| 1011 | IRON ORES | |
| 4971 | Irrigation Systems | |
| 3915 | Jewelers' Findings and Materials, and Lapidary Work | |
| 3911 | Jewelry, Precious Metal | |
| 8331 | Job Training and Vocational Rehabilitation Services | |
| 8222 | Junior Colleges and Technical Institutes | |
| 1455 | KAOLIN AND BALL CLAY | |
| 8092 | Kidney Dialysis Centers | |
| 2253 | KNIT OUTERWEAR MILLS | |
| 2254 | Knit Underwear and Nightwear Mills | |
| 2250 | KNITTING MILLS | |
| 2259 | Knitting Mills, N.E.C. | |
| 8631 | Labor Unions and Similar Labor Organizations | |
| 3826 | Laboratory Analytical Instruments | |
| 3821 | Laboratory Apparatus and Furniture | |
| 2258 | Lace and Warp Knit Fabric Mills | |
| 3083 | Laminated Plastics Plate, Sheet, and Profile Shapes | |
| 6552 | LAND SUBDIVIDERS & DEVELOPERS (NO CEMETERIES) | |
| 781 | Landscape Counseling and Planning | |
| 7219 | Laundry and Garment Services, N.E.C. | |
| 3524 | LAWN & GARDEN TRACTORS & HOME LAWN & GARDEN EQUIPMENT | |
| 782 | Lawn and Garden Services | |
| 1031 | LEAD AND ZINC ORES | |
| 3952 | Lead Pencils, Crayons, and Artists' Materials | |
| 3100 | LEATHER & LEATHER PRODUCTS | |
| 2386 | Leather and Sheep-Lined Clothing | |
| 3151 | Leather Gloves and Mittens | |
| 3199 | Leather Goods, N.E.C. | |
| 3111 | Leather Tanning and Finishing | |
| 6517 | Lessors of Railroad Property | |
| 6519 | LESSORS OF REAL PROPERTY, NEC | |
| 8231 | Libraries | |
| 6311 | LIFE INSURANCE | |
| 3648 | Lighting Equipment, N.E.C. | |
| 3274 | Lime | |
| 7213 | Linen Supply | |
| 3996 | Linoleum, Asphalted-Felt-Base, and Other Hard Surface Floor Coverings, N.E.C. | |
| 5984 | Liquefied Petroleum Gas (Bottled Gas) Dealers | |
| 5921 | Liquor Stores | |
| 5154 | Livestock | |
| 751 | Livestock Services, Except Veterinary | |
| 6163 | LOAN BROKERS | |
| 4111 | Local and Suburban Transit | |
| 4141 | Local Bus Charter Service | |
| 4119 | Local Passenger Transportation, N.E.C. | |
| 4214 | Local Trucking With Storage | |
| 4212 | Local Trucking Without Storage | |
| 2411 | Logging | |
| 2992 | Lubricating Oils and Greases | |
| 3161 | Luggage | |
| 5948 | Luggage and Leather Goods Stores | |
| 2400 | LUMBER & WOOD PRODUCTS (NO FURNITURE) | |
| 5031 | Lumber, Plywood, Millwork, and Wood Panels | |
| 2098 | Macaroni, Spaghetti, Vermicelli, and Noodles | |
| 3541 | MACHINE TOOLS, METAL CUTTING TYPES | |
| 3542 | Machine Tools, Metal Forming Types | |
| 3695 | Magnetic and Optical Recording Media | |
| 3322 | Malleable Iron Foundries | |
| 2083 | Malt | |
| 2082 | MALT BEVERAGES | |
| 6722 | Management Investment Offices, Open-End | |
| 2761 | MANIFOLD BUSINESS FORMS | |
| 2824 | Manmade Organic Fibers, Except Cellulosic | |
| 2097 | Manufactured Ice | |
| 3999 | Manufacturing Industries, N.E.C. | |
| 4493 | Marinas | |
| 4491 | Marine Cargo Handling | |
| 3953 | Marking Devices | |
| 1741 | Masonry, Stone Setting, and Other Stone Work | |
| 2515 | Mattresses, Foundations, and Convertible Beds | |
| 3829 | Measuring and Controlling Devices, N.E.C. | |
| 3586 | Measuring and Dispensing Pumps | |
| 5421 | Meat and Fish (Seafood) Markets, Including Freezer Provisioners | |
| 2011 | MEAT PACKING PLANTS | |
| 5147 | Meats and Meat Products | |
| 3568 | Mechanical Power Transmission Equipment, N.E.C. | |
