
Tool Bar
FEDLINK Main Number
(202) 707-4800
FEDLINK Hotline
(202) 707-4900
101 Independence Ave, SE
Washington, DC 20540-4935
FEDLINK Vendor Services Directory | FEDLINK Vendor Service Directory by Product | FEDLINK Procurement Process | Pricing/ Discounts and Contract| ALIX-FS Online Training | FEDLINK's Direct Express Option | FEDLINK Serials Subscription Services
Vendor Services Directory
This is a list of service descriptions, contact information and links to vendor Websites.
| GP | ABC-CLIO, LLC |
| QA | Access Innovations, Inc. |
| AD | Advanced Educational Products, Inc. |
| AB | Ambassador Books and Media |
| CA | American Chemical Society - Chem Abs |
| IN | American Overseas Book Company, Inc. ILL Fee Payment |
| OV | American Overseas Book Company, Inc. (Books) |
| OB | American Overseas Book Company, Inc.(Serials) |
| AG | Appriss, Inc. |
| UC | Argosy Group, Inc, (a United Comm. Group company) |
| AQ | ASI Government, Inc. |
| AP | Associated Press dba Press Association, Inc. |
| AT | Auralog, Inc. |
| PO | Backstage Library Works |
| BA | Baker and Taylor, Inc. |
| BS | Basch Subscriptions, Inc. |
| QB | Blackstone Audiobooks |
| BN | Blackwell North America d.b.a. Blackwell's Book Services |
| BL | Bloomberg BNA Finance L.P. |
| BY | BonoLabs, LLC |
| TF | Books 24X7, a SkillSoft Comp. |
| BH | Book House, Inc |
| BI | Brill USA, Inc. |
| BD | Brodart Company |
| NA | Bloomberg BNA |
| MB | BUSCA, Inc. |
| MI | Business Monitor Online |
| CI | CACI |
| PC | Carino Conservation of Books and Paper |
| CC | CCH Inc. |
| CZ | CENDI Consortial Account |
| AW | Chicago Albumen Works |
| CP | Children's Plus, Inc. |
| BB | Chivers North America, Inc. dba AudioGo |
| AL | ColorLab Corporation- Presv. Svc. |
| CO | Columbia University Press |
| CM | Complete Book & Media Supply |
| AA | Conserv. Center/ Art and Historic Artifacts |
| CE | Consulting Experts-FEDLINK |
| CX | The Corporate Executive Board Company |
| CR | Copyright Clearance Center, Inc. |
| CW | CountryWatch.com, Inc. |
| CL | Coutts Library Services, Inc. |
| CF | Crawford Media Services, Inc. |
| CD | Credo Reference Limited |
| SM | CRIBIS Corporation |
| CY | CROWLEY COMPANY- Presv. Svc. |
| CG | The Cutting Corporation |
| DI | Dialog LLC |
| DJ | Dow Jones & Company |
| DU | Dun and Bradstreet |
| EV | East View Information Services |
| EP | East View Publications,Inc. (Books) |
| ME | Eastern Book Company |
| EY | Ebrary, Inc. |
| EM | EBSCO Info. Svcs (Books) |
| EH | EBSCO Publishing- EBSCOHost |
| EB | EBSCO Subscription Services |
| EU | Economist Intelligence Unit, N.A. |
| EL | Elsevier B.V. |
| EE | e-Merges.com |
| QE | Emery-Pratt Company |
| ER | ERI Economic Research Institute, Inc. |
| EX | Ex Libris |
| ES | Experian Information Solutions, Inc. |
| FV | Factiva, Inc. |
| FF | Facts on File |
| FT | FEDLINK Network Operations |
| LZ | Foreign Language Courseware Holding Account |
| FW | Findaway World |
| FN | F.T. Publications, Inc- Financial Times |
| GL | G+L WissenschaftlicheBuchhandlung GmbH |
| GR | Gale Group |
| GC | The Gale Group, Inc. (Powerspeak Languages) |
| GB | George Blood, Audio and Video |
| IG | IGI Global |
| GT | Global Trade Information Services, Inc. |
| EK | HF Group-Etherington Consv Svc/Dig.Conv.Sol |
| HM | Hudson Micro imaging, Inc. |
| IE | IEEE |
| SI | IEEE-Standards Online |
| IH | IHS Global, Inc. |
| WG | IHS Global Insight (USA), Inc. |
| IR | Informa Research Services, Inc. |
| II | Information International Associates, Inc |
| AI | InfoUSA, Inc. |
| IB | Ingram Library Services |
| IW | Inside Washington Publishers |
| XZ | Internet Archive |
| IL | Inventory Locator Service, LLC |
| JN | Jane's Information Group |
| JS | JSTOR and PORTICO |
| KN | Knovel Corporation |
| KM | Knowledge Mosaic |
| LE | Leadership Directories, Inc. |
| ML | LexisNexis |
| MQ | LexisNexis - Matthew Bender |
| LC | Library Corp |
| PS | LRP Publications,Inc. (CyberFEDS) |
| QM | Mackin Library Media |
| LM | Mango Languages |
| MM | Matthews Medical & Scientific Books |
| MA | MarketResearch.com |
| PX | Media Preserve (PTLP) |
| MC | Mercator Advisory Group |
| MW | Midwest Library Service |
| MG | Morningstar, Inc. |
| MY | MyiLibrary, LLC |
| AN | NA Publishing, Inc. |
| NG | Nature Publishing Group |
| NB | NewsBank, Inc. |
| NP | NewsPowerOnline.com, (Corporate Video, Inc.) |
| NM | Northern Micrographics |
| OX | OCLC (ContentDM) |
| OC | OCLC Online |
| OE | OECD |
| OS | Outsell, Inc. |
| DR | OverDrive, Inc. |
| BR | OVID Technologies, Inc. |
| PG | Peterson's Nelnet, LCC |
| AH | Photoarts Imaging |
| PP | PPS Group- Presv. Svc |
| PZ | Presv. Svc. Acct. |
| UM | ProQuest LLC (pka ProQuest) |
| PQ | PRS Group, Inc. |
| PI | PTFS, Inc. |
| CU | Publishing Technology, Inc. |
| QU | Quarto Conservation of Books and Paper, Inc |
| OR | Questel-Orbit, Inc. |
| RB | R.R. Bowker LLC |
| LA | Recorded Books |
| RR | Reis Services |
| RY | Reiter's Scientific & Prof. Books |
| RD | Reprints Desk, Inc. |
| MR | Rittenhouse Book Distributor |
| CQ | Roll Call, Inc. |
| RO | Rosetta Stone, Ltd. |
| SF | Safari Books Online, LLC |
| SG | SAGE Publications |
| SC | Sociometrics Corporation |
| SO | Springer Science & Business Media, Inc. |
| RE | Swets Informaton Services, Inc. |
| SW | Swets Information Services, Inc. (SwetsWise) |
| SY | Synergistics Research Corporation |
| TN | Tantor Media, Inc. |
| TG | Taylor and Francis Group |
| QT | Taped Editions |
| TD | TDNet, Inc. |
| UI | Thomson Reuters (Scientific) |
| RI | Thomson Reuters (Tax and Accounting ) |
| UD | Thomson Scientific (Document Delivery) |
| TI | Total Information |
| TL | Transparent Language, Inc. |
| VE | Visual EFX, Inc.- Presv. Svc. |
| VT | VTLS |
| WC | WT Cox Subscriptions |
| WE | West Publishing Corporation |
| WY | Wiley Publishing |
| WB | World Bank Office of the Publisher |
Last Updated: 04/25/2013