| Publications Category | Discount off Publisher's List Price Per Number of Copies |
||||
| Publications by Subject | 1 Copy | 2-10 | 11-25 | 26-100 | Over 100 |
| Business, Economics & Finance | -12% | -15% | -20% | -20% | -22% |
| General | +20% | +20% | +15% | +15% | +10% |
| General Paperback | +20% | +20% | +15% | +15% | +10% |
| Juvenile & Young Adult | -20% | -25% | -30% | -35% | -37% |
| Juvenile & Young Adult Paperback | -20% | -25% | -30% | -35% | -37% |
| Legal | - | - | - | - | - |
| Medical & Allied Health | -0% | -5% | -7% | -10% | -12% |
| Scientific & Technical | -5% | -7% | -10% | -15% | -20% |
| Social Science & Humanities | -5% | -10% | -15% | -20% | -25% |
| Other Publications by Subject:Computer | -25 | -27 | -30 | -35 | -40 |
| Publications by Format | 1 Copy | 2-10 | 11-25 | 26-100 | Over 100 |
| Audio-Visual | 0% | -5%-10% | -10% | -15% | -20% |
| Mass Market Paperback | -25% | -27% | -30% | -35% | -40% |
| Multimedia | -5% | -7% | -10% | -15% | -20-40% |
| Non-English Language | 0%+20% | 0% | -5% | -10% | -15-20% |
| Reference | 0% | 0% | -5% | -7% | -10% |
| Reprints / Back Issue Sets | net +20% | net +20% | net +15% | net +15% | net +10% |
| Textbook | -10% | -15% | -15% | -15% | -20% |
| Textbook Paperback | -10% | -15% | -15% | -15% | -20% |
| Trade | -25% | -27% | -30% | -35% | -40% |
| Trade Paperback | -25% | -27% | -30% | -35% | -40% |
| Publications by Source | 1 Copy | 2-10 | 11-25 | 26-100 | Over 100 |
| Association & Society Press | -5% | -7% | -10% | -15% | -20-40% |
| Foreign Press (Generally available in US) |
-5% | -7% | -10% | -15% | -20-40% |
| Government Documents | -0% | -0% | -5% | -10% | -10% |
| Out-of-Print | Net +20% | Net +20% | Net +15% | Net +15% | Net +10% |
| Small Press | -5% | -7% | -10% | -15% | -20-40% |
| University Press | -5% | -7% | -10% | -15% | -20-24% |
| Other Publications by Source: Net Discounts Short Discounts |
- - |
- - |
- - |
- - |
- - |
Library of Congress
Library of Congress Help Desk |
Federal Library andInformation Center Committee Comments: flicc@loc.gov |