| Publications Category | Discount off Publisher's List Price Per Number of Copies |
||||
| Publications by Subject | 1 Copy | 2-10 | 11-25 | 26-100 | Over 100 |
| Business, Economics & Finance | -13% | -13% | -13% | -13% | -13% |
| General | -12% | -12% | -12% | -12% | -12% |
| General Paperback | -12% | -12% | -12% | -12% | -12% |
| Juvenile & Young Adult | -12% | -12% | -12% | -12% | -12% |
| Juvenile & Young Adult Paperback | -12% | -12% | -12% | -12% | -12% |
| Legal | - | - | - | - | - |
| Medical & Allied Health | -10% | -10% | -10% | -10% | -10% |
| Scientific & Technical | -13% | -13% | -13% | -15% | -15% |
| Social Science & Humanities | -13% | -13% | -13% | -13% | -15% |
| Other Publications by Subject: | - | - | - | - | - |
| Publications by Format | 1 Copy | 2-10 | 11-25 | 26-100 | Over 100 |
| Audio-Visual | - | - | - | - | - |
| Mass Market Paperback | -15% | -15% | -15% | -30% | -30% |
| Multimedia | - | - | - | - | - |
| Non-English Language | - | - | - | - | - |
| Reference | net | net | net | net | net |
| Reprints / Back Issue Sets | net | net | net | net | net |
| Textbook | -10% | -10% | -10% | -10% | -10% |
| Textbook Paperback | -10% | -10% | -10% | -10% | -10% |
| Trade | -33% | -33% | -33% | -33% | -33% |
| Trade Paperback | -33% | -33% | -33% | -33% | -33% |
| Publications by Source | 1 Copy | 2-10 | 11-25 | 26-100 | Over 100 |
| Association & Society Press | net | net | net | net | net |
| Foreign Press (Generally available in US) |
-12% | -12% | -12% | -12% | -12% |
| Government Documents | - | - | - | - | - |
| Out-of-Print | - | - | - | - | - |
| Small Press | -13% | -13% | -13% | -13% | -13% |
| University Press | -16% | -16% | -16% | -16% | -16% |
| Other Publications by Source: Net Discounts Short Discounts |
+10% -12% |
+10% -12% |
+10% -12% |
+10% -12% |
+10% -12% |
Library of Congress
Library of Congress Help Desk |
Federal Library andInformation Center Committee Comments: flicc@loc.gov |