| Publications Category | Discount off Publisher's List Price Per Number of Copies |
||||
| Publications by Subject | 1 Copy | 2-10 | 11-25 | 26-100 | Over 100 |
| Business,Economics & Finance | 0-16% | 0-16% | 0-16% | 0-16% | 0-16% |
| General | -15% | -15% | -15% | -15% | -15% |
| General Paperback | -15% | -15% | -15% | -15% | -15% |
| Juvenile & Young Adult | No Bid | No Bid | No Bid | No Bid | No Bid |
| Juvenile & Young Adult Paperback | No Bid | No Bid | No Bid | No Bid | No Bid |
| Legal | No Bid | No Bid | No Bid | No Bid | No Bid |
| Medical & Allied Health | 0-16% | 0-16% | 0-16% | 0-16% | 0-16% |
| Scientific & Technical | 0-16% | 0-16% | 0-16% | 0-16% | 0-16% |
| Social Science & Humanities | 0-16% | 0-16% | 0-16% | 0-16% | 0-16% |
| Other Publications by Subject: | - | - | - | - | - |
| Publications by Format | 1 Copy | 2-10 | 11-25 | 26-100 | Over 100 |
| Audio-Visual | +23% | +23% | +23% | +23% | +23% |
| Mass Market Paperback | No Bid | No Bid | No Bid | No Bid | No Bid |
| Multimedia | +23% | +23% | +23% | +23% | +23% |
| Non-English Language | No BId | No BId | No BId | No BId | No BId |
| Reference | 0-16% | 0-16% | 0-16% | 0-16% | 0-16% |
| Reprints / Back Issue Sets | Depentdent upon order amount | Under $1000-30% From | $1000To $2000 -35%-45% | $2000 and Up -50% | - |
| Textbook | 0-16% | 0-16% | 0-16% | 0-16% | 0-16% |
| Textbook Paperback | 0-16% | 0-16% | 0-16% | 0-16% | 0-16% |
| Trade | 0-16% | 0-16% | 0-16% | 0-16% | 0-16% |
| Trade Paperback | 0-16% | 0-16% | 0-16% | 0-16% | 0-16% |
| Publications by Source | 1 Copy | 2-10 | 11-25 | 26-100 | Over 100 |
| Association & Society Press | 0-5% | 0-5% | 0-5% | 0-5% | -0-5% |
| Foreign Press (Generally available in US) |
No Bid | No Bid | No Bid | No Bid | No Bid |
| Government Documents | No Bid | No Bid | No Bid | No Bid | No Bid |
| Out-of-Print | No Bid | No Bid | No Bid | No Bid | No Bid |
| Small Press | No Bid | No Bid | No Bid | No Bid | No Bid |
| University Press | 0-5% | 0-5% | 0-5% | 0-5% | 0-5% |
| Other Publications by Source: Net Discounts Short Discounts |
- - |
- - |
- - |
- - |
- - |
Library of Congress
Library of Congress Help Desk |
Federal Library andInformation Center Committee Comments: flicc@loc.gov |