![]() |
Most Common OCLC Charges |
| Product Code | Service | Price |
|---|---|---|
| CON6082 | Internet Access to PRISM | ($3.60/hr) $0.06/min |
| CON6037 | Dial TCP/IP CompuServ | ($6.90/hr) $0.115/min |
| CON6035 | 800 Dial TCP/IP | ($9.00/hr) $0.15/min |
| CON6036 | Direct TCP/IP Dial to Dublin, OH | ($1.80/hr) $0.03/min |
| AUT6051 | Dial Access Authorization - Billed in July, applies to all asynch dial access modes |
$220.00/year |
| CON6031 | Dial Access (*Asynch) CompuServ | ($7.20/hr) $0.12/min |
| CON6052 | 800 Dial Access (*Asynch) | ($10.02/hr) $0.167/min |
| CON6053 | Direct Dial (*Asynch) to Dublin, OH | ($1.80/hr) $0.03/min |
| DEDICATED LINE: | ||
| RCA6801 | System Access Fee | $132.00/terminal/mo |
| RCA6111 | Network Service Fee | $110.00/modem/mo |
| RCA6113 | Communications Controller - 4 Port Access Fee | $55/mo |
| RCA6114 | Communications Controller - 8 Port Access Fee | $65/mo |
| SBL0131 - Cat SBL0281 - ReCon SBL0431 - ILL SBL0731 - UL |
Searches, Except Keyword | $0.32 |
| SER0042 - Cat SER0214 - ReCon SER0314 - ILL SER0043 - UL |
Keyword Searches | $0.50 |
| SCN0044 - Cat SCN0150 - ReCon SCN0315 - ILL SCN0016 - UL |
Scan title - Plus search charge for each line selected from Browse Index |
$0.135 |
| DSH3562 - Cat IDH3581 - ILL IDH3571 - UL |
Display Holdings (dh, dhs, dhr, dha, dhfedl, etc.) | $0.32 |
| IDH3611 - ILL IDH3601 - UL |
Union List Holdings Display (ulfedl, etc.) | $0.29 |
| ONT2500 | Online Cataloging Prime Time - 9-5 Eastern Time, Monday-Friday |
$0.42 |
| ONT2550 | Online Cataloging Nonprime | $0.32 |
| ONR3350 | Online Retrospective Conversion Prime | $0.26 |
| ONR3355 | Online Retrospective Conversion Nonprime | $0.19 |
| AST1063 | Online Original Input Credit (i.e., "wf" command) - "New" command product code AST1064, same credit |
+$3.78 |
| TOC3491 | Minimal-level Record Upgrade Credit | +$2.07 |
| ONT2565 | Database Enrichment Credit | +$0.52 |
| OTC1071 | Online Holdings Deletion Credit (delh) | +$0.32 |
| MLE2591 | PRISM Export | $0.105 |
| MLE2007 | MARC Record Copying Charge (tape or EMS) | $0.105 |
| CCA1001 | Catalog Cards | $0.18 |
| ILL4501 | ILL Request | $0.24 |
| OTC4561 | Lending Credit | $0.35 |
| UNL4021 | LDR Storage Per 1/2 Year - Billed April & October |
$0.01 |
| TOC4022 | LDR Deletion Credit | $0.32 |
| UNL4061 | LDR Update Credit | $0.32 |
| Product Code | Service | Price |
|---|---|---|
| CON6082 | Internet Access to PRISM | ($3.72/hr) $0.062/min |
| CON6037 | Dial TCP/IP CompuServ | ($7.20/hr) $0.12/min |
| CON6035 | 800 Dial TCP/IP | ($8.40/hr) $0.14/min |
| CON6036 | Direct TCP/IP Dial to Dublin, OH | ($1.80/hr) $0.03/min |
| AUT6051 | Dial Access Authorization - Billed in July, applies to all asynch dial access modes |
$225.00/year |
| CON6031 | Dial Access (*Asynch) CompuServ | ($7.50/hr) $0.125/min |
| CON6052 | 800 Dial Access (*Asynch) | ($9.00/hr) $0.15/min |
| CON6053 | Direct Dial (*Asynch) to Dublin, OH | ($1.80/hr) $0.03/min |
| MULTIDROP ("SYNCH") DEDICATED LINE: | ||
| RCA6801 | Access & User Support Fee | $137.00/terminal/mo |
| RCA6111 | Network Service Fee | $114.00/modem/mo |
| RCA6113 | Communications Controller - 4 Port Access Fee | $58/mo |
| RCA6114 | Communications Controller - 8 Port Access Fee | $68/mo |
| TCP/IP DEDICATED LINE | ||
| RCA6805 | Access and User Support Fee | $134.00/simultaneous User/mo |
| RCM6125 | Network Facility Fee (56K Line) | $112.00/modem/mo |
| SBL0131 - Cat SBL0281 - ReCon SBL0431 - ILL SBL0731 - UL |
Searches, Except Keyword | $0.335 |
| SER0042 - Cat SER0214 - ReCon SER0314 - ILL SER0043 - UL |
Keyword Searches | $0.52 |
| SCN0044 - Cat SCN0150 - ReCon SCN0315 - ILL SCN0016 - UL |
Scan title - Plus search charge for each line selected from Browse Index |
$0.145 |
| DSH3562 - Cat IDH3581 - ILL IDH3571 - UL |
Display Holdings (dh, dhs, dhr, dha, dhfedl, etc.) | $0.33 |
| IDH3611 - ILL IDH3601 - UL |
Union List Holdings Display (ulfedl, etc.) | $0.31 |
| ONT2500 | Online Cataloging Prime Time - 9-5 Eastern Time, Monday-Friday |
$0.43 |
| ONT2550 | Online Cataloging Nonprime | $0.33 |
| ONR3350 | Online Retrospective Conversion Prime | $0.27 |
| ONR3355 | Online Retrospective Conversion Nonprime | $0.20 |
| AST1063 | Online Original Input Credit (i.e., "wf" command) - "New" command product code AST1064, same credit |
+$3.83 |
| TOC3491 | Minimal-level Record Upgrade Credit | +$2.10 |
| ONT2565 | Database Enrichment Credit | +$0.53 |
| OTC1071 | Online Holdings Deletion Credit (delh) | +$0.335 |
| MLE2591 | Cataloging Export | $0.12 |
| MLE2007 | MARC Record Copying Charge (tape or EMS) | $0.12 |
| CCA1001 | Catalog Cards | $0.20 |
| ILL4501 | ILL Request | $0.25 |
| OTC4561 | Lending Credit | $0.36 |
Library of Congress
Library of Congress Help Desk |
Federal Library andInformation Center Committee Comments: flicc@loc.gov |