Indicators and Subfield Codes
Field has no indicators or subfield codes; the data elements are positionally defined.
| Character Positions 18 - Frequency (006/01) # - No determinable frequency a - Annual b - Bimonthly c - Semiweekly d - Daily e - Biweekly f - Semiannual g - Biennial h - Triennial i - Three times a week j - Three times a month k - Continuously updated m - Monthly q - Quarterly s - Semimonthly t - Three times a year u - Unknown w - Weekly z - Other | - No attempt to code 19 - Regularity (006/02) n - Normalized irregular r - Regular u - Unknown x - Completely irregular | - No attempt to code 20 - Undefined (006/03) # - Undefined 21 - Type of continuing resource (006/04) # - None of the following d - Updating database l - Updating loose-leaf m - Monographic series n - Newspaper p - Periodical w - Updating Web site | - No attempt to code 22 - Form of original item (006/05) # - None of the following a - Microfilm b - Microfiche c - Microopaque d - Large print e - Newspaper format f - Braille s - Electronic | - No attempt to code 23 - Form of item (006/06) # - None of the following a - Microfilm b - Microfiche c - Microopaque d - Large print f - Braille r - Regular print reproduction s - Electronic | - No attempt to code 24 - Nature of entire work (006/07) # - Not specified a - Abstracts/summaries b - Bibliographies c - Catalogs d - Dictionaries e - Encyclopedias f - Handbooks g - Legal articles h - Biography i - Indexes k - Discographies l - Legislation m - Theses n - Surveys of literature in a subject area o - Reviews p - Programmed texts q - Filmographies r - Directories s - Statistics t - Technical reports u - Standards/specifications v - Legal cases and case notes w - Law reports and digests y - Yearbooks z - Treaties 5 - Calendars 6 - Comics/graphic novels | - No attempt to code |
25-27 - Nature of contents (006/08-10) # - Not specified a - Abstracts/summaries b - Bibliographies c - Catalogs d - Dictionaries e - Encyclopedias f - Handbooks g - Legal articles h - Biography i - Indexes k - Discographies l - Legislation m - Theses n - Surveys of literature in a subject area o - Reviews p - Programmed texts q - Filmographies r - Directories s - Statistics t - Technical reports u - Standards/specifications v - Legal cases and case notes w - Law reports and digests y - Yearbooks z - Treaties 5 - Calendars 6 - Comics/graphic novels ||| - No attempt to code 28 - Government publication (006/11) # - Not a government publication a - Autonomous or semi-autonomous component c - Multilocal f - Federal/national i - International intergovernmental l - Local m - Multistate o - Government publication-level undetermined s - State, provincial, territorial, dependent, etc. u - Unknown if item is government publication z - Other | - No attempt to code 29 - Conference publication (006/12) 0 - Not a conference publication 1 - Conference publication | - No attempt to code 30-32 - Undefined (006/13-15) # - Undefined 33 - Original alphabet or script of title (006/16) # - No alphabet or script given/No key title a - Basic Roman b - Extended Roman c - Cyrillic d - Japanese e - Chinese f - Arabic g - Greek h - Hebrew i - Thai j - Devanagari k - Korean l - Tamil u - Unknown z - Other | - No attempt to code 34 - Entry convention (006/17) 0 - Successive entry 1 - Latest entry 2 - Integrated entry | - No attempt to code |
Continuing resources field 008/18-34 contains coded data for all continuing resources, including serials and integrating resources. It is used when Leader/06 (Type of record) contains code a (Language material) and Leader/07 contains code b (Serial component part), i (Integrating resource), or code s (Serial). Field 008 positions 01-17 and 35-39 are defined the same for all 008 fields and are described in the 008-All materials section.
Field 008/18-34 corresponds to equivalent positionally-defined data elements in field 006/01-17 when field 006/00 (Form of material) contains code s (Serial/Integrating resource). Details about specific codes defined for the equivalent character positions in field 006 and 008 for serials and integrating resources are provided in the Guidelines for Applying Content Designators section of 008-Continuing resources only.
| Issued or Updated | Frequency code |
| Two no. a year | f (semiannual) |
| Four no. a year | q (quarterly) |
| Five no. a year | q (quarterly) |
| Six no. a year | b (bimonthly) |
| Seven no. a year | b (bimonthly) |
| Eight no. a year | b (bimonthly) |
| Nine no. a year | m (monthly) |
| Ten no. a year | m (monthly) |
| Eleven no. a year | m (monthly) |
| Twelve no. a year | m (monthly) |
| 008/18 | a | ||||||||
| 008/19 | r | ||||||||
| 300 | ##$a1 v. ;$c28 cm. | ||||||||
| 310 | ##$aAnnual | ||||||||
| 362 | 0#$a1984. | ||||||||
| 008/18 | b | ||||||||
| 008/19 | r | ||||||||
| 310 | ##$aBimonthly, with the last issue being cumulative for the year | ||||||||
| 008/18 | # | ||||||||
| 008/19 | x | ||||||||
| 310 | ##$aIrregular | ||||||||
| 008/18 | a | ||||||||
| 008/19 | r | ||||||||
| 310 | ##$aAnnual | ||||||||
| 008/18 | b | ||||||||
| 008/19 | r | ||||||||
| 310 | ##$aBimonthly | ||||||||
| 008/18 | c | ||||||||
| 008/19 | r | ||||||||
| 310 | ##$aSemiweekly | ||||||||
| 008/18 | d | ||||||||
| 008/19 | r | ||||||||
| 310 | ##$aDaily | ||||||||
| 008/18 | e | ||||||||
| 008/19 | r | ||||||||
| 310 | ##$aBiweekly | ||||||||
| 008/18 | f | ||||||||
| 008/19 | x | ||||||||
| 310 | ##$aSemiannual | ||||||||
| 008/18 | g | ||||||||
| 008/19 | r | ||||||||
| 310 | ##$aBiennial | ||||||||
| 008/18 | h | ||||||||
| 008/19 | r | ||||||||
| 310 | ##$aTriennial | ||||||||
| 008/18 | i | ||||||||
| 008/19 | r | ||||||||
| 310 | ##$aThree no. a week | ||||||||
| 008/18 | j | ||||||||
| 008/19 | r | ||||||||
| 310 | ##$aThree no. a month | ||||||||
| 008/18 | k | ||||||||
| 008/19 | r | ||||||||
| 310 | ##$aContinuously updated | ||||||||
| 008/18 | m | ||||||||
| 008/19 | r | ||||||||
| 310 | ##$aMonthly | ||||||||
| 008/18 | q | ||||||||
| 008/19 | r | ||||||||
| 310 | ##$aQuarterly | ||||||||
| 008/18 | s | ||||||||
| 008/19 | x | ||||||||
| 310 | ##$aTwo no. a month | ||||||||
| 008/18 | t | ||||||||
| 008/19 | r | ||||||||
| 310 | ##$aThree no. a year | ||||||||
| 008/18 | w | ||||||||
| 008/19 | r | ||||||||
| 310 | ##$aWeekly | ||||||||
| 008/18 | z | ||||||||
| 310 | ##$aEvery leap year | ||||||||
| 008/19 | n | ||||||||
| 008/18 | m | ||||||||
| 310 | ##$aMonthly (except July and Aug.) | ||||||||
| 008/19 | n | ||||||||
| 008/18 | m | ||||||||
| 310 | ##$aMonthly (Nov.-Dec. issue combined) | ||||||||
| 008/19 | n | ||||||||
| 008/18 | b | ||||||||
| 310 | ##$aBimonthly, with an annual cumulation | ||||||||
| 008/19 | r | ||||||||
| 008/18 | m | ||||||||
| 310 | ##$aMonthly | ||||||||
| 008/19 | r | ||||||||
| 008/18 | z | ||||||||
| 310 | ##$aQuinquennial | ||||||||
| 008/19 | u | ||||||||
| 008/18 | u [No 310 field] |
||||||||
| 008/19 | x | ||||||||
| 008/18 | q | ||||||||
| 310 | ##$aFive no. a year | ||||||||
| 008/21 | # | ||||||||
| 245 | 10$aAnnual report of the Malden Public Library. | ||||||||
| 008/21 | d | ||||||||
| 245 | 00$aMEDLINE on SilverPlatter$h[electronic resource]. | ||||||||
| 008/21 | l | ||||||||
| 245 | 10$aProducts liability law in New Jersey : $ba practitioner's guide / $cWilliam A. Dreier and Hannah G. Goldman. | ||||||||
| 008/21 | m | ||||||||
| 245 | 00$aActa Universitatis Wratislaviensis.$pGermanica Wratislaviensia. | ||||||||
| 008/21 | n | ||||||||
| 245 | 00$aWall Street journal. | ||||||||
| 008/21 | n | ||||||||
| 245 | 04$aThe Washington post. | ||||||||
| 008/21 | p | ||||||||
| 245 | 04$aThe U.F.O. investigator. | ||||||||
| 008/21 | w | ||||||||
| 245 | 00$aCNN.com$h[electronic resource]. | ||||||||
| 008/24 | b | ||||||||
| 245 | 00$aBibliographie des Schriftums für den Bereich der Haushaltswissenschaft. | ||||||||
| 008/24 | c | ||||||||
| 245 | 00$aLempertz-Katalog. | ||||||||
| 008/24 | e | ||||||||
| 245 | 00$aEncyclopedia of social work. | ||||||||
| 008/24 | i | ||||||||
| 245 | 00$aDeutsche Bibliographie.$pHalbjahres-Verzeichnis. | ||||||||
| 008/24 | k | ||||||||
| 245 | 00$aJournal of jazz discography. | ||||||||
| 008/24 | l | ||||||||
| 245 | 00$aTax legislation bulletin. | ||||||||
| 008/24 | m | ||||||||
| 245 | 00$aTheses in progress in Commonwealth studies. | ||||||||
| 008/24 | z | ||||||||
| 245 | 00$aGuide to United States treaties in force. | ||||||||
| 008/24 | # | ||||||||
| 008/25-27 | ### | ||||||||
| 245 | 00$aJournal of
Ayurveda=$b ... [No specified nature of contents is appropriate] |
||||||||
| 008/24 | # | ||||||||
| 008/25-27 | a## | ||||||||
| 245 | 00$aReview of applied entomology.$nSeries B,$pMedical and veterinary. | ||||||||
| 650 | #2$aVeterinary entomology$xAbstracts$xPeriodicals. | ||||||||
| 008/24 | # | ||||||||
| 008/25-27 | b## | ||||||||
| 504 | ##$aIncludes bibliographies. | ||||||||
| 008/24 | # | ||||||||
| 008/25-27 | ci# | ||||||||
| 245 | 00$aBook auction records. | ||||||||
| 650 | #0$aBook auctions$xCatalogs$vIndexes. | ||||||||
| 008/24 | # | ||||||||
| 008/25-27 | p## | ||||||||
| 245 | 00$aClinical exercises in internal medicine. | ||||||||
| 650 | #2$aInternal medicine$xProgrammed texts. | ||||||||
| 008/24 | # | ||||||||
| 008/25-27 | bs# | ||||||||
| 245 | 00$aList of statistical series collected by international organizations. | ||||||||
| 008/28 | # | ||||||||
| 110 | 2#$aRand McNally. | ||||||||
| 008/28 | # | ||||||||
| 245 | 02$aA Guidebook of United States coins. | ||||||||
| 008/28 | a | ||||||||
| 110 | 1#$aSabah. | ||||||||
| 008/28 | c | ||||||||
| 110 | 2#$aRégion parisienne (France) | ||||||||
| 008/28 | f | ||||||||
| 110 | 1#$aItaly.$bMinistero degli affari esteri. | ||||||||
| 008/28 | i | ||||||||
| 110 | 2#$aWorld Health Organization. | ||||||||
| 008/28 | l | ||||||||
| 110 | 1#$aNew York (N.Y.) | ||||||||
| 008/28 | m | ||||||||
| 110 | 2#$aLake Erie Regional Transportation Authority. | ||||||||
| 008/28 | s | ||||||||
| 110 | 1#$aWisconsin.$bCommissioners of Fisheries. | ||||||||
| 008/29 | 0 | ||||||||
| 245 | 00$aJournal of family therapy ... | ||||||||
| 008/29 | 1 | ||||||||
| 245 | 10$aCompte rendu du congrès /$cAssociation des bibliothécaires du Québec. | ||||||||
| 008/33 | a | ||||||||
| 222 | #0$aNewsweek. | ||||||||
| 008/33 | b | ||||||||
| 222 | #0$aRevista de biología del Uruguay | ||||||||
| 008/33 | b | ||||||||
| 222 | #0$aNew Brunswick police journal | ||||||||
| 245 | 00$aJournal de la police de Nouveau Brunswick. | ||||||||
| 008/33 | c | ||||||||
| 245 | 00$aPravda. | ||||||||
| 008/33 | d | ||||||||
| 245 | 00$aNihon kagaku zasshi. | ||||||||
| 008/33 | e | ||||||||
| 222 | #0$aTianjin yiyào | ||||||||
| 245 | 00$aT`ien-chin i yao. | ||||||||
| 008/33 | f | ||||||||
| 245 | 00$aFikr wa-fann. | ||||||||
| 008/33 | g | ||||||||
| 245 | 00$aMelissa ton vivlion. | ||||||||
| 008/33 | h | ||||||||
| 245 | 00$aShenaton Seminar ha-kibutsim. | ||||||||
| 008/33 | j | ||||||||
| 245 | 00$aAtma visvasa. | ||||||||
| 008/33 | k | ||||||||
| 245 | 00$aTongguk nongnim. | ||||||||
| 008/33 | l | ||||||||
| 245 | 00$aKirutayukam. | ||||||||
| 008/33 | z | ||||||||
| 245 | 00$aSak`art`velos
muzeumis moambe =$bBulletin du Muséum de
Géorgie. [Title in the Georgian and Extended Roman alphabet] |
||||||||
| 008/33 | z | ||||||||
| 222 | #0$aReport - Österreichische Länderbank | ||||||||
| 008/34 | 0 | ||||||||
| 245 | 00$aHawaii medical journal. | ||||||||
| 780 | 00$tHawaii medical journal and inter-island nurses bulletin$x0097-1030 | ||||||||
| 008/34 | 0 | ||||||||
| 110 | 2#$aChartered Institute of Transport. | ||||||||
| 245 | 00$aJournal. | ||||||||
| 780 | 00$aInstitute of
Transport (London. England).$tJournal [Pre-AACR 2 record] |
||||||||
| 008/34 | 1 | ||||||||
| 247 | 10$aBritish Columbia financial times$f1914-June 1951 | ||||||||
| 008/34 | 1 | ||||||||
| 111 | 2#$aSymposium on Underwater Physiology. | ||||||||
| 245 | 10$aUnderwater physiology;$bproceedings. | ||||||||
| 550 | ##$aVol. for 1955 issued by the symposium under its earlier name: Underwater Physiology Symposium. | ||||||||
| (09/01/2008) | Contact Us |