Site Map
Search the Catalog
Find a Library
FAQ
Sign Up
Contact Us
Home > Business Plan > Appendix 9
| ID | Task Name | Start | Finish |
|---|---|---|---|
| 0 | DTB Development Process | 06/20/03 | 10/01/08 |
| 1 | User Survey | 06/20/03 | 12/15/03 |
| 2 | Player Transition Study | 11/10/03 | 09/30/04 |
| 3 | Web Magazine Pilot | 12/31/03 | 12/31/04 |
| 4 | Digital Managment System Development | 01/01/04 | 06/01/05 |
| 5 | Player and Medium Design Contract | 03/01/04 | 07/01/07 |
| 6 | Distribution Medium and System Study | 04/01/04 | 10/01/04 |
| 7 | Distribution System Design and Transition Planning | 10/01/04 | 10/01/05 |
| 8 | Circulation Systems Design | 10/01/05 | 10/01/06 |
| 9 | Design DTB Containers and Labels | 06/01/05 | 03/01/06 |
| 10 | Web Book Pilot | 06/01/05 | 06/010/7 |
| 11 | Manufacture Initial Lot of DTB Containers and Labels | 09/01/06 | 03/01/07 |
| 12 | Distribution System Implementation | 10/01/06 | 10/01/07 |
| 13 | Circulation Systems Implementation | 10/01/06 | 10/01/07 |
| 14 | Full Player Production | 09/01/07 | 10/01/08 |
| 15 | Media Production | 03/01/07 | 03/01/08 |
| 16 | Media Duplication | 05/01/07 | 10/01/08 |
Library of Congress Home
NLS Home
Comments about NLS to nls@loc.gov
About this site
Comments about this site to nlswebmaster@loc.gov
Posted on 2006-05-30