This Collection:
- View All
- About this Collection
- Arrangement and Access
- Edward Curtis and the Background of the Collection
- Selected Bibliography
- Related Materials
- Collection Scope and Description
- Tribe Index
- Rights And Restrictions
Browse By:
-
Creator/Related Names
(2) -
Subjects
(1643) -
Formats
(43)
More Resources
Shows As He Goes. Edward S. Curtis, 1905.
All images are digitized | All jpegs/tiffs display outside Library of Congress | View All
Tribe Index
A-C | D - K | L - N | O - S | T - Z
| Tribe | Volume of The North American Indian |
LOT (Note: Each links retrieves a catalog record for the specific LOT (group). The LOT record, in turn, links to any images available online. An asterisk (*) indicates that one or more photographs are also in LOT 12331) |
|---|---|---|
| A - C | ||
| Achomawi | Vol. 13 | LOT 12318-F |
| Acoma | Vol. 16 | LOT 12316-A* |
| Algonquian Indians | Vol. 5, 6 | LOT 12322 |
| Apache | Vol. 1 | LOT 12310* |
| Apsaroke | Vol. 4 | LOT 12320* |
| Arapaho | Vol. 6 | LOT 12322-B |
| Arikara | Vol. 5 | LOT 12321-D |
| Assiniboine | Vol. 3, 18 | LOT 12321-C |
| Atsina | Vol. 5 | LOT 12322-A |
| Blackfoot (Siksika) | Vol. 18 | LOT 12319 |
| Blackfoot (Piegan) | Vol. 6 | LOT 12322-C* |
| Blood | Vol. 18 | LOT 12324 |
| Brule | Vol. 3 | LOT 12319 |
| Cahuilla | Vol. 15 | LOT 12318-A |
| Cape Prince of Wales | Vol. 20 | LOT 12330 |
| Cascade Indians | Vol. 8 | LOT 12326-D |
| Cayuse | Vol. 8 | LOT 12329-B |
| Chemehuevi | Vol. 15 | LOT 12318-B |
| Cheyenne | Vol. 6 | LOT 12322-D* |
| Chimakum | Vol. 9 | LOT 12327-B |
| Chinook | Vol. 8 | LOT 12326-C |
| Chinookan | Vol. 8 | LOT 12326-C |
| Chipewyan | Vol. 18 | LOT 12324 |
| Chukchansi | Vol. 14 | LOT 12318-H |
| Clayoquot | Vol. 11 | LOT 12328-B |
| Cochiti | Vol. 16 | LOT 12316-C |
| Comanche | Vol. 19 | LOT 12323 |
| Cowichan | Vol. 9 | LOT 12327-B |
| Cree | Vol. 18 | LOT 12324 |
| Crow | Vol. 4 | LOT 12320* |
| Cupeno | Vol. 15 | LOT 12318-I |
| D - K | ||
| Diegueno | Vol. 15 | LOT 12318-G |
| Diomede | Vol. 20 | LOT 12330 |
| Eskimo (Iniut) | Vol. 20 | LOT 12330 |
| Gros Ventres | Vol. 5 | LOT 12322-A |
| Havasupai | Vol. 2 | LOT 12312-D |
| Hesquiat | Vol. 11 | LOT 12328-B |
| Hidatsa | Vol. 4 | LOT 12321-A |
| Hoh | Vol. 9 | LOT 12326-B |
| Hooper Bay | Vol. 20 | LOT 12330 |
| Hopi | Vol. 12 | LOT 12315* |
| Hualapai | Vol. 2 | LOT 12312-C |
| Hupa | Vol. 13 | LOT 12318-C |
| Inuit (Eskimo) | Vol. 20 | LOT 12330 |
| Isleta | Vol. 16 | LOT 12316-C |
| Jemez | Vol. 16 | LOT 12316-C |
| Jicarilla (Apache) | Vol. 1 | LOT 12310* |
| Kainah | Vol. 18 | LOT 12324 |
| Kalispel Indians | Vol. 7 | LOT 12327-A |
| Karok | Vol. 13 | LOT 12318-F |
| Kato | Vol. 14 | LOT 12318-I |
| Keres | Vol. 16 | LOT 12316 |
| Keresan | Vol. 16 | LOT 12316 |
| King Island | Vol. 20 | LOT 12330 |
| Kittitas | Vol. 7 | LOT 12325-A |
| Klamath | Vol. 13 | LOT 12318-E |
| Klickitat | Vol. 7, 8 | LOT 12325-B |
| Kobuk | Vol. 20 | LOT 12330 |
| Kotzebue | Vol. 20 | LOT 12330 |
| Kutenai | Vol. 7 | LOT 12329-A |
| Kwakiutl | Vol. 10 | LOT 12328-A |
| L - N | ||
| Laguna | Vol. 16 | LOT 12316-C |
| Maidu | Vol. 14 | LOT 12318-I |
| Mandan | Vol. 5 | LOT 12321-B |
| Maricopa | Vol. 2 | LOT 12312-E |
| Miwok | Vol. 14 | LOT 12318-I |
| Mohave | Vol. 2 | LOT 12312-B* |
| Mono | Vol. 15 | LOT 12318-I |
| Nambe Pueblo | Vol. 17 | LOT 12314-C |
| Navajo | Vol. 1 | LOT 12311* |
| Nespilim (Nespelim) | Vol. 7 | LOT 12327-A* |
| Nez Perce | Vol. 8 | LOT 12325-C* |
| Noatak | Vol. 20 | LOT 12330 |
| Nootka | Vol. 11 | LOT 12328-B |
| Northern Paiute | Vol. 15 | LOT 12318-H |
| Nunivak | Vol. 20 | LOT 12330 |
| O - S | ||
| Oglala | Vol. 3 | LOT 12319 |
| Osage | Vol. 19 | LOT 12323 |
| Papago (Tohono O'odham) | Vol. 2 | LOT 12313-B |
| Paviotso | Vol. 15 | LOT 12318-H |
| Pawnee | Vol. 19 | LOT 12323 |
| Piegan | Vol. 6 | LOT 12322-C* |
| Pima | Vol. 2 | LOT 12313-A |
| Piman | Vol. 2 | LOT 12313 |
| Pojoaque | Vol. 17 | LOT 12314-E |
| Pomo | Vol. 14 | LOT 12318-G |
| Ponca | Vol. 19 | LOT 12323 |
| Pueblo | Vol. 12, 16, 17 | LOT 12316 |
| Puget Sound Tribes | Vol. 9 | LOT 12327-B |
| Puye | Vol. 17 | LOT 12314-E |
| Qahatika | Vol. 2 | LOT 12313-C |
| Quagyuhl (Kwakiutl) | Vol. 10 | LOT 12328-A |
| Quilcene | Vol. 9 | LOT 12327-B |
| Quileute | Vol. 9 | LOT 12326-B |
| Quinault | Vol. 9 | LOT 12327-B |
| Salish (Flathead) | Vol. 7 | LOT 12327-A |
| Salishan | Vol. 7 | LOT 12325-A |
| San Ildefonso Pueblo | Vol. 17 | LOT 12314-D |
| San Juan Pueblo | Vol. 17 | LOT 12314-A |
| Santa Clara Pueblo | Vol. 17 | LOT 12314-B |
| Sarsi | Vol. 18 | LOT 12324 |
| Selawik | Vol. 20 | LOT 12330 |
| Serrano | Vol. 15 | LOT 12318-I |
| Shahaptian | Vol. 7, 8, 9 | LOT 12325 |
| Shoalwater Bay Tribes | Vol. 9 | LOT 12327-B |
| Shoshonean Indians | Vol. 15 | LOT 12318 |
| Sia | Vol. 16 | LOT 12316-C |
| Sihasapa | Vol. 18 | LOT 12319 |
| Siouan Indians | Vol. 3, 4, 5, 18 | LOT 12321 |
| Sioux | Vol. 3 | LOT 12319 |
| Skokomish | Vol. 9 | LOT 12327-B |
| Spokan (Spokane) | Vol. 7 | LOT 12327-A |
| T - Z | ||
| Taos | Vol. 16 | LOT 12316-B |
| Tesuque Pueblo | Vol. 17 | LOT 12314-E |
| Teton Sioux | Vol. 3 | LOT 12319 |
| Tewa | Vol. 17 | LOT 12314 |
| Tigua | Vol. 16 | LOT 12316 |
| Tiwa | Vol. 16 | LOT 12316 |
| Tlakluit | Vol. 8 | LOT 12326-A |
| Tohono O'Odham | Vol. 2 | LOT 12313-B |
| Tolowa | Vol. 13 | LOT 12318-D |
| Umatilla | Vol. 8 | LOT 12325-D |
| Wailaki | Vol. 14 | LOT 12318-I |
| Wappo | Vol. 14 | LOT 12318-I |
| Washo | Vol. 15 | LOT 12318-H |
| Wichita | Vol. 19 | LOT 12323 |
| Wisham (Tlakluit) | Vol. 8 | LOT 12326-A |
| Yakima | Vol. 7 | LOT 12325-A |
| Yantonai | Vol. 3 | LOT 12319 |
| Yaqui | Vol. 2 | LOT 12313-D |
| Yokuts | Vol.14 | LOT 12318-H |
| Yuki | Vol. 14 | LOT 12318-I |
| Yuma | Vol. 2 | LOT 12312-A |
| Yuman | Vol. 2 | LOT 12312 |
| Yurok | Vol. 13 | LOT 12318-F |
| Zia | Vol. 16 | LOT 12316-C |
| Zuni | Vol. 17 | LOT 12317 |
