This Collection:
- View All
- About this Collection
- Arrangement
- Background and Scope
- Selected Bibliography
- Photographers Who Worked for Lawrence & Houseworth
- Related Resources
- Stereographs
- Rights And Restrictions
Browse By:
-
Creator/Related Names
(2) -
Subjects
(10) -
Formats
(5)
More Resources
Sugar Loaf Mountain, ca. 1866.
All images are digitized | All jpegs/tiffs display outside Library of Congress | View All
Arrangement
The original Lawrence & Houseworth photographs were mounted onto bond paper by the Library of Congress. Many of them are faded. The original photographs are filed in LOT 3544, arranged by the number associated with them in the Gems of California Scenery catalog. A copy of the third edition of the catalog is also filed in the LOT. Earlier editions of this catalog are not available in the Library of Congress.
The Library made copy negatives and prints for all of the original photographs. The copy photographs are also housed in LOT 3544, organized into subdivisions by location and/or subject. The subdivisions are listed below.
Subdivisions for Lawrence & Houseworth Collection
Selecting the linked subdivision numbers will retrieve records for items belonging to that subdivision, with their associated digital images. The digital images were scanned from the copy negatives.
| Subdivision | Location/Subject |
|---|---|
| 1 | Calavaras Big Trees |
| 2 | Yosemite Valley |
| 3 | Placerville--Tahoe Route |
| 4 | Donner Pass Route |
| 5 | Donner Pass Lakes |
| 6 | Crystal Lake |
| 7 | Donner Lake |
| 8 | Fallen Leaf Lake |
| 9 | Silver Lake |
| 10 | Lake Tahoe |
| 11 | Alameda County |
| 12 | Alpine County |
| 13 | Amador County |
| 14 | Calaveras County |
| 15 | Contra Costa County |
| 16 | El Dorado County |
| 17 | Mendocino County |
| 18 | Monterey County |
| 19 | Napa County |
| 20 | Nevada County |
| 21 | Placer County |
| 22 | San Mateo County |
| 23 | Santa Clara County |
| 24 | Stanislaus County |
| 25 | Solono County |
| 26 | Yuba County |
| 27 | Columbia |
| 28 | Grass Valley |
| 29 | Napa |
| 30 | Nevada City |
| 31 | Sacramento |
| 32 | San Francisco-General Views |
| 33 | San Francisco-Waterfront |
| 34 | San Francisco-Cliff House, Seal Rocks, Ocean Beach |
| 35 | San Francisco-Commercial Buildings (Businesses, Hotels, etc.) |
| 36 | San Francisco-Lawrence and Houseworth's Store |
| 37 | San Francisco-Public Buildings (Schools, Hospitals, etc.) |
| 38 | San Francisco-Churches and Synogogues |
| 39 | San Francisco-Mission Dolores |
| 40 | San Francisco-Private Residences |
| 41 | San Francisco-Cemeteries |
| 42 | San Francisco-Chinatown |
| 43 | San Jose |
| 44 | Santa Cruz |
| 45 | Sonora |
| 46 | Stockton |
| 47 | Nevada-Cities and Towns |
| 48 | Virginia City, Nevada |
| 49 | Mining-Nevda |
| 50 | Hydraulic Mining |
| 51 | Placer Mining |
| 52 | Copper Mines |
| 53 | Miners' Cabins |
| 54 | Quartz Mill |
| 55 | Mills (Lumber Mills, etc.) |
| 56 | Central Pacific RR-Equipment and Tracks on Donner Pass Route |
| 57 | Wagon Trains and Stage Coaches |
| 58 | Ships and River Steamers |
| 59 | USS Monitor Comanche-Ironside ship built in San Francisco |
| 60 | USS Lancaster |
| 61 | Bridges in Northern California |
| 62 | Missions in Northern California |
| 63 | Chinese Miners |
| 64 | Indians |
| 65 | Mormon Emigrants enroute to Hawaiian Islands |
| 66 | Cactus |
| 67 | Trees |
| 68 | Photography in the Sierra Nevada Mountains |
| 69 | Skiing |
| 70 | Starr King's Tomb |
| 71 | Miscellaneous |
