| CITY | TITLE | CONTROL # | SUMMARY HOLDINGS | VOLUME COUNT |
| misc | misc | 3202-x | various dates | |
| Arad | Flacara Rosie | 3202 | 1-4/1957; 5-8/1957; 9-12/1957 | |
| Bacau | Steagul Rosu | 3204 | 7-12/1959; 1-6/1960; 7-12/1960; 1961 | 4 |
| Baia Mare | Pentru Socialism | 3205 | 1-6/1958; 7/29-12/1958; 1-6/1959; 7-12/1959; 1961; 1957; 1960 | 7 |
| Bragov | Drum Nou | 3206 | 9/10-12/9/1944; 1960; 1961 | 3 |
| Bucharest | Actiunea | 3207 | 7/1943-8/1944 | 1 |
| Bucharest | Adeverul | 3208 | 7-12/1950; 1-6/1950; 1-3/1951 | 3 |
| Bucharest | Albina | 3209 | 1953-1954; 1955-1956; 1957-1958 | 1 |
| Bucharest | Ardealul | 3210 | 1-6/1945; 7-12/1945; 12/10-23/1944 | 1 |
| Bucharest | Argus | 3211 | 11/6,12/1935-1/1936; 2-4/20/1936; 1-6/1941; 2-6/1943; 7-12/1943; 1-6/1944; 7-12/1944; 1-6/1945; 7-12/1945; 1-6/1946; 7-12/1946; 1947; 1-8/1948; 9/1948 | 14 |
| Bucharest | Aurora | 3212 | 4/1946-4/5/1947 | 1 |
| Bucharest | Bilete de Papagal | 3213 | 12/18/1944-2/15/1945 | 1 |
| Bucharest | The Bucharest Herald | 3214 | 9/28/1944-8/15/1945 | 1 |
| Bukarester | Bukarester Tagblatt | 3215 | 9/1917 | 1 |
| Bucharest | Curentul | 3217 | 11-12/1939; 1-3/1940; 4-6/1940; 7/1940; 8/1940; 9/1940; 10/1940; 11/1940; 12/1940; 1-2/1941; 3-4/1941; 5-6/1941; 7-8/1941; 9-10/1941; 11-12/1941; 1-2/1942; 3/1942; 9/13-12/1942; 1/28-4/15/1943; 4/16-6/1943; 7-9/1943; 10-12/1943; 1-4/1943; 1-3/1944; 4-8/23/1944 | 24 |
| Bucharest | Curentul nou | 3218 | 8/31-9/2,4/1944 | 1 |
| Bucharest | Curierul | 3219 | 9/18/1944-1/1945 | 1 |
| Bucharest | Democratia | 3220 | 10/1944-7/1945 | 1 |
| Bucharset | Dimineata | 3221 | 11-12/1935; 1-2/1936; 3-4/1936 | 3 |
| Bucharest | Drapelul | 3222 | 12/17/1944-9/1945; 4-12/1946; 1-9/13/1947; 9/14/1947-5/23/1948 | 4 |
| Bucharest | Dreptatea | 3223 | 12/18/1935-3/1/1936; 11-12/1944; 8-10/1944; 1-3/1/1945; 2-6/1946; 7-12/1946; 1-7/1947 | 7 |
| Bucharest | Dreptatea Noua | 3224 | 10/1,5 & 11/4,21,22,24-28 & 12/25-26/1945; 6/21-9/1945; 2/6&6/10,24,29 & 7/7 & 9/4 & 10/5/1946; 8/8-10/31/1947; 3/18-4/4/1947 | 5 |
| Bucharest | Dreptatea Noua | 3224 | 1-6/1959; 7-12/1959 | 2 |
| Bucharest | Elore | 3225 | 3-7/1956; 7-12/1957; 1-6/1958; 7-12/1958; 1-6/1959; 7-12/1959; 2-6/1960; 7-12/1960; 1-6/1961; 7-12/1961 | 10 |
| Bucharest | Era Noua | 3226 | 3-9/1945 | 1 |
| Bucharest | Excelsior | 3227 | 10/19-12/28/1935; 1/4-2/1936; 3/7-6/6/1936; 1-10/1940 | 4 |
| Bucharest | Fapta | 3228 | 11-12/1944; 7-11/1945; 1-6/1945 | 3 |
| Bucharest | Finate Si Industrie | 3229 | 1-9/1945; 9-12/1944; 9/15-30/1945 | 3 |
| Bucharest | Frontul Plugarilor | 3230 | 2-5/6/1945; 5/10/-6/1945; 7-12/1945; 1-6/1946; 7-12/1946; 1-6/1947; 7-12/1947; 1-6/1948; 7-12/1948; 1-6/1949; 7-12/1949; 6/1950-3/1953 | 12 |
| Bucharest | Graiuil Nou | 3231 | 11-12/1944; 1-6/1945; 7-12/1945; 1-6/1946; 7-12/1946; 1-6/1947; 7-12/1947; 1-3/1948 | 8 |
| Bucharest | L'Independance Roumanie | 3232 | 9-12/1944; 11/6/1935-4/21/1936; 1-9/1945 | 4 |
| Bucharest | Industrie si Comert | 3233 | 1946/1947 | 1 |
| Bucharest | Informatia Bucurestiului | 3234 | 8-12/1953; 7-12/1954; 1-6/1954; 1-6/1955; 7-12/1955; 1-6/1956; 7-12/1956; 1-6/1957; 7-12/1957; 1-6/1958; 7-12/1958; 1-6/1960; 7-12/1960; 1-6/1961; 7-12/1961 | 15 |
| Bucharest | L'Information Internationale | 3235 | 10/1944-3/6/1945; 3/17-6/4/1945 | 2 |
| Bucharest | International News | 3236 | 1946-1947 | 1 |
| Bucharest | Jurnalul de Dimineata | 3237 | 11/13/1944-6/1945; 7-12/1945; 1-6/1946; 7-12/1946; 1-7/10/1947 | 5 |
| Bucharest | Kurier Polski | 3238 | 11/12/1939-8/23/1940 | 1 |
| Bucharest | Liberalul | 3239 | 2-6/1946; 7-11/1947; 7-12/1946; 1-6/1947 | 4 |
| Bucharest | Momentul | 3240 | 2-12/1945 | 1 |
| Bucharest | Nor Ghiank | 3241 | 1954-1957; 2 & 3 & 5/1958 | 2 |
| Bucharest | Novyi Vik | 3241 | 1963-1966; 1967-1968 | 2 |
| Bucharest | Patria | 3242 | 12/21/1935-2/25/1936 | 1 |
| Bucharest | Porunca Vremii | 3243 | 4-8/1941; 4-9/1943; 10-12/1943; 1-8/1944; 1-3/1943 | 5 |
| Bucharest | Semnalul | 3244 | 10-12/1944; 1-6/1945; 7-9/1945; 10-12/1945; 1-3/1946;4-6/1946; 7-12/1946; 1-6/1947; 7-12/1947; 1-6/1948; 7-10/4/1948 | 11 |
| Bucharest | Sportul Popular | 3245 | 1952; 1953; 1-6/1954; 7-12/1954; 1-6/1955; 7-12/1955; 1-6/1956; 7-12/1956 | 7 |
| Bucharest | Teatru si Sport | 3246 | 2-4/1945 | 1 |
| Bucharest | Timpul | 3247 | 4/15-6/1940; 7-11/23/1940; 12/24/1940-4/2/1941; 5-8/1941; 9-12/1941; 1-6/1942; 7-12/1942; 1-3/2/1943; 3-6/1943; 7-9/1943; 10-12/1943; 1-3/1944; 4-8/23/1944; 9-10/1944; 11-12/1944; 1-6/1945; 7-9/1945; 10-12/1945; 1-3/1946; 4-6/1946; 7-12/1946; 1-6/1947; 7-12/1947; 1-5/1/1948 | 24 |
| Bucharest | Torta | 3248 | 1-3/1945 | 1 |
| Bucharest | Transilvania Noastra | 3249 | 12/1944-3/1945 | 1 |
| Bucharest | Tribuna Poporului | 3250 | 9/1944-2/1945 | 1 |
| Bucharest | Ultima Ora | 3251 | 11-12/1944; 1-6/1945; 10/1945-2/1947; 7-9/1945 | 4 |
| Bucharest | Unirea | 3252 | 3/23-8/1941 | 1 |
| Bucharest | Universul | 3253 | 3-7/1921; 8-12/1921; 11/10-12/1935; 1-2/1936; 3/2-4/7/1936 | 5 |
| Bucharest | Viata | 3254 | 6-9/1943 | 1 |
| Bucharest | Viata Eyreeasca | 3255 | 10/26/1944, 1/25-2/7,11,14,23-3/17,31,4/14-6/2/23/1945 | 1 |
| Bucharest | Viata Noua | 3256 | 1952 | 1 |
| Bucharest | Victoria | 3257 | 11-12/1944; 1-6/1945; 7-12/1945 | 3 |
| Bucharest | Ziarul Poporul | 3259 | 2-6/1946 | 1 |
| Bucharest | Viitorul | 3258 | 11/1944-2/1945 | 1 |
| Bucharest | Ziarul Poporul | 3259 | 7-12/1946; 1-6/1947; 7-12/1947; 1-2/2/1948 | 4 |
| Cluj | Faclia | 3261 | 1-7/1956; 8/10-12/1956; 1-6/1957; 7-12/1957; 4-6/1958; 7-12/1958; 1-6/1959; 7-12/1959; 1-6/1960 7-12/1960; 1-6/1961 | 11 |
| Cluj | Igazsag | 3262 | 1956 | 1 |
| Constanta | Dobrogea Noua | 3263 | 1-7/1956; 8/11-12/1956; 1-6/1957; 7-12/1957; 4-12/1958; 1-6/1959; 7-12/1959; 1960; 1961 | 9 |
| Craiova | Inainte | 3264 | 1956; 1/16-6/1957; 7-12/1957; 1-6/1958; 7-12/1958; 1-6/1959; 7-12/1959; 1960; 1961 | 9 |
| Deva | Drumul Socialismului | 3265 | 1-6,10-11/1956; 7/1954; 1-6/1957; 7-8,12/1957; 1-6/1958; 7-12/1958; 1-6/1959; 7-12/1959; 1960; 1961 | 10 |
| Galati | Viata Noua | 3266 | 4-12/1958; 1959; 1960; 1961 | 4 |
| Iasul | Flacara Iasului | 3267 | 1-3/1956; 4-7/1956; 8/11-12/1956; 1-6/1957; 7-12/1957; 4-6/1958; 7-12/1958; 1-6/1959; 7-12/1959; 1-6/1960; 7-12/1960; 1-6/1961; 7-12/1961 | 13 |
| Oradea | Crisana | 3268 | 1-6/1957; 7-12/1957; 4-12/1958; 1-6/1959; 7-12/1959; 1960; 1961 | 7 |
| Pitesti | Secera si Ciocanul | 3270 | 1958; 1-6/1959; 7-12/1959; 1960; 1961 | 5 |
| Ploesti | Flamura Prahovei | 3271 | 1-5/1957; 4-12/1958; 1-6/1959; 7-12/1959; 1960; 1961 | 6 |
| Resita | Flamura Rosie | 3272 | 1956; 4/1958-12/1959; 1960-1961 | 3 |
| Sibiu | Romania Viitoare | 3274 | 1-4/1945 | 1 |
| Sibiu | Volks-bote | 3275 | 3/10-8/25/1934 | 1 |
| Stalin | Drum Nou | 3276 | 1956; 1-6/1957; 7-12/1957; 4-12/1958; 1-8/21/1959; 8/22-12/1959; 1-6/1960; 7-12/1960; 1961 | 6 |
| Stalin | Kronstadler Zeitung | 3277 | 1900 | 1 |
| Sucava | Zori Noi | 3278 | 2-12/1955; 1959; 1-6/1960; 7-12/1960; 1961 | 5 |
| Tirgu-Jiu | Gorjul Liber | 3279 | 3-8/1952 | 1 |
| Tirgul- Mures | Steaua Rosie | 3280 | 3/1958-12/17/1959; 1-12/1960; 12/21/1960-12/1961 | 3 |
| Timisoara | Drapelul Rosu | 3281 | 1-7/1956; 8/10-12/1956; 1-6/1957; 7-12/1957; 4-12/1958; 1-6/1959; 7-12/1959; 1-6/1960; 7-12/1960; 1-6/1961; 7-12/1961 | 11 |
| Timosoara | Extrapost | 3282-A | 5/20/-6/30/1932; 7-12/1932; 1933; 1-6/1934; 4-6/1937; 7-9/1937; 4-8/1944 |
Library of Congress
Library of Congress Help Desk
(03/98)