| CITY | TITLE | CONTROL # | SUMMARY HOLDINGS | VOLUME COUNT |
| misc. | misc. | 3496-X | various dates | 1 |
| Bangkok | Bangkok Daily Mail | 3496 | 1-6/1931; 7-9/1931; 10-12/1931; 1-3/1932; 4-6/1932; 7-9/10/1932; 9/12-12/1932; 1-3/1933; 4-6/1933; 7-9/1933 | 10 |
| Bangkok | The Bangkok Post | 3497 | 8/13/-12/1946; 1-2/1947; 3-7/1947; 8-12/1947; 1-6/1948; 7-12/1948; 1-6/1949; 7-12/1949; 1-6/1950; 7-12/1950; 1-6/1951; 7-12/1951; 1-6/1952; 7-12/1952; 1-4/1953; 5-8/1953; 9-12/1953; 1-4/1954; 5-8/1954; 9-12/1954; 1-4/1955; 5-6/1955 | 22 |
| Bangkok | The Bangkok Times | 3498 | 12/1941-3/1942; 4-6/1942 | 14 |
| Bangkok | Bangkok Tribune | 3499 | 1-4/1952; 5-8/1952; 9-12/1952; 1-4/1953; 5-8/1953; 9-12/1953; 1-6/1954; 7-12/1954; 1-6/1955; 7-12/1955; 1-6/1956; 7-12/1956; 1-6/1957; 7-12/1957 | 14 |
| Bangkok | The Daily Mail | 3500 | 4/1927; 5/1927; 6/1927; 7/1927; 8/1927; 11/1927; 9/1927; 12/1927; 1/1928 | 9 |
| Bangkok | Democracy | 3501 | 9/1943-4/1946; 5-9/1947; 10/1946-1/1947 | 3 |
| Bangkok | Bangkok Liberty | 3502 | 11/26/1945-4/5/1946; 4/8/-7/12/1946; 7/15/-8/16/1946; 8/17/1946-4/1947; 5-9/1947; 10/1947-5/1948; 1-12/1948; 1-6/1949; 7-12/1949; 1-6/1950; 7-9/1950; 9-12/1950; 1-6/1951; 7-12/1951; 1-6/1952; 7-12/1952; 1-6/1953; 7-12/1953; 1-4/1954; 5-8/1954; 9-12/1954; 1-4/1955; 5-8/1959; 9-12/1955; 1-4/1956; 5-8/1956; 9-12/1956 | 27 |
| Bangkok | Siam Free Press | 5649 | 1900; 1-6/1901; 7-12/1901; 1-6/1902; 7-12/1902; 1-6/1903; 7-12/1903; 1-6/1904; 7-10/1904; 1-6/1906; 7-12/1906; 1-6/1907; 7-12/1907; 1-6/1908; 7-12/1908; 1-6/1909 | 16 |
Library of Congress
Library of Congress Help Desk
(03/98)