| CITY | TITLE | CONTROL # | SUMMARY HOLDINGS | VOLUME COUNT |
| misc. | misc. | 3529-X | various dates | |
| Kampala | Uganda Argus | 3529 | 1/1955-3/1956; 1-6/1958; 7-12/1958; 1-6/1959; 7-12/1959; 1-4/1960; 5-8/1960; 9-12/1960; 1-4/1961; 5-8/1961; 9-12/1961 | 10 |
| Kampala | Uganda Herald | 3530 | 3-12/1943; 1944; 1-4/1945 | 3 |
| Kampala | Uganda Herald | 3530 | 3/27/-12/1946; 1947; 1948; 1949; 1950; 1951; 1952; 1953; 1954 | 9 |
| Makerere | The Uganda Voice | 3531 | 1944-1946; 1948 |
Library of Congress
Library of Congress Help Desk
(03/98)