| CITY | TITLE | Control # | Summary Holdings | Volume Count |
| misc. | misc. | 9347-x | misc. dates | 1 |
| Blackwell | Blackwell Journal-Tribune | 9347 | 9/1/1953 | 1 |
| Doaksville | Choctaw Intelligencer | 9347-A | 6/1850-1852 | 1 |
| Doaksville | Choctaw Telegraph | 9347-B | 5-12/1849 | 1 |
| Guthrie | Oklahoma State Capital | 9348 | 8/21/1890-1895; 1897-3/1911 | 38 |
| Kingfisher | Kingfisher Free Press | 9349 | 4/18/1949 (60th anniv.) | 1 |
| Stroud | Tushklahoman | 9351 | 3/5/1935-6/10/1936 | 1 |
| Tahlequah | Cherokee Advocate | 9352 | 9/26/1844-9/1853; 12/1877-6/1879 | 4 |
Library of Congress
Library of Congress Help Desk
(03/98)