| Table: DESC_TYPE | (For definition, click here) |
| CD_DESC_TYPE | VARCHAR2(2), | Descriptive Information ID Type Code |
| NA_DESC_TYPE_SHORT | VARCHAR2(8) | Descriptive Information ID Type - Short Name |
| NA_DESC_TYPE | VARCHAR2(50) | Descriptive Information ID Type - Full Name |
| Code | Short Name | Full Name |
|---|---|---|
| 01 | EAD | Electronic Archival Description ID |
| 02 | ILS | LC Integrated Library System Record ID |
| 03 | MARC | Machine Readable Cataloging Record ID |
| 04 | MINARET | MINARET Record ID |
| 05 | MUMS | Multiple Use Marc System Record ID |
| 06 | OCLC | OCLC Record ID |
Return to top of table
Return to Validation Codes Table of Contents
Return to Repository Project Table of Contents
| Created: 2/8/99 Revised: 8/24/99 |
| National Digital Library Program - Digital Repository Development Project |
| Comments: vvit@loc.gov |