Example 1c: Unnumbered, 15 page pamphlet having a title page and four pages of plates.
| Image | Contains | Data Element Relationship (Rel) | Page Information (PI) | ||
|---|---|---|---|---|---|
| Rel Type | Rel Value | PI Type(s) | PI Value(s) | ||
| First | Title Page | 00002 | 001:015 | 0001 | 0022 |
| Second | Text | 00002 | 002:015 | n/a | n/a |
| Third | Text | 00002 | 003:015 | n/a | n/a |
| Fourth | Plate I | 00002 | 004:015 | 0002 | I |
| Fifth | Text | 00002 | 005:015 | n/a | n/a |
| Sixth | Text | 00002 | 006:015 | n/a | n/a |
| Seventh | Plate II | 00002 | 007:015 | 0002 | II |
| Eigth | Plate III | 00002 | 008:015 | 0002 | III |
| Ninth | Text | 00002 | 009:015 | n/a | n/a |
| Tenth | Text | 00002 | 010:015 | n/a | n/a |
| Eleventh | Text | 00002 | 011:015 | n/a | n/a |
| Twelvth | Plate IV | 00002 | 012:015 | 0002 | IV |
| Thirteenth | Text | 00002 | 013:015 | n/a | n/a |
| Fourteenth | Text | 00002 | 014:015 | n/a | n/a |
| Fifteenth | Text | 00002 | 015:015 | n/a | n/a |
Data Element Relationship Type 00002 = Presentation Sequence Page Information Type 0001 = Feature Page Information Type 0002 = Printed Plate Number Page Information Type 0003 = Printed Page Number Feature Type 0017 = Table of Contents Feature Type 0022 = Title Page
Feature is the Page Information Type that indicates a distinctive function performed by the original content from which a data element's data content was derived. Examples: cover, table of contents, index, end paper. When a Page Information Type attribute indicates "feature," the associated Page Information Value contains a "Feature Type" code.
Feature Type identifies the specific feature associated with a given pair of Page Information Type/Value attributes. It is carried as a code value. When a Page Information Type attribute indicates "feature," the associated Page Information Value contains a "Feature Type" code. Currently recognized feature types and their codes are defined in the Feature Type validation table.
Go to: Top ,
Contents ,
Structural Metadata Dictionary