In February 2003, CPSO issued a memo to LC cataloger's on the change in practice for counting non-filing characters in MARC 21 to be implemented after February 19, 2003. The tables below illlustrate the differences in counting before and after Feb. 19th 2003 by using some of the examples from the CPSO document located at: http://www.loc.gov/catdir/cpso/nonfil.html
Convention for counting non-filing characters after Feb. 19, 2003
1st ind | 2nd ind | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
L'été ... | ||||||||
1 | 2 | L | apostrophe | accent | e | t | accent | e |
Los últimos ... | ||||||||
1 | 4 | L | o | s | space | accent | u | l |
Der öffentliche Dienst ... | ||||||||
0 | 4 | D | e | r | space | umlaut | o | f |
Los últimos alazapas ;$v2 | ||||||||
# | 4 | L | o | s | space | accent | u | l |
al-'¯Alam ... [the character ayn is represented here by an apostrophe] | ||||||||
1 | 4 | a | l | hyphen | ayn | macron | A | l |
al-'Arab¯iyah ... [the character ayn is represented here by an apostrophe] | ||||||||
0 | 4 | a | l | hyphen | ayn | A | r | a |
H ¯e Mon¯e ... | ||||||||
1 | 4 | H | macron | e | space | M | o | n |
L'enfant criminel. | ||||||||
1 | 2 | L | apostrophe | e | n | f | a | n |
[The Part of Pennsylvania that ... townships]. | ||||||||
0 | 5 | bracket | T | h | e | space | p | a |
The "other" person ... | ||||||||
1 | 5 | T | h | e | space | quote | o | t |
Obsolete convention for counting non-filing characters (in use before Feb. 19, 2003)
1st ind | 2nd ind | 1 |
2 |
3 |
4 |
5 |
6 |
7 |
L'été ... | ||||||||
1 | 3 | L | apostrophe | accent | e | t | accent | e |
Los últimos ... | ||||||||
1 | 5 | L | o | s | space | accent | u | l |
Der öffentliche Dienst ... | ||||||||
0 | 5 | D | e | r | space | umlaut | o | f |
Los últimos alazapas ;$v 2 | ||||||||
# | 5 | L | o | s | space | accent | u | l |
al-'¯Alam ... [the character ayn is represented here by an apostrophe] | ||||||||
1 | 5 | a | l | hyphen | ayn | macron | A | l |
al-'Arab¯iyah ... [the character ayn is represented here by an apostrophe] | ||||||||
0 | 4 | a | l | hyphen | ayn | A | r | a |
H¯e Mon¯re ... | ||||||||
1 | 4 | H | macron | e | space | M | o | n |
L'enfant criminel. | ||||||||
1 | 2 | L | apostrophe | e | n | f | a | n |
[The Part of Pennsylvania that ... townships]. | ||||||||
0 | 5 | bracket | T | h | e | space | p | a |
The "other" person ... | ||||||||
1 | 5 | T | h | e | space | quote | o |
Created by Joan Biella, Hebraica Team, RCCD, Library of Congress, March 2003