United States Treaties and Other International Agreements (U.S.T.)
The U.S.T. collection covers multilateral and bilateral treaties between 1950-1984.
Volume 1 (1950)
Part 1
United States Treaties and Other International Agreements, Volume 1 Part 1
Mutual Defense Assistance | 2010 | 1950 | Jan. 27, 1950 | Bilateral | Belgium; West Europe |
Mutual Defense Assistance | 2011 | 1950 | Jan. 27, 1950 | Bilateral | Denmark; North Europe |
Mutual Defense Assistance | 2012 | 1950 | Jan. 27, 1950 | Bilateral | France; West Europe |
Mutual Defense Assistance | 2013 | 1950 | Jan. 27, 1950 | Bilateral | Italy; West Europe |
Mutual Defense Assistance | 2014 | 1950 | Jan. 27, 1950 | Bilateral | Luxembourg; West Europe |
Mutual Defense Assistance | 2015 | 1950 | Jan. 27, 1950 | Bilateral | Netherlands; West Europe |
Mutual Defense Assistance | 2016 | 1950 | Jan. 27, 1950 | Bilateral | Norway; West Europe |
Mutual Defense Assistance | 2017 | 1950 | Jan. 27, 1950 | Bilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; West Europe |
Mutual Defense Assistance | 2019 | 1950 | Jan. 26, 1950 | Bilateral | South Korea; East Asia |
Economic Cooperation | 2020 | 1950 | Oct. 21, 1949; Nov. 30, 1949; Feb. 20, 1950 | Bilateral | Austria; West Europe |
Economic Cooperation | 2022 | 1950 | Feb. 07, 1950 | Bilateral | Denmark; North Europe |
Economic Cooperation | 2023 | 1950 | Jan. 09, 1950 | Bilateral | France; West Europe |
Economic Cooperation | 2026 | 1950 | Feb. 07, 1950 | Bilateral | Iceland; North Europe |
Economic Cooperation | 2027 | 1950 | Feb. 17, 1950; Feb. 18, 1950 | Bilateral | Ireland; West Europe |
Economic Cooperation | 2028 | 1950 | Feb. 07, 1950 | Bilateral | Italy; West Europe |
Economic Cooperation | 2030 | 1950 | Jan. 17, 1950; Jan. 19, 1950 | Bilateral | Luxembourg; West Europe |
Economic Cooperation | 2032 | 1950 | Jan. 17, 1950 | Bilateral | Norway; North Europe |
Economic Cooperation | 2033 | 1950 | Feb. 14, 1950 | Bilateral | Portugal; West Europe |
Economic Cooperation | 2034 | 1950 | Jan. 05, 1950; Jan. 17, 1950 | Bilateral | Sweden; North Europe |
Economic Cooperation | 2036 | 1950 | Jan. 03, 1950 | Bilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; West Europe |
Economic Cooperation | 2037 | 1950 | Jan. 31, 1950 | Bilateral | Turkey; West Asia |
Air Force Mission | 2040 | 1950 | Mar. 06, 1950 | Bilateral | Honduras; Central America |
Army Mission | 2041 | 1950 | Mar. 06, 1950 | Bilateral | Honduras; Central America |
Relief Supplies and Packages | 2043 | 1950 | Jan. 31, 1950 | Bilateral | France; West Europe |
Inter-American Tropical Tuna Commission | 2044 | 1950 | May 31, 1949 | Bilateral | Costa Rica; Central America |
Consular Officers | 2045 | 1950 | Jan. 12, 1948 | Bilateral | Costa Rica; Central America |
United States Educational Commission | 2051 | 1950 | Jan. 20, 1950 | Bilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; West Europe |
World Meteorological Organization | 2052 | 1950 | Oct. 11, 1947 | Multilateral | Argentina; Australia; Belgium; Brazil; Burma; Canada; Chile; China; Colombia; Cuba; Czechoslovakia; Denmark; Dominican Republic; Ecuador; Egypt; Finland; France; Greece; Guatemala; Hungary; Iceland; India; Ireland; Italy; Mexico; Netherlands; New Zealand; Norway; Pakistan; Paraguay; Poland; Portugal; Philippines; Romania; Siam; Thailand; Sweden; Switzerland; Turkey; South Africa; Soviet Union (U.S.S.R.); United Kingdom; England; Ireland; Scotland; Wales; Northern Ireland; Uruguay; Venezuela; Yugoslavia; South America; West Europe; Southeast Asia; East Asia; Caribbean; East Europe; North Europe; North Africa; Central America; South Asia; North America; Oceania |
North Atlantic Ocean Weather Stations | 2053 | 1950 | May 12, 1949 | Multilateral | Belgium; Canada; Denmark; France; Ireland; Netherlands; Norway; Portugal; Sweden; United Kingdom; England; Scotland; Wales; Northern Ireland; West Europe; North America; North Europe |
U.S. Educational Foundation | 2054 | 1950 | Feb. 02, 1950 | Bilateral | India; South Asia |
Exchange of Official Publications | 2057 | 1950 | Mar. 01, 1950; Mar. 24, 1950 | Bilateral | Honduras; Central America |
Exchange of Official Publications | 2058 | 1950 | Jan. 05, 1950; Feb. 24, 1950 | Bilateral | Switzerland; West Europe |
United States Educational Commission | 2059 | 1950 | Apr. 28, 1950 | Bilateral | South Korea; East Asia |
Air Service Facilities | 2062 | 1950 | Mar. 16, 1950; Mar. 21, 1950 | Bilateral | Philippines; Southeast Asia |
Military Mission | 2068 | 1950 | Nov. 28, 1949; Jan. 10, 1950 | Bilateral | Iran; West Asia |
Mutual Defense Assistance | 2071 | 1950 | May 23, 1950 | Bilateral | Iran; West Asia |
United States Educational Commission | 2072 | 1950 | Jun. 06, 1950 | Bilateral | Austria; West Europe |
Surplus Property Settlement | 2074 | 1950 | Apr. 20, 1950 | Bilateral | Belgium; West Europe |
Health and Sanitation | 2078 | 1950 | Dec. 27, 1949; Jan. 04, 1950 | Bilateral | Brazil; South America |
Military Mission | 2079 | 1950 | Feb. 03, 1950; Feb. 15, 1950 | Bilateral | Costa Rica; Central America |
Military Assistance | 2080 | 1950 | Feb. 24, 1950; Mar. 11, 1950; Mar. 13, 1950 | Bilateral | Philippines; Southeast Asia |
Air Transport Services | 2081 | 1950 | Mar. 21, 1950; Mar. 24, 1950 | Bilateral | Italy; West Europe |
Passport Visa Fees | 2082 | 1950 | Feb. 10, 1950 | Bilateral | Australia; Oceania |
Termination of Reciprocal Trade Agreement | 2083 | 1950 | Jan. 18, 1950 | Bilateral | Finland; North Europe |
Passport Visa Fees | 2084 | 1950 | Feb. 22, 1950; Feb. 24, 1950 | Bilateral | Portugal; West Europe |
Passport Visa Fees | 2085 | 1950 | May 08, 1950 | Bilateral | Spain; West Europe |
Visas | 2087 | 1950 | Mar. 23, 1950; Mar. 25, 1950 | Bilateral | Yugoslavia; East Europe |
Relief from Double Taxation | 2088 | 1950 | Jul. 20, 1950 | Bilateral | Argentina; South America |
Northwest Atlantic Fisheries | 2089 | 1950 | Feb. 08, 1949 | Multilateral | Canada; Denmark; France; Iceland; Italy; Norway; Portugal; Spain; United Kingdom; West Europe; England; Scotland; Wales; Northern Ireland; North Europe |
Passport Visa Fees | 2090 | 1950 | May 03, 1950 | Bilateral | Mexico; North America |
Whaling, Amendments to Schedule to International Whaling Convention | 2092 | 1950 | Jun. 30 , 1949 | Multilateral | Argentina; Australia; Brazil; Canada; Chile; Denmark; France; Netherlands; New Zealand; Norway; Peru; Soviet Union (U.S.S.R.); United Kingdom; England; Northern Ireland; Scotland; Wales; South Africa; Southern Africa; South America; North America; Oceania; East Asia; Russia; North Europe; East Europe |
Economic Cooperation | 2093 | 1950 | Jun. 29, 1950 | Bilateral | Belgium; West Europe |
International Commission for the Scientific Investigation of Tuna | 2094 | 1950 | Jan. 25, 1949 | Bilateral | Mexico; North America |
U.S. Educational Foundation | 2095 | 1950 | Jul. 01, 1950 | Bilateral | Thailand; Southeast Asia |
Halibut Fishing Vessels | 2096 | 1950 | Mar. 24, 1950 | Bilateral | Canada; North America |
Bizonal Fusion Financial Settlement | 2098 | 1950 | Jun. 28, 1950 | Bilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; West Europe |
The Bahamas Long Range Proving Ground | 2099 | 1950 | Jul. 21, 1950 | Bilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; West Europe |
Health and Sanitation | 2101 | 1950 | Jun. 28, 1948; May 22, 1950 | Bilateral | Peru; South America |
Pacific Ocean Weather Stations | 2103 | 1950 | Jun. 08, 1950; Jun. 22, 1950 | Bilateral | Canada; North America |
Naval Mission | 2104 | 1950 | Aug. 23, 1950 | Bilateral | Venezuela; South America |
Leased Naval and Air Bases | 2105 | 1950 | Jul. 19, 1950; Aug. 01, 1950 | Bilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; West Europe |
Air Transport Services | 2106 | 1950 | Jun. 23, 1950; Jul. 11, 1950 | Bilateral | France; West Europe |
Relief Supplies and Packages | 2107 | 1950 | Aug. 03, 1950 | Bilateral | France; West Europe |
Economic Cooperation | 2108 | 1950 | Mar. 22, 1950; Mar. 24, 1950 | Bilateral | Indonesia; Southeast Asia |
United States Educational Commission | 2111 | 1949 | Dec. 27, 1949 | Bilateral | Turkey; West Asia |
Passport Visa Fees | 2113 | 1950 | Jul. 24, 1950; Aug. 04, 1950 | Bilateral | Portugal; West Europe |
Sugar | 2114 | 1949 | Aug. 31, 1949 | Multilateral | Australia; Belgium; Brazil; Cuba; Czechoslovakia; Dominican Republic; France; United Kingdom; England; Wales; Scotland; Northern Ireland; Haiti; Netherlands; Peru; Philippines; Poland; Portugal; South Africa; Yugoslavia; Oceania; West Europe; South America; Caribbean; East Europe; Southern Africa |
U.S. Educational Foundation | 2116 | 1950 | Sep. 23, 1950 | Bilateral | Pakistan; South Asia |
Mutual Aid Settlement | 2119 | 1950 | Jun. 01, 1950; Jun. 08, 1950 | Bilateral | Netherland; West Europe |
Copyright | 2121 | 1950 | May 04, 1950 | Bilateral | Israel; West Asia |
Exchange of Publications | 2122 | 1950 | May 17, 1950; Jun. 07, 1950 | Bilateral | Indonesia; Southeast Asia |
Reciprocal Trade | 2124 | 1950 | Apr. 04, 1950 | Bilateral | Costa Rica; Central America |
Cooperative Weather Stations | 2125 | 1950 | Jun. 30, 1950 | Bilateral | Cuba; Caribbean |
Economic Cooperation | 2126 | 1950 | Jan. 16, 1950; Feb. 02, 1950 | Bilateral | Netherlands; West Europe |
Economic Cooperation | 2128 | 1950 | Sep. 13, 1950 | Bilateral | Burma; Southeast Asia |
Claims | 2129 | 1950 | Jan. 26, 1950 | Bilateral | Panama; Central America |
Niagara River, Water Diversion | 2130 | 1950 | Feb. 27, 1950 | Bilateral | Canada; North America |
Reciprocal Trade | 2133 | 1950 | Feb. 28, 1950 | Bilateral | Nicaragua; Central America |
Finance | 2135 | 1950 | Jul. 28, 1950; Sep. 03, 1950; Sep. 05, 1950 | Bilateral | South Korea; East Asia |
Industrial Mobilization | 2136 | 1950 | Oct. 26, 1950 | Bilateral | Canada; North America |
Passport Visas | 2137 | 1950 | Aug. 29, 1950 | Bilateral | Chile; South America |
Technical Cooperation | 2138 | 1950 | Nov. 07, 1950 | Bilateral | Ceylon; Sri Lanka; South Asia |
Technical Cooperation | 2139 | 1950 | Oct. 19, 1950 | Bilateral | Iran; West Asia |
Air Transport Services | 2140 | 1950 | Jul. 04, 1950 | Bilateral | Spain; West Europe |
Passport Visas | 2141 | 1950 | Aug. 26, 1950; Sep. 13, 1950 | Bilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; West Europe |
Aviation | 2143 | 1950 | Aug. 11, 1950 | Bilateral | Dominican Republic; Caribbean |
Mutual Defense Assistance | 2145 | 1950 | Nov. 20, 1950; Nov. 21, 1950 | Bilateral | Yugoslavia; East Europe |
Emergency Food Assistance | 2146 | 1950 | Nov. 17, 1950; Nov. 21, 1950 | Bilateral | Yugoslavia; East Europe |
Health and Sanitation | 2147 | 1950 | Sep. 15, 1950 | Bilateral | Ecuador; South America |
Finance | 2151 | 1950 | Nov. 06, 1950 | Bilateral | Philippines; Southeast Asia |
Agricultural Mission | 2152 | 1950 | Jan. 25, 1950; Feb. 01, 1950 | Bilateral | Nicaragua; Central America |
Cooperative Food Production Program | 2154 | 1950 | Sep. 18, 1950; Sep. 27, 1950 | Bilateral | Haiti; Caribbean |
Friendship, Commerce and Navigation | 2155 | 1950 | Jan. 21, 1950 | Bilateral | Ireland; West Europe |
Health and Sanitation | 2156 | 1950 | Sep. 18, 1950; Sep. 27, 1950 | Bilateral | Haiti; Caribbean |
Education | 2160 | 1950 | Sep. 25, 1950; Sep. 29, 1950 | Bilateral | Peru; South America |
Cooperative Agricultural Program | 2161 | 1950 | Sep. 15, 1950; Sep. 21, 1950 | Bilateral | Peru; South America |
Health and Sanitation | 2162 | 1950 | Sep. 22, 1950; Sep. 25, 1950 | Bilateral | Peru; South America |
Mutual Defense Assistance | 2163 | 1950 | Oct. 07, 1950; Nov. 06, 1950 | Bilateral | Burma; Southeast Asia |
Obscene Publications | 2164 | 1950 | May 04, 1949 | Multilateral | Afghanistan; Argentina; Australia; Belgium; Bolivia; Brazil; Burma; Belarus; Canada; Chile; China; Colombia; Costa Rica; Cuba; Czechoslovakia; Denmark; Dominican Republic; Ecuador; Egypt; El Salvador; Ethiopia; France; Greece; Guatemala; Haiti; Honduras; Iceland; India; Iran; Iraq; Lebanon; Liberia; Luxembourg; Mexico; Netherlands; New Zealand; Nicaragua; Norway; Pakistan; Panama; Paraguay; Peru; Philippines; Poland; Saudi Arabia; Siam; Thailand; Sweden; Syria; Turkey; Ukraine; South Africa; Soviet Union (U.S.S.R.); United Kingdom; England; Scotland; Wales; Northern Ireland; Uruguay; Venezuela; Yemen; Yugoslavia; Central Asia; South America; Oceania; West Europe; Southeast Asia; North America; East Asia; Central America; Caribbean; East Europe; North Africa; East Africa; North Europe; South Asia; West Asia; Southern Africa |
Mutual Defense Assistance | 2165 | 1950 | Nov. 29, 1950; Dec. 15, 1950 | Bilateral | Pakistan; South Asia |
U.S. Air Force Mission | 2166 | 1950 | Dec. 22, 1950 | Bilateral | Cuba; Caribbean |
Technical Cooperation | 2167 | 1950 | Dec. 30, 1950 | Bilateral | Panama; Central America |
Technical Cooperation | 2168 | 1950 | Dec. 23, 1950 | Bilateral | Nicaragua; Central America |
Exchange of Publications | 2169 | 1950 | Feb. 13, 1950; Feb. 19, 1950 | Bilateral | Israel; West Asia |
Economic Cooperation | 2170 | 1950 | Sep. 19, 1950 | Bilateral | Thailand; Southeast Asia |
Index | |||||
Volume 2 (1951)
Part 1
United States Treaties and Other International Agreements, Volume 2 Part 1
Army Mission | 2171 | 1951 | Jan. 11, 1951 | Bilateral | Liberia; West Africa |
Food Production | 2172 | 1951 | Sep. 18, 1950; Nov. 14 , 1950 | Bilateral | Costa Rica; Central America |
Whaling | 2173 | 1951 | Jul. 27, 1950 | Multilateral | Argentina; Australia; Brazil; Canada; Chile; Denmark; France; the Netherlands; New Zealand; Norway; Peru; South Africa; Soviet Union (U.S.S.R.); United Kingdom; England; Scotland; Whales; Northern Ireland; Mexico; Canada; Sweden; Panama; Iceland; Brazil; North America; Central America; South America; West Europe; North Europe; East Europe; Russia; Southern Africa |
Emergency Relief Assistance | 2174 | 1951 | Jan. 06, 1951 | Bilateral | Yugoslavia; East Europe |
Telecommunications | 2175 | 1951 | Aug. 05, 1949 | Multilateral | Afghanistan; Albania; Australia; Austria; Belgium; Belorussian Soviet Socialist Republic; Belarus; Bulgaria; Canada; Ceylon; Sri Lanka; Chile; China; Vatican City; Portugal; Dominican Republic; Belgian Congo--Belgium; Ruanda-Urundi--Belgium; Congo; Democratic Republic of the (Kinshasa); Denmark; Egypt; Ethiopia; Finland; France; Greece; Honduras; Hungary; India; Indonesia; Iran; Ireland; Israel; Italy; Lebanon; Luxembourg; Monaco; Nicaragua; Norway; Netherlands; West Indies--Netherlands; Suriname; New Zealand; Pakistan; Panama; Poland; Morocco; Tunisia; Yugoslavia; Ukraine; Southern Rhodesia; Zimbabwe; Romania; United Kingdom; Northern Ireland; Scotland; Wales; Sweden; Switzerland; Syria; Czechoslovakia; Turkey; South Africa; Soviet Union (U.S.S.R.); Russia; Uruguay; Venezuela; West Asia; Southeast Asia; Central Asia; East Europe; Oceania; Southern Africa; North America; West Europe; South Asia; South America; East Asia; Caribbean; North Africa; Central Africa; East Africa; North Europe; Central America |
Technical Cooperation | 2176 | 1951 | Dec. 29, 1950 | Bilateral | Paraguay; South America |
Technical Cooperation | 2177 | 1951 | Nov. 09, 1950; Nov. 22, 1950; Nov. 27 , 1950 | Bilateral | Paraguay; South America |
Customs Concessions on Automobiles | 2178 | 1951 | Apr. 09, 1949 | Bilateral | Chile; South America |
Anthropological Research | 2179 | 1951 | Dec. 20, 1950; Dec. 24 , 1950 | Bilateral | Colombia; South America |
Exchange of Publications | 2180 | 1951 | Nov. 30, 1950; Dec. 02, 1950 | Bilateral | Costa Rica; South America |
Cooperative Education | 2181 | 1951 | Aug. 01, 1947; May 16, 1949; Sep. 05, 1944; Sep. 07 , 1944 | Bilateral | Bolivia; South America |
Cooperative Education | 2182 | 1951 | Jul. 06, 1948; Aug. 09, 1948 | Bilateral | Bolivia; South America |
Cooperative Education | 2183 | 1951 | Jul. 28, 1949; Jul. 29 , 1949 | Bilateral | Bolivia; South America |
Air Transport Services | 2184 | 1951 | Dec. 01, 1950; Dec. 19 , 1950 | Bilateral | China; East Asia |
Technical Cooperation | 2185 | 1951 | Dec. 28, 1950 | Bilateral | India; South Asia |
Technical Cooperation | 2186 | 1951 | Jan. 11, 1951 | Bilateral | Costa Rica; Central America |
Mutual Defense Assistance | 2187 | 1951 | Jan. 05, 1951 | Bilateral | Portugal; West Europe |
Reciprocal Trade | 2188 | 1951 | Oct. 13, 1950 | Bilateral | Switzerland; West Europe |
Reciprocal Trade | 2189 | 1951 | Dec. 29, 1949 | Bilateral | Haiti; Caribbean |
Air Transport Services | 2190 | 1951 | Dec. 30, 1950 | Bilateral | Brazil; South America |
Health and Sanitation | 2191 | 1951 | Sep. 18, 1950; Oct. 07 , 1950 | Bilateral | Bolivia; South America |
Technical Cooperation | 2192 | 1951 | Jan. 26, 1951 | Bilateral | Honduras; Central America |
Exchange of Publications | 2193 | 1951 | Sep. 26, 1950; Oct. 24 , 1950 | Bilateral | Greece; West Europe |
Technical Cooperation | 2194 | 1951 | Dec. 22, 1950 | Bilateral | Liberia; West Africa |
Technical Cooperation | 2195 | 1951 | Dec. 22, 1950 | Bilateral | Liberia; West Africa |
Air Transport Services | 2196 | 1951 | Jan. 03, 1951; Jan. 10 , 1951 | Bilateral | Ecuador; South America |
Health and Sanitation | 2197 | 1951 | Sep. 20, 1950; Nov. 23 , 1950 | Bilateral | Mexico; North America |
Technical Cooperation | 2198 | 1951 | Jan. 23, 1951 | Bilateral | Nepal; South Asia |
Health and Sanitation | 2199 | 1951 | Jan. 31, 1951 | Bilateral | Nicaragua; Central America |
Cooperative Education | 2200 | 1951 | Jan. 31, 1951 | Bilateral | Nicaragua; South America |
Air Force Mission | 2201 | 1951 | Feb. 15, 1951 | Bilateral | Chile; South America |
Naval Mission | 2202 | 1951 | Feb. 15, 1951 | Bilateral | Chile; South America |
Health and Sanitation | 2203 | 1951 | Sep. 15, 1950; Oct. 20 , 1950 | Bilateral | Colombia; South America |
German-Owned Patents in Italy | 2204 | 1951 | Nov. 29, 1950 | Multilateral | France; Italy; United Kingdom; England; Scotland; Wales; Northern Ireland; West Europe |
Agriculture | 2205 | 1951 | Sep. 18, 1950; Nov. 11 , 1950 | Bilateral | Paraguay; South America |
Cooperative Education | 2206 | 1951 | Sep. 18, 1950; Nov. 11 , 1950 | Bilateral | Paraguay; South America |
Reciprocal Trade | 2207 | 1951 | Oct. 12, 1949 | Bilateral | Colombia; South America |
Exchange of Publications | 2208 | 1951 | Oct. 04, 1950; Oct. 09 , 1950 | Bilateral | Yugoslavia; East Europe |
Agriculture | 2209 | 1951 | Jan. 30, 1951 | Bilateral | Honduras; Central America |
Technical Cooperation | 2210 | 1951 | Feb. 07, 1951 | Bilateral | Afghanistan; Central Asia |
Cooperative Education | 2211 | 1951 | Sep. 15, 1950 | Bilateral | Ecuador; South America |
Civil Affairs in Liberated Territory | 2212 | 1951 | May 16, 1944 | Bilateral | Netherlands; West Europe |
Health and Sanitation | 2213 | 1951 | Jul. 01, 1949; Jul. 31, 1949; Dec. 28, 1948; Jan. 10, 1949; Jan. 20, 1949; Jan. 21, 1949 | Bilateral | Chile; South America |
Health and Sanitation | 2214 | 1951 | Dec. 11, 1950; Jan. 08 , 1951 | Bilateral | Chile; South America |
Cooperative Education | 2215 | 1951 | Aug. 15, 1949; Aug. 24, 1949; Aug. 16, 1948; Aug. 21, 1948 | Bilateral | Ecuador; South America |
Reciprocal Trade | 2216 | 1951 | May 25, 1950 | Bilateral | Sweden; North Europe |
Mutual Defense Assistance | 2217 | 1951 | Feb. 01, 1951; Feb. 20 , 1951 | Bilateral | Australia; Oceania |
Economic Cooperation | 2218 | 1951 | Feb. 02, 1951; Feb. 09, 1951 | Bilateral | Denmark; North Europe |
Health and Sanitation | 2219 | 1951 | Nov. 10, 1950; Dec. 13 , 1950 | Bilateral | El Salvador; Central America |
Health and Sanitation | 2220 | 1951 | Feb. 26, 1951 | Bilateral | Panama; Central America |
Technical Cooperation | 2221 | 1951 | Mar. 14, 1951 | Bilateral | Bolivia; South America |
Customs Concessions on Automobiles | 2222 | 1951 | Nov. 18, 1950; Dec. 08 , 1950 | Bilateral | Chile; South America |
Radio Communications | 2223 | 1951 | Nov. 09, 1950; Jan. 08, 1951; Jan. 09, 1951; Jan. 10 , 1951 | Bilateral | Liberia; West Africa |
Vocational Education | 2224 | 1951 | Jan. 27, 1951; Feb. 12 , 1951 | Bilateral | El Salvador; North Africa |
Charter of the Allied High Commission for Germany | 2225 | 1951 | Jun. 20, 1949 | Multilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; France; West Europe |
Technical Cooperation | 2226 | 1951 | Feb. 20, 1951 | Bilateral | Dominican Republic; Caribbean |
Civil Defense Cooperation | 2227 | 1951 | Mar. 27, 1951 | Bilateral | Canada; North America |
Pacific Ocean Weather Stations | 2228 | 1951 | Sep. 25, 1950; Feb. 16, 1951 | Bilateral | Canada; North America |
Defense Highways | 2229 | 1951 | Apr. 08, 1942; Apr. 18 , 1942 | Bilateral | Nicaragua; Central America |
Claims to German Assets | 2230 | 1951 | Dec. 05, 1947 | Multilateral | Belgium; Canada; Denmark; Luxembourg; Netherlands; North America; West Europe |
Technical Cooperation | 2231 | 1951 | Mar. 05, 1951; Mar. 09 , 1951 | Bilateral | Colombia; South America |
Italian-U.S. Conciliation Commission | 2232 | 1951 | Feb. 12, 1951; Feb. 13, 1951 | Bilateral | Italy; West Europe |
Technical Cooperation | 2233 | 1951 | Feb. 27, 1951 | Bilateral | Jordan; West Asia |
Cooperative Education | 2234 | 1951 | Sep. 22, 1950; Feb. 27, 1950 | Bilateral | Panama; Central America |
Charter of High Commission for Germany | 2235 | 1951 | Mar. 06, 1951 | Multilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; France; West Europe |
Health and Sanitation | 2236 | 1951 | Jul. 13, 1950; Jul. 29 , 1950 | Bilateral | Brazil; South America |
Reciprocal Trade | 2237 | 1951 | Apr. 03, 1951 | Bilateral | Costa Rica; Central America |
Economic Cooperation | 2238 | 1951 | Mar. 06, 1951; Mar. 30 , 1951 | Bilateral | Greece; West Europe |
Technical Cooperation | 2239 | 1951 | Dec. 19, 1950 | Bilateral | Brazil; South America |
Technical Cooperation | 2240 | 1951 | Oct. 21, 1950; Dec. 19 , 1950 | Bilateral | Brazil; South America |
Mutual Defense Assistance | 2241 | 1951 | Mar. 07, 1951; Mar. 16 , 1951 | Bilateral | India; South Asia |
Health and Sanitation | 2242 | 1951 | Mar. 06, 1951; Mar. 15 , 1951 | Bilateral | Venezuela; South America |
Extradition | 2243 | 1951 | Dec. 18, 1947 | Bilateral | South Africa; Southern Africa |
Vocational Education | 2244 | 1951 | Mar. 16, 1951 | Bilateral | Dominican Republic; Caribbean |
Mutual Defense Assistance | 2245 | 1951 | Apr. 17, 1951 | Bilateral | Yugoslavia; East Europe |
Cooperative Education | 2246 | 1951 | Jan. 16, 1951; Apr. 3, 1951 | Bilateral | Chile; South America |
Health and Sanitation | 2247 | 1951 | Dec. 27, 1950 | Bilateral | Brazil; South America |
Claims for War Damage | 2248 | 1951 | Dec. 05, 1949; Mar. 17, 1950; Dec. 01, 1950; Mar. 12 , 1951 | Bilateral | Belgium; West Europe |
Technical Cooperation | 2249 | 1951 | May 03, 1951 | Bilateral | Ecuador; South America |
German Industries | 2250 | 1951 | Apr. 14, 1949 | Multilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; France; West Europe |
Technical Cooperation | 2251 | 1951 | Apr. 18, 1951 | Bilateral | El Salvador; Central America |
Restitution of Monetary Gold | 2252 | 1951 | Apr. 25, 1951 | Multilateral | United Kingdom; England; Northern Ireland; Scotland; Wales; France |
Veterans' Claims, Facilities for Records | 2253 | 1951 | Jul. 25, 1949; Jul. 28, 1949; Aug. 08 , 1949 | Bilateral | Philippines; Southeast Asia |
Technical Cooperation | 2254 | 1951 | Feb. 09, 1951 | Bilateral | Pakistan; South Asia |
Revision of German Occupation Statute | 2255 | 1951 | Mar. 06, 1951 | Multilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; France; West Europe |
Health and Sanitation | 2256 | 1951 | Feb. 13, 1951 | Bilateral | Costa Rica; Central America |
Air Transport Services | 2257 | 1951 | Mar. 19, 1951 | Bilateral | France; West Europe |
Air Transport Services | 2258 | 1951 | Mar. 19, 1951 | Bilateral | France; West Europe |
Telecommunications, Use of Radio Ceylon | 2259 | 1951 | May 12, 1951 | Bilateral | Ceylon; Sri Lanka; South Asia |
Mexican Agricultural Workers | 2260 | 1951 | Aug. 01, 1949 | Bilateral | Mexico; North America |
Economic Cooperation | 2261 | 1951 | Mar. 29, 1951; Apr. 19, 1951 | Bilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; Trieste--Italy; Western Europe |
Agricultural Mission | 2262 | 1951 | May 11, 1951 | Bilateral | El Salvador; Central America |
Economic Cooperation | 2263 | 1951 | May 21, 1951 | Bilateral | Italy; West Europe |
Economic Cooperation | 2264 | 1951 | May 22, 1951 | Bilateral | France; West Europe |
Industrial Controls in Germany | 2265 | 1951 | Apr. 03, 1951 | Multilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; France; West Europe |
Defense | 2266 | 1951 | May 05, 1951 | Bilateral | Iceland; North Europe |
Free Port Area | 2267 | 1951 | Jul. 24, 1948; Jul. 26, 1948 | Bilateral | Liberia; West Africa |
Red Cross Field Hospital in Korea | 2268 | 1951 | Jun. 27, 1951 | Bilateral | Sweden; North Europe |
Technical Cooperation, Eritrea | 2269 | 1951 | Jun. 15, 1951 | Bilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; West Europe |
Technical Cooperation, Libya | 2270 | 1951 | Jun. 15, 1951 | Multilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; France; West Europe |
Index | |||||
Part 2
United States Treaties and Other International Agreements, Volume 2 Part 2
Technical Cooperation | 2271 | 1951 | Jun. 16, 1951 | Bilateral | Ethiopia; East Africa |
Technical Cooperation | 2272 | 1951 | Jun. 20, 1951 | Bilateral | Cuba; Caribbean |
Technical Cooperation | 2273 | 1951 | Jun. 27, 1951 | Bilateral | Mexico; North America |
German External Debt | 2274 | 1951 | Mar. 06, 1951 | Multilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; France; West Europe |
Claims to Looted Securities | 2275 | 1951 | Jan. 19, 1951 | Bilateral | Netherlands; West Europe |
Economic Cooperation | 2276 | 1951 | Jul. 05, 1951 | Bilateral | Norway; North Europe |
Economic Cooperation | 2277 | 1951 | May 25, 1951 | Bilateral | United Kingdom; England; Scotland; Wales; Northern Ireland; West Europe |
Economic Cooperation | 2278 | 1951 | Feb. 27, 1951; Mar. 28 , 1951 | Bilateral | West Germany; West Europe |
Economic Cooperation | 2279 | 1951 | May 27, 1951 | Bilateral | Portugal; West Europe |
Technical Cooperation, Training Grants | 2280 | 1951 | May 23, 1951; Jun. 07, 1951 | Bilateral | Venezuela; South America |
