First Indicator | Second Indicator |
---|---|
Undefined # - Undefined |
Undefined # - Undefined |
Subfield Codes | |
---|---|
|
|
Information about the current and former issuing bodies of a continuing resource.
Includes notes containing editing, compiling, or translating information that involves an issuing body and notes denoting the item as an official organ of a society, etc.
Field 550 is generally used for issuing bodies traced in a 7XX added entry field. The field explains their relationship to the publication and justifies the 7XX added entries. Notes relating to commercial publishers, distributors, or places of publication are recorded in field 500 (General Note).
$a - Issuing body note
260 | ##$aParis :$bCentre de documentation C.N.R.S.,$c1969- | ||||||||
550 | ##$aVols. for 1972- issued with: Bureau de recherches géologiques et minières. | ||||||||
710 | 2#$aCentre national de la recherche scientifique (France).$bCentre de documentation. | ||||||||
710 | 1#$aFrance.$bBureau de recherches géologiques et minières. |
260 | ##$aWashington, D.C. :$bU.S. Dept. of Commerce, Bureau of the Census:$bFor sale by the Supt. of Docs., U.S. G.P.O. | ||||||||
550 | ##$aVols. for 1878-1902 issued by the Bureau of Statistics (Dept. of the Treasury); 1903-11 by the Bureau of Statistics (Dept. of Commerce and Labor); 1912-37 by the Bureau of Foreign and Domestic Commerce; 1938- by the Bureau of the Census. | ||||||||
710 | 1#$aUnited States.$bBureau of the Census. | ||||||||
710 | 1#$aUnited States.$bDept. of the Treasury.$bBureau of Statistics. | ||||||||
710 | 1#$aUnited States.$bDept. of Commerce and Labor.$bBureau of Statistics. | ||||||||
710 | 1#$aUnited States.$bBureau of Foreign and Domestic Commerce. |
260 | ##$a[Washington, D.C. :$bColumbia Press,$c1875-1878] | ||||||||
550 | ##$aOrgan of the Potomac-side Naturalists' Club. | ||||||||
710 | 2#$aPotomac-side Naturalists' Club. |
550 | ##$aVols. for 1921-1927 published under the auspices of the British Institute of International Affairs. | ||||||||
710 | 2#$aBritish Institute of International Affairs. |
550 | ##$aVols. for 1974- published in cooperation with the Kansas State Board of Agriculture. | ||||||||
710 | 1#$aKansas.$bState Board of Agriculture. |
$6 - Linkage
See description of this subfield in Appendix A: Control Subfields.
$7 - Data provenance
See description of this subfield in Appendix J: Data Provenance Subfields.
$8 - Field link and sequence number
See description of this subfield in Appendix A: Control Subfields.
Punctuation - Field 550 ends with a period unless another mark of punctuation is present.
The values were: 0 (Repetitious) and 1 (Not repetitious).
Source information is included as part of the issuing body note in subfield $a.