Sustainability of Digital Formats: Planning for Library of Congress Collections |
|
![]() |
|
Introduction | Sustainability Factors | Content Categories | Format Descriptions | Contact |
Full name | ISO/IEC 14496-2:2004. Information technology -- Coding of audio-visual objects -- Part 2: Visual. Simple Scalable Profile (formal name); MPEG-4, Visual Coding, Simple Scalable Profile (common name) |
---|---|
Description |
See also MP4_FF_2 and MPEG-4_V. Intended to serve the same applications as the Simple Profile (mobile audio-visual services, low-complexity video for the Internet, and small camera devices that record to disk or memory chips) but adds scalability. The Simple Scalable Profile permits the use of the following visual object types:
The Simple Scalable Profile permits the use of three compression levels which build on Levels 1 and 2 of the Simple Profile. |
Production phase | Generally a final-state (end-user delivery) format. |
Relationship to other formats | |
Subtype of | MPEG-4_V, MPEG-4, Visual Coding (Part 2) |
Used by | MP4_FF_2_V, MPEG-4 File Format, V.2, with Visual Coding (All Profiles) |
LC experience or existing holdings | |
---|---|
LC preference |
Disclosure | Open standard. See MP4_FF_2. |
---|---|
Documentation | See MP4_FF_2. |
Adoption | Actual adoption not known to the compilers of this document. |
Licensing and patents | See MP4_FF_2. |
Transparency | See MP4_FF_2. |
Self-documentation | See MP4_FF_2. |
External dependencies | See MP4_FF_2. |
Technical protection considerations | See MP4_FF_2. |
Moving Image | |
---|---|
Normal rendering | Good support. |
Clarity (high image resolution) | See MP4_FF_2 and MPEG-4_V. Other profiles will produce greater clarity than the Simple Scalable Profile at a given picture size, data rate, and encoding algorithm. |
Functionality beyond normal rendering | See MP4_FF_2. |
Tag | Value | Note |
---|---|---|
Filename extension | mp4 |
|
Internet Media Type | See related format. | See MP4_FF_2 |
Magic numbers | See related format. | See MP4_FF_2 |
File type brand (ISO Base Media File Format) | See note. | Indicated in file wrapper and relates to "brands" defined in ISO_BMFF. Wrapping MPEG-4_V bitstreams in MP4_FF_1 would occasion the use of mp41; in MP4_FF_2, use mp42. See Part 15 of the standard, pp. 2-9, 13. |
Indicator for profile, level, version, etc. | See note. | Indicators for Simple Scalable Profile, levels 0, 1, and 2 are 00010000, 00010001, 00010010, respectively. From Annex G of ISO/IEC 14496-2:2004, Table G.1 |
Pronom PUID | See note. | PRONOM has no corresponding entry as of July 2022. |
Wikidata Title ID | See related format. | See MPEG-4, Visual Coding (Part 2) (H.263). |
General | |
---|---|
History |
|