Sustainability of Digital Formats: Planning for Library of Congress Collections |
|
![]() |
|
Introduction | Sustainability Factors | Content Categories | Format Descriptions | Contact |
Full name | ISO/IEC 14496-2:2004. Information technology -- Coding of audio-visual objects -- Part 2: Visual. Core Profile (formal name); MPEG-4, Visual Coding, Core Profile (common name) |
---|---|
Description |
See also MP4_FF_2 and MPEG-4_V. This profile is useful in higher-quality interactive services and supports mobile broadcast services. The Core Profile permits the use of the following visual object types:
Two compression levels are permitted; Levels 1 (maximum bit rate 384 kbps) and 2 (maximum 2 Mbps). Uses typical session size depending upon level: Quarter Common Intermediate Format (QCIF; 176 pixels by 144 lines, 30 fps; 1.22:1) or Common Intermediate Format (CIF; 352 pixels by 288 lines, 30 fps; 1.22:1). |
Production phase | Generally a final-state (end-user delivery) format. |
Relationship to other formats | |
Subtype of | MPEG-4_V, MPEG-4, Visual Coding (Part 2) |
Used by | MP4_FF_2_V, MPEG-4 File Format, V.2, with Visual Coding (All Profiles) |
LC experience or existing holdings | |
---|---|
LC preference |
Disclosure | Open standard. See MP4_FF_2. |
---|---|
Documentation | See MP4_FF_2. |
Adoption | Actual adoption not known to the compilers of this document. |
Licensing and patents | See MP4_FF_2. |
Transparency | See MP4_FF_2. |
Self-documentation | See MP4_FF_2. |
External dependencies | See MP4_FF_2. |
Technical protection considerations | See MP4_FF_2. |
Moving Image | |
---|---|
Normal rendering | Good support. |
Clarity (high image resolution) | See MPEG-4 and MPEG-4_V. Potential for greater clarity at a given picture size, data rate, and encoding algorithm, than some other MPEG-4 profiles, e.g., Simple and Simple Scalable Profiles. May offer slightly less clarity at a given picture size, data rate, and encoding algorithm than the Main Profile. |
Functionality beyond normal rendering | See MPEG-4. |
Tag | Value | Note |
---|---|---|
Filename extension | mp4 |
|
Internet Media Type | See related format. |
See MP4_FF_2 |
Magic numbers | See related format. |
See MP4_FF_2 |
File type brand (ISO Base Media File Format) | See note. | Indicated in file wrapper and relates to "brands" defined in ISO_BMFF. Wrapping MPEG-4_V bitstreams in MP4_FF_1 would occasion the use of mp41; in MP4_FF_2, use mp42. See Part 15 of the standard, pp. 2-9, 13. |
Indicator for profile, level, version, etc. | See note. | Indicators for Core Profile levels 1 and 2 are 00100001, 00100010, respectively. From Annex G of ISO/IEC 14496-2:2004, Table G.1 |
Pronom PUID | See note. | PRONOM has no corresponding entry as of July 2022. |
Wikidata Title ID | See related format. | See MPEG-4, Visual Coding (Part 2) (H.263). |
General | |
---|---|
History |
|