Sustainability of Digital Formats: Planning for Library of Congress Collections |
|
![]() |
|
Introduction | Sustainability Factors | Content Categories | Format Descriptions | Contact |
Full name | MPEG-4 Version 2 file format with Advanced Video Coding, Extended Profile |
---|---|
Description | MPEG-4 Version 2 file format containing AVC encoded data, extended profile. From the H.264/MPEG-4 AVC Wikipedia article (consulted August 1, 2010): "Intended as the streaming video profile, this profile has relatively high compression capability and some extra tricks for robustness to data losses and server stream switching." |
Production phase | See MP4_FF_2. |
Relationship to other formats | |
Subtype of | MP4_FF_2, MPEG-4 File Format, Version 2 |
Contains | MPEG-4_AVC_EP, MPEG-4, Advanced Video Coding (Part 10), Extended Profile |
May contain | AAC_MP4, MPEG-4 Advanced Audio Coding |
May contain | AAC_MP4_LC, AAC (MPEG-4) Low Complexity Object |
May contain | Additional audio, graphics, and scene graph stream types. Not documented at this time. |
LC experience or existing holdings | See MP4_FF_2 |
---|---|
LC preference | See MP4_FF_2 |
Disclosure | See MP4_FF_2 |
---|---|
Documentation | See MP4_FF_2 and MPEG-4_AVC. |
Adoption | See MP4_FF_2 and MPEG-4_AVC. |
Licensing and patents | See MP4_FF_2. |
Transparency | See MPEG-4_AVC. |
Self-documentation | See MP4_FF_2. |
External dependencies | See MP4_FF_2. |
Technical protection considerations | See MP4_FF_2. |
Moving Image | |
---|---|
Normal rendering | See MP4_FF_2. |
Clarity (high image resolution) | See MPEG-4_AVC_EP. |
Functionality beyond normal rendering | See MP4_FF_2. |
Sound | |
Fidelity (high audio resolution) | See MP4_FF_2. |
Multiple channels | See MP4_FF_2. |
Functionality beyond normal rendering | See MP4_FF_2. |
Tag | Value | Note |
---|---|---|
Filename extension | See note. |
See MP4_FF_2 |
Internet Media Type | See related format. |
See MP4_FF_2 |
Magic numbers | See related format. |
See MP4_FF_2 |
File type brand (ISO Base Media File Format) | See related format. |
See MP4_FF_2 |
Indicator for profile, level, version, etc. | 88 |
The profile_idc pertains to the encoding and is described as a part of Annex A of Part 10 of the standard, pp. 301-302 as follows: "Conformance of a bitstream to the Extended profile is specified by profile_idc being equal to 88. Decoders conforming to the Extended profile at a specified level shall be capable of decoding all bitstreams in which profile_idc is equal to 88 or constraint_set2_flag is equal to 1 and in which level_idc represents a level less than or equal to specified level. Decoders conforming to the Extended profile at a specified level shall also be capable of decoding all bitstreams in which profile_idc is equal to 66 or constraint_set0_flag is equal to 1, in which level_idc and constraint_set3_flag represent a level less than or equal to the specified level." |
General | |
---|---|
History |
|