Sustainability of Digital Formats: Planning for Library of Congress Collections |
|
![]() |
|
Introduction | Sustainability Factors | Content Categories | Format Descriptions | Contact |
Full name | MPEG-2 File with Main Profile Video and Layer II Audio Encoding |
---|---|
Description | File containing an MPEG-2 program stream consisting of Main Profile MPEG-2 encoded video multiplexed with MPEG-1 and MPEG-2 Layer II encoded audio. The program stream may also be delivered via a serial interface. |
Production phase | Generally a final-state (end-user delivery) format. |
Relationship to other formats | |
Contains | MPEG-2_MP, MPEG-2, Main Profile |
Contains | MPEG_layer_2_audio, MPEG-1 and MPEG-2 Layer II Audio Encoding |
LC experience or existing holdings | See MPEG-2_family |
---|---|
LC preference | See MPEG-2_family |
Disclosure | Open standard. See MPEG-2_family |
---|---|
Documentation | See MPEG-2_family |
Adoption | Files based on program streams that combine MPEG-2_MP (Main Profile) and Layer II audio are widely used, e.g., by the Vanderbilt University TV News Archive when reformatting its analog videotapes and when making new off-air recordings. |
Licensing and patents | See MPEG-2_family |
Transparency | See MPEG-2_family |
Self-documentation | See MPEG-2_family |
External dependencies | See MPEG-2_family |
Technical protection considerations | See MPEG-2_family |
Moving Image | |
---|---|
Normal rendering | See MPEG-2_MP |
Clarity (high image resolution) | See MPEG-2_MP |
Functionality beyond normal rendering | See MPEG-2_MP |
Sound | |
Normal rendering | See MPEG_layer_2_audio |
Fidelity (high audio resolution) | See MPEG_layer_2_audio |
Multiple channels | See MPEG_layer_2_audio |
Functionality beyond normal rendering | See MPEG_layer_2_audio |
Tag | Value | Note |
---|
General | |
---|---|
History |
|