Additional Information
The tables below elaborate on the works on the National Recording Registry by citing all the major talent/participants associated with each Registry recording. These roles are limited to three capacities: performer, producer, and composer. Also listed here are the work(s) that a Registry title was drawn from (i.e. an album or larger radio series); the year the work was produced; the year it was added to the National Registry; the recording label or station it was released on/over (if applicable); the type of work it was (this is restricted to four categories—album, single, broadcast or collection) and the recording’s genre (as defined by the NRR), and its catalog number. Download the complete list (XLSX, 369KB).
3 Feet High and Rising
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| De La Soul | 1989 | 2010 | 3 Feet High and Rising | Tommy Boy | Album | Rap/Hip Hop | TB 1019 |
| Participant | Participant Role |
|---|---|
| De La Soul | performer |
| Huston, Paul (all tracks) | composer |
| Huston, Paul | performer |
| Jolicoeur, David (all tracks) | composer |
| Jolicoeur, David | performer |
| Mason, Vincent (all tracks) | composer |
| Mason, Vincent | performer |
| Mercer, Kelvin (all tracks) | composer |
| Mercer, Kelvin | producer |
| Paul, Prince | producer |
2000 Years with Carl Reiner and Mel Brooks
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Carl Reiner and Mel Brooks | 1960 | 2008 | 2000 Years with Carl Reiner and Mel Brooks | World Pacific | Album | Comedy/Novelty | WP-1401 |
| Participant | Participant Role |
|---|---|
| Brooks, Mel | composer |
| Brooks, Mel | performer |
| Reiner, Carl | composer |
| Reiner, Carl | performer |
Abraxas
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Santana | 1970 | 2014 | Abraxas | Columbia | Album | Latin | KC 30130 |
| Participant | Participant Role |
|---|---|
| Areas, Jose “Chepito” ("Se a Cabo"; "El Nicoya") | composer |
| Areas, Jose “Chepito” | performer |
| Brown, Dave | performer |
| Carabello, Mike ("Singing Winds, Crying Beasts") | composer |
| Carabello, Mike | performer |
| Catero, Fred | producer |
| Gianquinto, Alberto ("Incident at Neshabur") | composer |
| Green, Peter ("Black Magic Woman/Gypsy Queen") | composer |
| Puente, Tito ("Oye Como Va") | composer |
| Rolie, Greg ("Hope You're Feeling Better"; "Mother's Daughter") | composer |
| Rolie, Greg | performer |
| Santana | performer |
| Santana, Carlos ("Incident at Neshabur"; "Samba Pa Ti") | composer |
| Santana, Carlos | performer |
| Santana, Carlos | producer |
| Shrieve, Michael | performer |
| Szabo, Gabor ("Black Magic Woman/Gypsy Queen") | composer |
Ac-Cent-Tchu-Ate the Positive
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Mercer, Johnny | 1944 | 2014 | Capitol | Single | Pop (Pre-1955) | 402-A |
| Participant | Participant Role |
|---|---|
| Arlen, Harold | composer |
| Mercer, Johnny | performer |
| Pied Pipers, The | performer |
| Weston, Paul and his orchestra | performer |
Acoustic recordings for Victor Records
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Heifetz, Jascha | 1917-1924 | 2008 | Victor | Single | Classical | 64770; 74721; 74626; 74570 |
| Participant | Participant Role |
|---|---|
| Heifetz, Jascha | performer |
| Mendelssohn, Felix ("Concerto in E Minor") | composer |
| Schubert, Franz ("Ava Maria") | composer |
| Beethoven, Ludwig van ("Chorus of Dervishes") | composer |
| Glazunov, Alexander ("Grand Adagio") | composer |
| Moszkowski, Mortiz ("Guitarre") | composer |
| Bazzini, Antonio ("La Ronde des Lutins") | composer |
| De Sarasate, Pablo ("Zigeunerweisen") | composer |
| Benoist, Andre | performer |
Adagio for Strings
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| NBC Symphony | November 5, 1938 | 2005 | NBC | Single | Classical |
| Participant | Participant Role |
|---|---|
| Barber, Samuel | composer |
| NBC Symphony | performer |
| Toscanini, Arturo | performer |
Address at West Point Military Academy
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Faulkner, William | April 19-20, 1962 | 2005 | Spoken Word |
| Participant | Participant Role |
|---|---|
| Ashley, Robert | producer |
| Fant, Joseph L., II | producer |
| Faulkner, William | performer |
Address to Congress (“Day of Infamy” speech)
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Roosevelt, Franklin D. | December 8, 1941 | 2006 | Broadcast | News |
| Participant | Participant Role |
|---|---|
| Roosevelt, Franklin D. | performer |
Adeste Fideles
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Associated Glee Clubs of America | 1925 | 2003 | Columbia | Single | Choral | A1078 |
| Participant | Participant Role |
|---|---|
| Associated Glee Clubs of America | performer |
Adventures of Robin Hood, The (radio broadcast)
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| various | May 11, 1938 | 2005 | Adventures of Robin Hood | KFWB | Broadcast | Broadway/Soundtrack |
| Participant | Participant Role |
|---|---|
| Korngold, Erich Wolfgang | composer |
| Korngold, Erich Wolfgang | performer |
| Rathbone, Basil | performer |
Afghanistan Recordings
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| 1966-1972 | 2019 | Collection | Field |
| Participant | Participant Role |
|---|---|
| Sakata, Hiromi Lorraine | producer |
After You've Gone
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Harris, Marion | 1918 | 2012 | Victor | Single | Pop (Pre-1955) | 18509-A |
| Participant | Participant Role |
|---|---|
| Creamer, Harry | composer |
| Harris, Marion | performer |
| Layton, Turner | composer |
Aida
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| various | 1962 | 2019 | Aida | RCA Victor | Album | Opera | LSC 2506 |
| Participant | Participant Role |
|---|---|
| Price, Leotyne | performer |
| Verdi, Giuseppe | composer |
Ain’t Misbehavin’
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Waller, Thomas "Fats" | 1929 | 2004 | Victor | Single | Jazz | 40-4003-A |
| Participant | Participant Role |
|---|---|
| Brooks, Harry | composer |
| Razaf, Andy | composer |
| Waller, Thomas "Fats" | composer |
| Waller, Thomas “Fats” | performer |
Ain't No Sunshine
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Withers, Bill | 1971 | 2024 | Just As I Am | Sussex | Single | Pop (1955-1975) | SUX 219 |
| Participant | Participant Role |
|---|---|
| Withers, Bill | performer |
| Withers, Bill | composer |
| Jones, Booker T. | producer |
Aja
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Steely Dan | 1977 | 2010 | Aja | ABC | Album | Pop (1976-1996) | 77909-A |
| Participant | Participant Role |
|---|---|
| Becker, Walter (all compositions) | composer |
| Becker, Walter | performer |
| Fagen, Donald (all compositions) | composer |
| Fagen, Donald | performer |
| Katz, Gary | producer |
| Steely Dan | performer |
Ali Akbar College of Music Archive Selections
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| various | 1960-1979 | 2003 | Collection | Folk |
| Participant | Participant Role |
|---|---|
| Adler, Larry | performer |
| Ali Akbar College of Music | producer |
| Benerjee, Nikhil | performer |
| Bream, Julian | performer |
| Chaudhuri, Swapan | performer |
| Ghosh, Shankar | performer |
| Handy, John | performer |
| Hussain, Zakir | performer |
| Kahn, Allauddin | performer |
| Kahn, Dhyanesh | performer |
| Kahn, Mary | performer |
| Khan, Ali Akbar | performer |
| Khan, Viayat | performer |
| Maharaj, Kishan | performer |
| Maharaj, Puran | performer |
| Rakha, Alla | performer |
| Sete, Bola | performer |
| Singh, Autar | performer |
| Subramanium, L. | performer |
Alice's Restaurant Massacree
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Guthrie, Arlo | 1967 | 2017 | Alice's Restaurant | Warner Bros. | Single | Folk | RS 6267 |
| Participant | Participant Role |
|---|---|
| Guthrie, Arlo | performer |
| Guthrie, Arlo | composer |
| Hellerman, Fred | producer |
All Hail the Queen
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Queen Latifah | 1988 | 2023 | All Hail the Queen | Tommy Boy | Album | Rap/Hip Hop | TBCD-1022 |
| Participant | Participant Role |
|---|---|
| 45 King ("A King and Queen Creation") | performer |
| De La Soul ("Mama Gave Birth to the Soul Children") | performer |
| Daddy-O ("The Pros") | producer |
| Daddy-O | performer |
| De La Soul | performer |
| DJ Mark the 45 King | producer |
| DJ Mark the 45 King | performer |
| James, DJ ("Dance for Me," "Wrath for My Madness," "Queen of Royal Badness," "Princess of the Posse," "Inside Out") | composer |
| KRS-One ("Evil That Men Do") | producer |
| Love, Monie ("Ladies First") | performer |
| Paul, Prince | producer |
| Quasar ("Come Into My House") | performer |
| Queen Latifah (Dana Owens) | performer |
| Queen Latifah (Dana Owens) (all tracks except "Queen of Royal Badness") | composer |
| Queen Latifah (Dana Owens) | producer |
| Vega, Louie | producer |
| Bolton, Glenn K. ("The Pros") | composer |
| Welch, Lakim ("Queen of Royal Badness") | composer |
| Stewart, Sylvester ("Dance for Me") | composer |
| Vega, Louie ("Latifah's Law") | composer |
All I Want For Christmas is You
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Carey, Mariah | 1994 | 2023 | Merry Christmas | Columbia | Single | Pop (1975-1995) | CSK-6644 |
| Participant | Participant Role |
|---|---|
| Afanasieff, Walter | composer |
| Afanasieff, Walter | producer |
| Carey, Mariah | composer |
| Carey, Mariah | performer |
| Carey, Mariah | producer |
All Things Considered (first broadcast)
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| various | May 3, 1971 | 2016 | All Things Considered (program) | NPR | Broadcast | Radio |
| Participant | Participant Role |
|---|---|
| Banker, Stephen | performer |
| Conley, Robert | performer |
| Kamen, Jeff | performer |
| Keller, Fred | performer |
| Lawrence, Anthony | performer |
| Mitchell, Jack | perforfmer |
| Olson, Wayne | performer |
| Rubin, Trudy | performer |
| Russell, Jim | performer |
Allman Brothers Band at Fillmore East
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Allman Brothers Band | 1971 | 2004 | Allman Brothers Band at Fillmore East | Capricorn | Album | Pop (1955-1975) | SD 2 802 |
| Participant | Participant Role |
|---|---|
| Allman Brothers Band, The | performer |
| Allman, Duane ("Hot 'Lanta") | composer |
| Allman, Duane | performer |
| Allman, Greg | performer |
| Allman, Gregg ("Whipping Post," "Hot 'Lanta") | composer |
| Allman, Gregg | performer |
| Betts, Dickey ("In Memory of Elizabeth Reed"; "Hot 'Lanta") | composer |
| Betts, Dickey | performer |
| Cobbs, Willie ("You Don't Love Me") | composer |
| Doucette, Thom | performer |
| James, Elmore ("Done Somebody Wrong") | composer |
| Johanson, Jai Johanny ("Hot 'Lanta") | composer |
| Johanson, Jai Johanny | performer |
| Lewis, Clarence ("Done Somebody Wrong") | composer |
| McTell, Blind Willie ("Statesboro Blues") | composer |
| Oakley, Berry ("Hot 'Lanta") | composer |
| Oakley, Berry | performer |
| Robinson, Bobby ("Done Somebody Wrong") | composer |
| Trucks, Butch ("Hot 'Lanta") | composer |
| Trucks, Butch | performer |
| Walker, T-Bone ("Stormy Monday") | composer |
Allons a Lafayette
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Falcon, Joe | 1928 | 2007 | Columbia | Single | Folk | 15275-D |
| Participant | Participant Role |
|---|---|
| Breaux, Cleoma | performer |
| Falcon, Joe | performer |
Aloha 'Oe
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Hawaiian Quintet | 1913 | 2025 | Victor | single | Folk | 18577-A |
| Participant | Participant Role |
|---|---|
| Hawaiian Quintet | performer |
| Liliuokalani | songwriter |
Also Sprach Zarathustra
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Fritz Reiner and the Chicago Symphony | 1954 | 2004 | Also Sprach Zarathustra | RCA Victor | Album | Classical | LSC 1806 |
| Participant | Participant Role |
|---|---|
| Chicago Symphony Orchestra | performer |
| Pfeiffer, John | producer |
| Reiner, Fritz | performer |
| Strauss, Richard | composer |
Amazing Grace
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Collins, Judy | 1970 | 2016 | Whales & Nightengales | Elektra | Single | Religion | EKS-45709 |
| Participant | Participant Role |
|---|---|
| Abramson, Mark | producer |
| Collings, Judy | performer |
| Newton, John | composer |
America’s Town Meeting of the Air
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Denny, George V. | May 8, 1941 | 2009 | America's Town Meeting of the Air (program) | NBC | Broadcast | Radio |
| Participant | Participant Role |
|---|---|
| Denny, George V. | performer |
| Denny, George V. | producer |
| Flynn, John | performer |
| Niebuhr, Reinhold | performer |
American Pie
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| McLean, Don | 1971 | 2016 | American Pie (album) | UA | Single | Pop (1955-1975) | 71909-A |
| Participant | Participant Role |
|---|---|
| Freeman, Ed | producer |
| McLean, Don | composer |
| McLean, Don | performer |
Amor Eterno
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Gabriel, Juan | 1990 | 2024 | En El Palacio De Bellas Artes | Ariola | Single | Latin | 19439927051 |
| Participant | Participant Role |
|---|---|
| Gabriel, Juan | composer |
| Gabriel, Juan | producer |
| Gabriel, Juan | performer |
Anthology of American Folk Music
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| various | 1952 | 2005 | Anthology of American Folk Music | Folkways | Album | Folk | FP-251-FP-253 |
| Participant | Participant Role |
|---|---|
| Alabama Sacred Harp Singers ("Rocky Road," "Present Joys") | performer |
| Ashley, Clarence ("The House Carpenter," "Coo Coo Bird") | performer |
| Baxter, Andrew ("Georgia Stomp") | performer |
| Baxter, Jim ("Georgia Stomp") | performer |
| Bently Boys ("Down on Penny's Farm") | performer |
| Boggs, Dock ("Sugar Baby," "Country Blues") | performer |
| Breaux Freres, The ("Home Sweet Home") | performer |
| Breaux, Cleoma ("Le vieu soulard et sa femme," "C'est si triste san lui") | performer |
| Breaux, Ophy ("Home Sweet Home," C'est si triste san lui") | performer |
| Brown, Richard Rabbit ("James Alley Blues") | performer |
| Burnett, Dick ("Willie Moore") | performer |
| Cannon's Jug Stompers ("Minglewood Blues," "Feather Bed") | performer |
| Carolina Tar Heels ("Peg and Awl," "Got the Farm Land Blues") | performer |
| Carter Family, The ("John Hardy Was a Desperate Little Man," "Engine 143," "Little Moses," "Single Girl, Married Girl") | performer |
| Carter, Buster ("A Lazy Farmer Boy") | performer |
| Cincinnati Jug Band ("Newport Blues") | performer |
| Crain, Edward L. ("Bandit Cole Younger") | performer |
| Daniels, Julius ("99 Year Blues") | performer |
| Dunford, Uncle Eck ("Old Shoes and Leggins") | performer |
| Ernest Phipps and His Holiness Singers ("Shine On Me") | performer |
| Estes, Sleepy John ("Expressman Blues") | performer |
| Falcon, Joe ("Acadian One Step," "Le vieu soulard et sa femme," C'est si triste san lui") | performer |
| Floyd Ming and his Pep-Stppers ("Indiana War Whoop") | performer |
| Frank Cloutier and the Victoria Café Orchestra ("Moonshiner's Dance Part One") | performer |
| Fruge, Columbus ("Saut Crapaud") | performer |
| Gaspard, Blind Uncle ("La Danseuse") | performer |
| Gates, J.M. (Rev.) ("Must Be Born Again," "Oh Death Where is Thy Sting") | performer |
| Grayson, G.B. ("Ommie Wise") | performer |
| Harrell, Kelly ("My Name is John Johanna," "Charles Guiteau") | performer |
| Hebert, Didier ("I Woke Up One Morning in May") | performer |
| Hurt, Mississippi John ("Frankie," "Spike Driver Blues") | performer |
| Hutchinson, Frank ("Stackalee") | performer |
| Jackson, Jim ("Old Dog Blue") | performer |
| Johnson, Blind Willie ("John the Revelator," "Rabbitt Foot Blues," "Prison Cell Blues," "See That My Grave is Clean") | performer |
| Jones, Coley ("Drunkard's Special") | performer |
| Justice, Dick ("Henry Lee") | performer |
| Kazee, Buell ("The Butcher's Boy," "The Waggoner's Lad," "East Virginia") | performer |
| Lachney, Delma ("La Danseuse") | performer |
| Lewis, Fury ("Kassie Jones") | performer |
| Lunsford, Bascom Lamar ("Dry Bones," "I Wish I Was a Mole in the Ground") | performer |
| Masked Marvel ("Mississippi Boweavil Blues") | performer |
| Macon, Uncle Dave ("Way Down the Old Plank Road," "Buddy Won't You Roll Down the Line") | performer |
| McIntorsh, Edlers (Edwards' Sanctified Singers) ("Since I Laid My Burden Down") | performer |
| McGee, Rev. F.W. ("Fifty Miles of Elbow Room") | performer |
| Mason, Moses ("John the Baptist") | performer |
| Maynard, Ken ("The Lone Star Trail") | performer |
| Memphis Jug Band, The ("Bob Lee Junior Blues," "K.C. Moan") | performer |
| Memphis Sanctified Singers ("He Got Better Things for You") | performer |
| Middle Georgia Sings Convention No. 1 ("This Song of Love") | performer |
| Nelstone's Hawaiians ("Fatal Flower Garden") | performer |
| Nelson, Mary (Sister) ("Judgement") | performer |
| Nestor, J.P. ("Train on the Island") | performer |
| North Carolina Ramblers ("White House Blues") | performer |
| Parker, Chubby ("King Kong Kitchie Kitchie Ki-Me-O") | performer |
| Poole, Charlie ("White House Blues") | performer |
| Prince Albert Hunt's Texas Ramblers ("Wake Up Jacob") | performer |
| Rachell, Yank ("Expressman Blues") | performer |
| Ramblin Thomas ("Poor Boy Blues") | performer |
| Reed, Belle ("Old Lady and the Devil") | performer |
| Reed, Bill ("Old Lady and the Devil") | performer |
| Rev. D.C. Rice and His Sanctified Congregation ("I'm in the Battle Field for My Lord") | performer |
| Robinson, Eck ("Brilliancy Medley") | performer |
| Rutherford, Leonard ("Willie Moore") | performer |
| Setters, Jilson ("The Wild Waggoners") | performer |
| Smith, Harry | producer |
| Smith, Versey ("When the Great Ship Went Down") | performer |
| Stephens, Uncle Bunt ("Sail Away Lady") | performer |
| Stoneman Family, The ("Spanish Merchant's Daughter") | performer |
| Stoneman, Hattie ("Mountaineer's Courtship") | performer |
| Stoneman, Ernest ("Mountaineer's Courtship") | performer |
| Thomas, Henry ("Fishing Blues," "Fishing Blues") | performer |
| Williamson Brothers and Curry, The ("Gonna Die with My Hammer in My Hand") | performer |
| Young, Preston ("A Lazy Farmer Boy") | performer |
Are You Experienced
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Jimi Hendrix Experience | 1967 | 2005 | Are You Experienced (album) | Track | Album | Pop (1955-1975) | R-6261 |
| Participant | Participant Role |
|---|---|
| Chandler, Chas | performer |
| Hendrix, Jimi | performer |
| Hendrix, Jimi (all tracks) | composer |
| Jimi Hendrix Experience | performer |
| Mitchell, Mitch | performer |
| Redding, Noel | performer |
Arch Oboler Presents: The Bathysphere
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Oboler, Arch | November 18, 1939 | 2019 | Arch Oboler Presents (program) | NBC | Broadcast | Radio |
| Participant | Participant Role |
|---|---|
| Conried, Hans | performer |
| Oboler, Arch | composer |
| Zucco, George | performer |
Arkansaw Traveler
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Robertson, Eck | 1922 | 2002 | Victor | Single | Country | 18956-B |
| Participant | Participant Role |
|---|---|
| Gilliland, Henry | performer |
| Robertson, Eck | composer |
| Robertson, Eck | performer |
Armistice Day broadcast
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Wilson, Woodrow | November 11, 1923 | 2004 | Broadcast | News |
| Participant | Participant Role |
|---|---|
| Capps, Frank L. | producer |
| Wilson, Woodrow | performer |
Around the World on the Phonograph
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Edison, Thomas | 1888-1889 | 2002 | Edison | Single | Technology |
| Participant | Participant Role |
|---|---|
| Edison, Thomas | producer |
| Edison, Thomas | performer |
Arrival
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| ABBA | 1976 | 2024 | Arrival | Polar | Album | Dance | 4794567 |
| Participant | Participant Role |
|---|---|
| ABBA | performer |
| Andersson, Benny (all tracks) | composer |
| Andersson, Benny | performer |
| Ulvaeus, Bjorn (all tracks) | composer |
| Andersson, Benny | producer |
| Anderson, Stig ("Dancing Queen," "My Love, My Life," "Knowing Me, Knowing You," "That's Me," "Why Did It Have to Be") | composer |
| Ulvaeus, Bjorn | performer |
| Ulvaeus, Bjorn | producer |
| Faltskog, Agnetha | performer |
| Lyngstad, Anni-Frid | performer |
Art of Ruth Draper
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Draper, Ruth | 1954-1956 | 2018 | Art of Ruth Draper | Spoken Arts | Album | Spoken Word | SA 798 |
| Participant | Participant Role |
|---|---|
| Draper, Ruth | performer |
| Klein, Arthur Luce | producer |
Artistry in Rhythm
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Kenton, Stan | 1943 | 2011 | Capitol | Single | Jazz | 114-A / CL 13012 |
| Participant | Participant Role |
|---|---|
| Kenton, Stan | performer |
| Kenton, Stan | composer |
At Folsom Prison
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Cash, Johnny | 1968 | 2003 | At Folsom Prison | Columbia | Album | Country | S-63308 |
| Participant | Participant Role |
|---|---|
| Arnall, T.J. ("Cocaine Blues") | composer |
| Cash, Johnny ("Folsom Prison Blues," "Send a Picture of Mother," "I Still Miss Someone," "Give My Love to Rose," "I Got Stripes") | composer |
| Cash, Johnny | performer |
| Cash, June Carter ("Jackson," "Give My Love to Rose") | performer |
| Cash, Roy, Jr. ("I Still Miss Someone") | composer |
| Clement, Jack H. ("Dirty Old Egg-Suckin' Dog," "Flushed from the Bathroom of Your Heart") | composer |
| Dill, Danny ("Long Black Veil") | composer |
| Howard, Harlan ("The Wall") | composer |
| Johnston, Bob | producer |
| Leiber, Jerry ("Jackson") | composer |
| Putman, Curly ("Green, Green Grass of Home") | composer |
| Rouse, Ervin T. ("Orange Blossom Special") | composer |
| Sherley, Glen ("Greystone Chapel") | composer |
| Silverstein, Shel ("25 Minutes to Go") | composer |
| Travis, Merle ("Dark as a Dungeon") | composer |
| Wheeler, Billy Edd ("Jackson") | composer |
| Wilkin, Marijohn ("Long Black Veil") | composer |
| Williams, Charlie ("I Got Stripes") | composer |
At Last
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| James, Etta | 1961 | 2008 | At Last! (album) | Argo | Single | R&B | 114-R / CL 13012 |
| Participant | Participant Role |
|---|---|
| Chess, Leonard | producer |
| Chess, Phil | producer |
| Gordon, Mack | composer |
| Hampton, Riley | performer |
| James, Etta | performer |
| Warren, Harry | composer |
At Sunset
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
Label/Station | Album, Single or Collection | Genre | Catalog Number |
|---|---|---|---|---|---|---|---|
| Sahl, Mort | 1955 | 2011 | At Sunset | Fantasy | Album | Comedy/Novelty | 114-A / CL 13012 |
| Participant | Participant Role |
|---|---|
| Sahl, Mort | composer |
| Sahl, Mort | performer |
Atlanta Exposition speech (Booker T. Washington)
| Principal Talent | Date(s) Release, Performance or Broadcast | Year Added to Registry |
Album (if applicable) |
