First Indicator | Second Indicator |
---|---|
Nonfiling characters 0-9 - Number of nonfiling characters |
Undefined # - Undefined |
Subfield Codes | |
---|---|
|
|
Uniform title used as a main entry in a bibliographic record.
Main entry under a uniform title is used when a work is entered directly under title and the work has appeared under varying titles, necessitating that a particular title be chosen to represent the work. Cataloging rules also prescribe the use of this field when the work is entered directly under title and additions or deletions to the title proper must be accommodated. In this latter case, the title may not actually vary from iteration to iteration. The title that appears on the work being cataloged is contained in field 245. There will be no 100, 110, or 111 field in records with field 130.
Descriptions of the first indicator position and all subfield codes, as well as input conventions for the 130 field, are given in the X30 Uniform Titles-General Information section. Because the second indicator is different for various X30 fields, it is not described in the general information section, but is described below.
Second Indicator - Undefined
Undefined and contains a blank (#).
130 | 0#$aChanson de Roland. | ||||||||
130 | 0#$aBible.$lEnglish.$sAuthorized.$kSelections.$f1970. | ||||||||
130 | 0#$aTransactions of the Anarchists.$pInitial part. | ||||||||
130 | 0#$aBible.$pO.T.$pFive Scrolls.$lHebrew.$sBiblioteca apostolica vaticana.$kManuscript.$nUrbiniti Hebraicus 1.$f1980. | ||||||||
130 | 0#$aBible.$pN.T.$pRomans.$lEnglish.$sRevised standard. | ||||||||
130 | 0#$aThree little pigs. | ||||||||
130 | 0#$aSan Francisco journal (1980) | ||||||||
130 | 0#$aKathy (Motion picture : 1981) | ||||||||
130 | 0#$aElektroshlakovyi pereplav. | ||||||||
130 | 0#$aSiège d'Orléans (Mystery play) | ||||||||
130 | 0#$aBeowulf. | ||||||||
130 | 0#$aDialogue (Montreal, Quebec : 1962).$lEnglish. | ||||||||
130 | 0#$aTosefta.$lEnglish.$f1977. | ||||||||
130 | 0#$aKing Kong (1933) | ||||||||
130 | 0#$aGone with the wind (Motion picture).$hSound recording. | ||||||||
130 | 0#$aConvention for the Protection of Human Rights and Fundamental Freedoms$d(1950).$kProtocols, etc.,$d1963 Sept. 16. | ||||||||
130 | 0#$aPortrait and biographical album of Isabella County, Mich.$kSelections. | ||||||||
130 | 0#$aVedas.$pRgveda.$lItalian & Sanskrit.$kSelections. | ||||||||
130 | 0#$aConcertos,$mviolin,string orchestra,$rD major. | ||||||||
130 | 0#$aAnnale Universiteit van Stellenbosch.$nSerie A2,$pSöologie. | ||||||||
130 | 0#$aBible.$pN.T.$pPhilippians.$lEnglish.$sRevised Standard.$f1980. | ||||||||
130 | 0#$aBible.$pPentateuch.$lRussian$s(Kulakov).$f2009. | ||||||||
130 | 0#$aSongs, unacc. |
In the serials specifications, only subfield $a was defined for field 130 prior to 1980. The other subfields were defined in 1980. Data appropriate for these subfields in records created prior to that time may not be separately subfield coded.